Information Technology
- The Department
- Vision, Mission, PEO & PSO
- Faculty
- Curriculum
- Achievements
- Guest Lectures
- Industrial Visit
- Gallery
- MoUs
- Research
- Value Added Courses
- Centre of excellence
- Distinguished Alumni
- Lab Facilities and Department Facilities
- Professional Society Membership
- IT Alumni Testimonials
- Youtube Lecturing-Faculty
- Innovative Teaching-IT
- Placement Training Details
THE DEPARTMENT
DEPARTMENT OF INFORMATION TECHNOLOGY (IT)
Established: 1998 | UG Intake: 40 | NBA Accredited | Research Centre
The Department of Information Technology offers B.Tech. Degree program in Information Technology (IT). The department is equipped with state-of-the-art laboratories and it is led by highly qualified and experienced faculty members, ensuring a dynamic and industry-relevant learning experience.
The department has received prestigious recognitions from CSI, IEEE, and ACM for its professional society activities.
Highlights:
- Received funding from DST-FIST for research in emerging areas, along with additional funding from ICMR & AICTE for organizing Faculty Development Programs (FDPs), Workshops, and Seminars.
- Received funding from IEEE Computer Society & IEEE Madras Section to host IEEE Computer Society Day and conduct a 6-Day FDP.
- Professional Memberships – Faculty and students actively participate in IEEE, IEI, CSI, ISTE, ACM, IAENG, ISOC, etc.
- Technical Symposium – "DESPOTIX" is annually conducted, serving as a platform for students to showcase their technical expertise through various competitions and events.
Academic Laboratories:
- Web Technology Lab
- Mobile Application Development Lab
- Operating System Lab
- Data Structures Lab
- Cloud Computing Lab
- Machine Learning Lab
- Object-Oriented Analysis and Design Lab
- Problem Solving and C Programming Lab
- Database Management Systems Lab
- Problem Solving and Python Lab
- Networks Lab
- Information Technology Essentials Lab
- Design and Analysis of Algorithms Lab
- Data Analytics Lab
Value-Added Courses:
- Big Data Analytics (SQL, Hive, Hadoop, Pig, SQOOP ETL, HBase, Spark, Kafka)
- Full Stack Web Development (Client and Server-side technologies)
- Drone Technology
- Kotlin Programming
- Cyber Security
- Cloud and System Engineering (AWS, Linux)
- Software Testing (Selenium, Robot Framework on Java)
DEPARTMENT VISION & MISSION
VISION
To aspire excellence in providing education in Information Technology and research through innovation, ethical practices, and sustainable technological solutions to meet industrial and societal needs.
MISSION
1. Education: To impart quality education and promote active learning in Information Technology by nurturing analytical, critical, and innovative thinking to prepare students for global challenges.
2. Research: To encourage cutting-edge research and foster collaboration with industry partners, leveraging cognitive skills to develop innovative and impactful solutions in the field of Information Technology.
3. Sustainable Solutions: To uphold ethical standards while designing multi-disciplinary, sustainable technological solutions that address real-world problems.
4. Industry and Society: To bring synergy between academia and Industry through curriculum with state of art technologies which meets industry and societal needs.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
1. Demonstrate core competence in basic engineering and mathematics to design, formulate, analyze, and solve hardware/software engineering problems.
2. Develop insights in foundational areas of Information Technology and related engineering to address real world problems using digital and cognitive technologies.
3. Collaborate with industry, academic and research institutions for state-of-the-art product development and research.
4. Inculcate a high degree of professionalism, effective communication skills and team spirit to work on multidisciplinary projects in diverse environments.
oundational areas of Information Technology and related engineering to address real world problems using digital and cognitive technologies.3. Collaborate with industry, academic and research institutions for state-of-the-art product development and research.
4. Inculcate a high degree of professionalism, effective communication skills and team spirit to work on multidisciplinary projects in diverse environments.
PROGRAMME OUTCOMES (POs)
Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OUTCOMES (PSOs)
PSO1: Ability to apply programming principles and practices for the design of software solutions in an internet-enabled world of business and social activities.
PSO2: Ability to identify the resources to build and manage the IT infrastructure using the current technologies in order to solve real world problems with an understanding of the tradeoffs involved in the design choices.
FACULTY
FACULTY DATA
Dr.AHMED MUDASSAR ALI,B.E.,M.E.,Ph.D.
Professor & Head
Dr.M.GEETHA,B.E.,M.E.,Ph.D.
Professor
Dr.V.AUXILIA OSVIN NANCY,B.Tech.,M.Tech.,Ph.D.
Associate Professor
Dr.HIMA VIJAYAN,B.Tech.,M.Tech.,Ph.D.
Assistant Professor
Mrs.A.M.SERMAKANI,B.E.,M.E., (Ph.D.)
Associate Professor
Ms.S.JULIA FAITH,B.Tech.,M.Tech (Ph.D.)
Assistant Professor
Mrs.T.VEENA,B.Tech.,M.Tech(Ph.D.
Assistant Professor
Mrs.D.CHITHRA,B.E.,M.E.,
Assistant Professor
Mr.G.SARAVANA GOKUL,B.E.,M.E., (Ph.D.)
Assistant Professor
Mr.P.SENTHIL,B.Tech.,M.Tech.,(Ph.D).
Assistant Professor
Mrs.S.KRISHNAVENI,B.Tech.,M.E., (Ph.D.)
Assistant Professor
Mrs.A.SEETHA,B.E.,M.E., (Ph.D.)
Assistant Professor
Mrs.S.ASHA,B.E.,M.E., (Ph.D.).
Assistant Professor
Mrs.K.VALARMATHI,B.E.,M.E., (Ph.D.)
Assistant Professor
CURRICULUM
ACHIEVEMENTS
Faculty Achievements
| S.No | Title | View / Download |
|---|---|---|
| 1 | NPTEL Certifications | Click Here |
| 2 | MOOC Course | Click Here |
| 3 | Professional Certifications | Click Here |
| 4 | Industrial Training | Click Here |
| 5 | As Resource Person | Click Here |
| 6 | Staff Interaction with outside worlds | Click Here |
| 7 | Awards | Click Here |
| 8 | Events | Click Here |
| 9 | Sports | Click Here |
GUEST LECTURES
INDUSTRIAL VISIT
| S.No | ACADEMIC YEAR | DATE | YEAR / SEM | PLACE |
|---|---|---|---|---|
| 1 | 2022-2023 (ODD) | 16.09.2022 | II YR / 03 | Sansbound Solutions Pvt Ltd., Mambalam, Chennai |
| 2 | 17.11.2022 | III YR / 05 | PUMO Technovation India Pvt Ltd., Tambaram, Chennai | |
| 3 | 29.11.2022 | IV YR / 07 | PUMO Technovation India Pvt Ltd., Vadapalani, Chennai | |
| 4 | 2022-2023 (EVEN) | 11.04.2023 | II YR / 04 | PUMO Technovation India Pvt Ltd., Vadapalani, Chennai |
| 5 | 05.05.2023 | III YR / 06 | Imaticus Learning Pvt Ltd., Nelson Manickam Road | |
| 6 | 2023-2024 (ODD) | 13.10.2023 | II YR / 03 | Retech Solutions Pvt Ltd., Tambaram |
| 7 | 17.08.2023 | III YR / 05 | IIITDM, Vandalur-Kelambakkam Road, Chennai | |
| 8 | 09.11.2023 | IV YR / 07 | U.R. Rao Satellite Centre, Bangalore | |
| 9 | 2023-2024 (EVEN) | 22.02.2024 & 23.02.2024 | III YR / 06 | Caterpillar, Chennai |
| 10 | 05.03.2024 | II YR / 04 | IIITDM, Vandalur-Kelambakkam Road, Chennai | |
| 11 | 16.04.2024 | III YR / 06 | Retech Solutions Pvt Ltd., Tambaram | |
| 12 | 2024-2025 (ODD) | 18.06.2024 | II YR / 03 | IIITDM, Vandalur-Kelambakkam Road, Chennai |
| 13 | 19.08.2024 | III YR / 05 | Tansam, Taramani | |
| 14 | 09.08.2024 | IV YR / 07 | U.R. Rao Satellite Centre, Bangalore | |
| 15 | 2024-2025 (EVEN) | 19.12.2024 | II YR / 04 | NIOT, Pallikaranai |
| 16 | 08.01.2025 | II YR / 04 | Retech Solutions Pvt Ltd., Tambaram | |
| 17 | 22.01.2025 | II YR / 04 | CVRDE, Avadi | |
| 18 | 07.02.2025 | III YR / 06 | STPI, Taramani | |
| 19 | 16.04.2025 | III YR / 06 | Crescent Innovation & Incubation Centre, GST Road |
GALLERY
MOUS
RESEARCH
VALUE ADDED COURSES
CAY 2024-25
| S.No | Title | Date | Resource Person with Designation | No. of Students |
|---|---|---|---|---|
| 1 | Data Analytics with Power BI | 24.07.2024 to 31.07.2024 | Mr Santha Krishnan, Business Data Analyst, INETZ
TECHNOLOGIES PVT LTD IV YEAR |
62 |
| 2 | Full Stack Development (Client Side) | 01.08.2024 to 08.08.2024 | Dr B. Ezhilavan, Founder & CEO, VEI TECHNOLOGIES PVT
LTD III YEAR |
61 |
| 3 | UI & UX Design | 12.08.2024 to 20.08.2024 | Dr B. Ezhilavan, Founder & CEO, VEI TECHNOLOGIES PVT
LTD II YEAR |
62 |
| 4 | UI/UX Design | 30.12.2024 to 06.01.2025 | S. Shanthi, Deputy General Manager, National Small
Industries Corporation Ltd (A Govt. of India
Enterprise), Technical Services Centre, Guindy
Industrial Estate III YEAR |
20 |
| 5 | Full Stack Development (Server Side) | 03.01.2025 to 09.01.2025 | Dr B. Ezhilavan, Founder & CEO, VEI TECHNOLOGIES PVT
LTD III YEAR |
41 |
| 6 | Python with MongoDB | 27.01.2025 to 03.02.2025 | Dr B. Ezhilavan, Founder & CEO, VEI TECHNOLOGIES PVT
LTD II YEAR |
62 |
CAY 2023-24
| S.No | Title | Date | Resource Person with Designation | No. of Students |
|---|---|---|---|---|
| 1 | Full Stack Development (Server Side) | 19.03.2024 to 01.04.2024 | Mr Suresh, Beeja Academy III YEAR |
62 |
| 2 | Python with MongoDB | 19.03.2024 to 26.03.2024 | Mr Ezhilavan, VEI Technologies II YEAR |
61 |
| 3 | Full Stack Development (Client Side / Front End - I) | 21.08.2023 to 29.08.2023 | Mr Suresh, Beeja Academy III YEAR |
62 |
| 4 | Kotlin Programming Language | 20.09.2023 to 27.09.2023 | Mr Suresh, Beeja Academy II YEAR |
61 |
| 5 | Cyber Security | 03.10.2023 to 09.10.2023 | Mr Sriram, TG Cyberlabs Pvt. Ltd. IV YEAR |
45 |
CAY 2022-23
| S.No | Title | Date | Resource Person with Designation | No. of Students |
|---|---|---|---|---|
| 1 | MongoDB and DynamoDB | 19.04.2023 to 26.04.2023 | Mr Rajendran, Silicon Software Services II YEAR |
63 |
| 2 | Full Stack Development with MERN Stack | 23.03.2023 to 30.03.2023 | Mr Chander Pichhe, Beeja Academy III YEAR |
45 |
| 3 | Full Stack Development (Client Side / Front End - I) | 18.08.2022 to 26.08.2022 | Mr Chander Pichhe, Beeja Academy III YEAR |
45 |
| 4 | Full Stack Development (Client Side / Front End - I) | 27.10.2022 to 03.11.2022 | Mr Chander Pichhe, Beeja Academy IV YEAR |
51 |
| 5 | Kotlin Programming Language (OOPs Concepts) | 17.10.2022 to 26.10.2022 | Mr Rajendran, Silicon Software Services II YEAR |
63 |
CENTRE OF EXCELLENCE
CENTRE OF EXCELLENCE
DISTINGUISHED ALUMNI
DISTINGUISHED ALUMNI
| S.No | Alumni Name | Batch | Company / Venture | Designation / Role |
|---|---|---|---|---|
| 1 | Mr. Abin Jose Tom | 2008–2012 | Webandcrafts, Infopark Thrissur, Kerala | COE |
| 2 | Mr. Vignesh Rajendran | 2010–2014 | Excrin Think Labs, Mogappair | Co-Founder |
| 3 | Mr. G. Lokesh Kumar | 2010–2014 | GRK Home Automations, Pattabiram, Chennai | COE |
| 4 | Mr. R. Arun Kumar | 2015–2019 | Freshwater Aquascaping | Director |
| 5 | Mr. N. Manzoor | 2018–2022 | Vestige Marketing Pvt. Ltd. | Director |
| 6 | Mr. M. Surya Prakash | 2009–2013 | Surya Aquatech Tamil Aqua Brothers S.R.M. & Co. | Managing Director |
| 7 | Mr. Jerald Astin | 2017–2021 | RMZ Millenia Business Park, Chennai | CEO |
| 8 | Ms. S. Swetha | 2018–2022 | GRO Groot, Urban Life, Fresh Living, Chennai | Managing Director |
| 9 | Ms. Alisha Babu | 2020–2024 | AAIRA Fibres, Vellore | Managing Director |
| 10 | Mr. A. Abishek | 2015–2019 | IBM India | Senior Software Development Engineer |
| 11 | Mr. Y. G. Pavithran | 2015–2019 | Constient Global Solutions | Senior Data Scientist |
| 12 | Mrs. M. Pavithra | 2015–2019 | Natwest Group | Application Lead |
| 13 | Mr. M. Gobinath | 2002–2006 | Rainbowfish Studio Pvt. Ltd. | Head of Business Development |
| 14 | Mr. G. Saravanan | 2016–2020 | MSC Technology (India) Private Limited | Senior .NET Developer (Full Stack) |
| 15 | Mr. P. Senthamizh Selvan | 2016–2020 | Freelance | COE (3D Artist / Front-End Developer) |
| 16 | Mr. K. Jothyrangan | 2018–2022 | Wipro, Chennai | Lead Front-End Developer |
| 17 | Mr. Liyakath Ali | 2018–2022 | CTS, Chennai | Lead Software Engineer |
| 18 | Mr. K. Ramnath | 2019–2023 | Tech Mahindra | Lead Software Engineer |
| 19 | Mr. J. Jeyanth | 2019–2023 | Kyndryl (IBM) | Linux Administrator |
| 20 | Mr. T. Karthikeyan | 2014–2018 | Global Logic | Associate Analyst |
| 21 | Ms. R. Hemavathi | 2020–2024 | Vedantu | Master Teacher Trainee |
| 22 | Mr. A. Abdul Aziz | 2020–2024 | Zoho, Chennai | Presales Engineer |
| 23 | Mr. L. Aravindh | 2020–2024 | TCS (Digital) | Systems Engineer |
| 24 | Ms. M. Gayathri | 2020–2024 | Flowserve | Technical Support Engineer |
| 25 | Mr. M. Venkat Raj | 2019–2023 | Avasoft, Chennai | Lead Cloud Engineer |
| 26 | Mr. R. Allen Lewis | 2019–2023 | Presidio | Associate Engineer |
LAB FACILITIES AND DEPARTMENT FACILITIES
Infrastructure and Facilities Overview
Classrooms
| Room Code | Year & Section | Area (m²) | Key Facilities |
|---|---|---|---|
| ITS05 | 2nd Year IT A | 86.4 | Green chalk board, Optoma projector with PC & screen, CCTV, 25×3-seated desks, notice board, 5 ceiling fans, 5 tube lights |
| ITS06 | 2nd Year IT B | 86.4 | Green chalk board, Interactive smart panel (Smart TV), CCTV, 25×3-seated desks, notice board, 5 ceiling fans, 5 tube lights |
| ITT07 | 3rd Year IT | 86.4 | Green chalk board, Interactive smart panel, Optoma projector with PC, CCTV, 25×3-seated desks, notice board, 5 ceiling fans, 5 tube lights |
| ITT08 | 4th Year IT | 86.4 | Green chalk board, Interactive smart panel, CCTV, 25×3-seated desks, notice board, 5 ceiling fans, 5 tube lights |
Tutorial Hall
| Room Code | Purpose | Area (m²) | Facilities |
|---|---|---|---|
| ITF07 | IT Tutorial Hall | 86.4 | Green chalk board, CCTV, 25×3-seated desks, notice board, 5 ceiling fans, 5 tube lights |
| Room Type | Room Code | Area (m²) | Facilities |
|---|---|---|---|
| HOD Room | ITS04 | 12 | Table, chair, PC, internet, printer, intercom, file racks, A/C, 2 fans, 2 lights |
| Staff Room | ITS04 | 58.8 | 10 cabins, 2 steel bureaus, tables, chairs, CCTV, 6 fans, 5 lights |
| Department Office | ITS04 | 15.6 | 3 PCs with internet, file racks, 1 steel bureau, table, chair, 1 fan, 1 light |
| Counseling Room | ITS07 | 8.17 | 4 steel racks, table, chair, 1 fan, 1 light |
Auditorium
| Room Code | Area (m²) | Facilities |
|---|---|---|
| ITG06 | 403.9 | PC, internet, LCD projector, A/C, slide mover |
Department Library
| Room Code | Area (m²) | Facilities |
|---|---|---|
| ITT05 | 31.21 | PC, internet, 9 book racks, 3 steel bureaus, 1 steel rack, tables, chairs, 2 fans, 2 lights |
IT Department Laboratories
Lab 1 – ADA LOVELACE LABORATORY
| Description | Area (m²) | Hardware | Software | Facilities | Capacity |
|---|---|---|---|---|---|
| ITS03 | 86.4 | Lenovo Desktop – 12th Gen i5, 8GB RAM, 500GB SSD, 18.5" monitor | Windows 10 Pro, Oracle 12g, Argo UML, Turbo C/C++, PyCharm, WinPython | Canon laser printer, internet | 30 PCs |
Lab 2 – RONALD RIVEST LABORATORY
| Description | Area (m²) | Hardware | Software | Facilities | Capacity |
|---|---|---|---|---|---|
| ITS02 | 86.4 | Lenovo Desktop – 12th Gen i5, 16GB RAM, 500GB SSD, 18.5" monitor | Windows 10, NetBeans 8.1, Eclipse, Turbo C/C++, WAMP, MySQL | Canon laser printer, internet | 30 PCs |
Lab 3 – DENNIS RITCHIE LABORATORY
| Description | Area (m²) | Hardware | Software | Facilities | Capacity |
|---|---|---|---|---|---|
| ITT02 | 86.4 | Lenovo Desktop – Core i3-3220, 4GB RAM, 500GB HDD, 18.5" monitor | Windows 10, Oracle 12g, Argo UML, Turbo C/C++, PyCharm, WinPython | Canon laser printer, internet | 30 PCs |
Lab 4 – JOHN McCARTHY LABORATORY
| Description | Area (m²) | Hardware | Software | Facilities | Capacity |
|---|---|---|---|---|---|
| ITT03 | 86.4 | Lenovo Desktop – Core i3-3220, 2GB/4GB RAM, 500GB HDD, 18.5" monitor | Windows 7, Turbo C/C++, PyCharm, WAMP, WinPython, Clamwin antivirus | Internet, CCTV | 30 PCs |
Lab 5 – IoT LABORATORY
| Room Code | Key Components |
|---|---|
| ITT04 | Intel Edison DF-Robot kits, SparkFun blocks, RFID modules, GPS modules, USB cables, sensors (heart rate, pulse, pH, fingerprint) |
Lab 6 – Dr. A.P.J. ABDUL KALAM R&D LABORATORY
| Description | Area (m²) | Hardware | Software | Facilities | Capacity |
|---|---|---|---|---|---|
| ITT06 | 44.59 | Lenovo Desktop – Core i5, 8GB RAM, 500GB HDD, 18.5" monitor | Windows 10, NS2, Hadoop, web mining tools, Clamwin antivirus | Canon laser printer, internet, CCTV | 20 PCs |
PROFESSIONAL SOCIETY MEMBERSHIP
Professional Society Membership Overview
Institutional Level Memberships (2024–25)
| Society | Description of Benefits |
|---|---|
| ACM Institutional Membership | Access to ACM Digital Library, discounts for conferences/workshops, professional development programs, recognition on ACM website, discounted/free access to ACM publications. |
| CSI Institutional Membership | Access to CSI journals and conferences, discounted event registrations, technical resources and workshops, support for student chapters, membership discounts for students and faculty. |
Faculty Professional Memberships (2024–25)
| Faculty Name | Society | Membership Number | Membership Type |
|---|---|---|---|
| Dr. Mudassar Ali (HOD/IT) | ISTE | LM32111 | Lifetime |
| IEEE | 101008846 | One Year | |
| Dr. M. Geetha (Professor/IT) | IEEE | 94582142 | One Year |
| CSTA | 1322845 | Lifetime | |
| CSI | F8000891 | Lifetime | |
| IAENG | 169934 | Lifetime | |
| FIE | M-1575354 | Lifetime | |
| Mrs. A.M. Sermakani | ISTE | LM82466 | Lifetime |
| IAENG | 169544 | Lifetime | |
| ACM | 8824283 | Lifetime | |
| IEEE | 97661954 | One Year | |
| Ms. S. Julia Faith | ISTE | LM85776 | Lifetime |
| ISOC | 2312106 | Lifetime | |
| IAENG | 379660 | Lifetime | |
| Mrs. T. Veena | ISTE | LM85777 | Lifetime |
| ISOC | 2312105 | Lifetime | |
| IAENG | 123131 | Lifetime | |
| Mr. P. Senthil | ISTE | LM114005 | Lifetime |
| ISOC | 2312115 | Lifetime | |
| IAENG | 379321 | Lifetime | |
| Mrs. D. Chitra | ISTE | LM75282 | Lifetime |
| ISOC | 2312090 | Lifetime | |
| IAENG | 379290 | Lifetime | |
| Mrs. S. Krishnaveni | ISTE | LM136023 | Lifetime |
| IAENG | 309098 | Lifetime | |
| ISOC | 2312089 | Lifetime | |
| Mrs. S. Asha (AP/IT) | IAENG | 309097 | Lifetime |
| ISOC | 2312113 | Lifetime | |
| ISTE | LM140399 | Lifetime | |
| Mrs. Hima Vijayan | ISTE | LM65652 | Lifetime |
| ISOC | 2312112 | Lifetime | |
| IAENG | 379323 | Lifetime | |
| Mrs. A. Seetha | IAENG | 336176 | Lifetime |
| ISOC | 2312091 | Lifetime | |
| Mrs. J. Sutha Merlin | IAENG | 379280 | Lifetime |
| ISOC | 2312114 | Lifetime | |
| Mrs. K. Valarmathi | IAENG | 345258 | Lifetime |
| ISOC | 2312095 | Lifetime |
Student Professional Memberships (2024–25)
| Society | IV Year | III Year | II Year |
|---|---|---|---|
| IEEE | Nil | 61 | 20 |
| ISOC | 58 | 48 | 62 |
| IAENG | 52 | 27 | – |
| ACM | Nil | Nil | 5 |
| IEI | Nil | Nil | 37 |
ACADEMIC YEAR 2023-24
Faculty Professional Memberships (2023–24)
| Faculty Name | Society | Membership Number | Membership Type |
|---|---|---|---|
| Dr. Mudassar Ali (HOD/IT) | ISTE | LM32111 | Lifetime |
| IEEE | 101008846 | One Year | |
| Dr. M. Geetha (Professor/IT) | IEEE | 94582142 | One Year |
| CSTA | 1322845 | Lifetime | |
| CSI | F8000891 | Lifetime | |
| IAENG | 169934 | Lifetime | |
| FIE | M-1575354 | Lifetime | |
| Mrs. A.M. Sermakani | ISTE | LM82466 | Lifetime |
| IAENG | 169544 | Lifetime | |
| ACM | 8824283 | Lifetime | |
| IEEE | 97661954 | One Year | |
| Ms. S. Julia Faith | ISTE | LM85776 | Lifetime |
| ISOC | 2312106 | Lifetime | |
| IAENG | 379660 | Lifetime | |
| Mrs. T. Veena | ISTE | LM85777 | Lifetime |
| ISOC | 2312105 | Lifetime | |
| IAENG | 123131 | Lifetime | |
| Mr. P. Senthil | ISTE | LM114005 | Lifetime |
| ISOC | 2312115 | Lifetime | |
| IAENG | 379321 | Lifetime | |
| Mrs. D. Chitra | ISTE | LM75282 | Lifetime |
| ISOC | 2312090 | Lifetime | |
| IAENG | 379290 | Lifetime | |
| Mrs. S. Krishnaveni | ISTE | LM136023 | Lifetime |
| IAENG | 309098 | Lifetime | |
| ISOC | 2312089 | Lifetime | |
| Mrs. S. Asha (AP/IT) | IAENG | 309097 | Lifetime |
| ISOC | 2312113 | Lifetime | |
| ISTE | LM140399 | Lifetime | |
| Mrs. Hima Vijayan | ISTE | LM65652 | Lifetime |
| ISOC | 2312112 | Lifetime | |
| IAENG | 379323 | Lifetime | |
| Mrs. A. Seetha | IAENG | 336176 | Lifetime |
| ISOC | 2312091 | Lifetime | |
| Mrs. J. Sutha Merlin | IAENG | 379280 | Lifetime |
| ISOC | 2312114 | Lifetime | |
| Mrs. K. Valarmathi | IAENG | 345258 | Lifetime |
| ISOC | 2312095 | Lifetime |
Student Professional Memberships (2023–24)
| Society | IV Year | III Year | II Year |
|---|---|---|---|
| IEEE | Nil | Nil | 61 |
| ISOC | Nil | 58 | 48 |
| IAENG | Nil | 52 | 27 |
| ISTE | 36 | Nil | Nil |
ACADEMIC YEAR 2022-23
Faculty Professional Memberships (2022–23)
| S.No | Faculty Name | Society | Membership Number | Membership Type |
|---|---|---|---|---|
| 1 | Dr. Mudassar Ali (HOD/IT) | ISTE | LM32111 | Lifetime |
| 3 | Mrs. A.M. Sermakani | ISTE | LM82466 | Lifetime |
| IAENG | 169544 | Lifetime | ||
| ACM | 8824283 | Lifetime | ||
| 4 | Ms. S. Julia Faith | ISTE | LM85776 | Lifetime |
| 5 | Mrs. T. Veena | ISTE | LM85777 | Lifetime |
| IAENG | 123131 | Lifetime | ||
| 6 | Mr. P. Senthil | ISTE | LM114005 | Lifetime |
| 7 | Mrs. D. Chitra | ISTE | LM75282 | Lifetime |
| 8 | Mrs. S. Krishnaveni | ISTE | LM136023 | Lifetime |
| IAENG | 309098 | Lifetime | ||
| 9 | Mrs. S. Asha (AP/IT) | IAENG | 309097 | Lifetime |
| 10 | Mrs. Hima Vijayan | ISTE | LM65652 | Lifetime |
PROFESSIONAL SOCIETY ACTIVITIES
PROFESSIONAL SOCIETY ACTIVITIES
IT ALUMNI TESTIMONIALS
IT Alumni Testimonials
| S.No | Photo | Alumni Name | Batch | Current Role & Company | Testimonial Summary |
|---|---|---|---|---|---|
| 1 |
|
Abdul Aziz B A | 2024 | Presales Engineer, Zoho | SAEC provided the best college years with a balance of academics and co-curricular activities. Faculty helped shape technical skills, and the campus environment fostered positivity and love for nature. |
| 2 |
|
Sharmi B | 2024 | NetSuite Technical Consultant, Zenardy Technology | College taught valuable life lessons. Following passion is key. Grateful to professors for their support in achieving dreams. |
| 3 |
|
Brindha M | 2023 | Programmer Analyst, Cognizant | Proud alumnus. Transformative experience with knowledgeable faculty and a balanced curriculum that built problem-solving skills and industry readiness. |
| 4 |
|
Venkat Raj M | 2023 | Lead Cloud Engineer, Avasoft | Campus encouraged extracurricular and technical events, building confidence and communication skills. Well-equipped labs and library supported academic growth. |
| 5 |
|
Sai Sowmya Donthu | 2022 | Technical Business Analyst, Rapid Data Technologies | Grateful for strong placement support: pre-placement training, workshops, and mock interviews were instrumental in securing jobs. |
| 6 |
|
Gudla Harshit Ram Reddy | 2022 | Project Analyst, Capgemini | IT Department shaped technical and professional skills with an industry-aligned curriculum. Faculty were supportive and encouraged critical thinking. |
| 7 |
|
Jerald Astin D | 2021 | CEO, RMZ Millenia Business | Hands-on learning through labs, hackathons, and projects enhanced problem-solving abilities and confidence. |
| 8 |
|
Pavithra M | 2021 | Senior Associate Consultant, Infosys | Appreciates seminars, guest lectures, and industry workshops that provided real-world exposure. Placement training helped smooth career transition. |
YOUTUBE LECTURING-FACULTY
Faculty YouTube Lectures by Specialization
Operating Systems
| S.No | Faculty | Topic | YouTube Link |
|---|---|---|---|
| 1 | Mrs. S. Krishnaveni | Deadlock | click here |
| 2 | Mrs. J. Sutha Merlin | File Systems | click here |
| 3 | Mrs. Hima Vijayan | System Processes | click here |
| 4 | Mrs. D. Chithra | CPU Scheduling | click here |
| 5 | Ms. S. Julia Faith | Synchronization | click here |
| 6 | Mr. P. Senthil | Operating System Calls | click here |
| 7 | Mrs. T. Veena | Threads | click here |
| 8 | Mrs. A.M. Sermakani | Memory Management | click here |
| 9 | Mrs. S. Asha | Inter-process Communication | click here |
| 10 | Mrs. Hima Vijayan | Paging Concept | click here |
Computer Networks
| S.No | Faculty | Topic | YouTube Link |
|---|---|---|---|
| 1 | Mrs. J. Sutha Merlin | OSI Reference Model | click here |
| 2 | Mrs. K. Valarmathi | IPv4 & Fragmentation | click here |
| 3 | Mrs. K. Valarmathi | Ethernet Bridging | click here |
| 4 | Mrs. D. Chithra | Distance Vector & Link State Routing | click here |
| 5 | Mrs. A. Seetha | Switching Concepts | click here |
| 6 | Mrs. J. Sutha Merlin | UDP Protocols | click here |
| 7 | Mr. P. Senthil | Application Layer Protocols | click here |
| 8 | Mrs. Hima Vijayan | Basics of IP Support Protocols | click here |
| 9 | Mrs. S. Krishnaveni | Transport Layer, TCP Header | click here |
| 10 | Mrs. S. Asha | Basics of Packet, Flow Control & Sockets | click here |
| 11 | Mrs. A.M. Sermakani | Medium Access Control | click here |
| 12 | Ms. Julia Faith S | Congestion Control | click here |
| 13 | Mrs. A.M. Sermakani | IP Addressing, IPv4, CIDR Notation | click here |
| 14 | Mrs. A. Seetha | TCP/IP Protocol Stack | click here |
| 15 | Mrs. S. Asha | Data Link Layering | click here |
| 16 | Mrs. T. Veena | Error Detection | click here |
Theory of Computation & Compiler Design
| S.No | Faculty | Topic | YouTube Link |
|---|---|---|---|
| 1 | Dr. M. Geetha | Asymptotic Notation | click here |
| 2 | Dr. M. Geetha | Push Down Automata | click here |
| 3 | Dr. M. Geetha | Finite Automata & Regular Languages | click here |
General IT & Programming Topics
| S.No | Faculty | Topic | YouTube Link |
|---|---|---|---|
| 1 | Mrs. D. Chithra | Data Structures | click here |
| 2 | Mrs. T. Veena | C# and .NET | click here |
| 3 | Ms. S. Julia Faith | Cryptography & Network Security | click here |
