HUMANITIES & SCIENCE
- The Department
- Highlights
- Activities
- Distinguished Alumni
- Facilities
- Research
- Gallery
- Innovative Teaching
- Staff Achievements
- Student Achievements
- You Tube Lectures
THE DEPARTMENT
DEPARTMENT OF HUMANITIES AND SCIENCE (H&S)
With an annual intake of 1170 students in various engineering programs, the department of Humanities and Science is supported by a team of highly qualified faculty, including several Ph.D. holders, committed to delivering a well-rounded education. The department adopts an interdisciplinary approach to foster not only technical proficiency but also analytical thinking, ethical values, and effective communication skills.
Serving as the foundation of the engineering curriculum, the department plays a crucial role in identifying and nurturing the potential of first-year students, shaping them into innovative and responsible engineers.
Laboratory Facilities:
The department of Humanities and Science boasts well-established laboratories in Physics, Chemistry, and English Communication, each equipped with the latest technology and state-of-the-art infrastructure. These facilities offer hands-on learning experiences that reinforce theoretical knowledge and cultivate scientific and communication skills.
Physics Laboratory:
- Designed to inspire curiosity and critical thinking, this lab supports both fundamental and advanced experiments in line with the curriculum.
- It encourages students to explore physical concepts through experimental investigation, fostering a deeper understanding of the subject.
Chemistry Laboratory:
- A vibrant and well-equipped lab that enables students to apply chemical theories through modern instruments and titration techniques.
- It offers opportunities for hands-on exploration, promoting scientific inquiry and a strong grasp of chemical principles.
English Language Laboratory:
- This interactive lab focuses on enhancing students’ communication and interpersonal skills through advanced language software, audio-visual tools, and interactive modules.
- The lab also supports aptitude training, verbal reasoning, mock interviews, and various reading and writing exercises, preparing students for career success in a global environment.
HIGHLIGHTS
- Grown in strength with good, qualified staff retention.
- Received a fund of more than Rs.1000000/- from DST-SERB, TNSCST, ISTE for Projects, Seminar grants etc.
- Conducting SERB, TNSCST, ISTE funded seminars, workshops and conferences every year.
- Celebrating Srinivasa Ramanujan’s Birth Anniversary through various activities every year.
- Facilitated with well-equipped Physics, Chemistry & English Labs.
- Enriched with General, competitive exam books and subject books in department libraries.
- Encouraging students through Motivation Programmes by Eminent Speakers or Educational Consultants every year.
- Providing Soft Skills Training for students by Professional Trainers every year.
- Providing necessary counseling through Professional Counselors.
- Encouraging staff members to involve in Research activities.
- Motivating staff & students to do NPTEL, COURSERA and other certification courses.
- Recognised and encouraged the special talents of students in Cultural & Sports Events.
ACTIVITIES
DISTINGUISHED ALUMNI
DISTINGUISHED ALUMNI LIST
B.Varun KumarBatch: 2004-2008
Company Name: Ernst & Young
Designation: Cyber Security Manager
KajaMuyenedeenBatch: 2008-2012
Company Name: Albert Invent
Designation: Senior Engineer -Database
B.RavichandranBatch: 2014-2018
Company Name: Calibrant Technologies
Designation: Senior Software Developer
Vignesh.SBatch: 2017-2021
Company Name: TCS
Designation: Technical Lead
Mr.SakthiPratheeshBatch: 2018-2022
Company Name: Aspire Systems
Designation: Senior Automation Engineer
Mr.R.AjitBatch: 2019-2023
Company Name: Rapid Data Technologies
Designation: Consultant Software Engineer
Mr.Dinesh KumarBatch: 2020-2024
Company Name: Davi AI
Designation: Software engineer
Mr.DeepanrajBatch: 2020-2024
Company Name: Rapid Data technologies
Designation: Software engineer
Distinguished Alumni Contribution
Member of Department Advisory Committee Meeting
Career Guidance to final and pre final year students
Conducting Mock Interview
FACILITIES
Chemistry Laboratory is a vital space for hands-on experimentation and research, where students apply theoretical concepts to practical problems. It is equipped with modern instruments and facilities for experiments. The lab fosters critical thinking, problem-solving skills, and safety protocols, preparing students for real-world applications in industries such as pharmaceuticals, energy, and environmental science. Through experiments and projects, students gain practical insights into chemical processes and develop analytical skills essential for engineering careers.
Individual Drawing Desks: Each student is provided with a separate drawing board and seating arrangement.
Teaching Aids: Whiteboards, smart boards, and projection systems for demonstrations.
Ergonomic Design: Proper seating posture and comfort ensured for long working hours.
Safety Measures: Adequate fire safety equipment, proper wiring, and ventilation.
The ED Hall serves as the nerve center for foundational engineering education, where students learn to convert ideas into technical drawings and develop visualization skills. The spacious and well-equipped hall encourages concentration, teamwork, and precision ensuring that students gain essential engineering skills for real-world applications.
Our Physics Laboratory is well-equipped to provide first-year engineering students with strong experimental learning. Students explore concepts through hands-on experiments such as Young’s Modulus, Torsional Pendulum, Laser, Solar Cell, and Ultrasonic Interferometer. The lab combines modern facilities with guided teaching to connect theory with practical application. It nurtures scientific thinking, accuracy, and problem-solving skills essential for future engineers.
Interactive classes
Interactive classes are a dynamic, student-centered approach to education that actively engages learners in constructing their own understanding. Rather than acting as passive recipients of information, students participate through hands-on activities, collaboration, and discussion. This model is designed to stimulate critical thinking, creativity, and deeper comprehension, moving beyond traditional lecture-based methods. Students are more interested and invested in the learning process when they are active participants. This hands-on approach helps overcome short attention span
Communication Skills Lab
- Equipped with 90 modern computers and licensed language learning software.
- Audio-visual aids including 90 headphones, microphones, and interactive panel.
- Software for vocabulary building, and listening comprehension.
- Group discussion, presentation, and interview practice modules.
- Internet-enabled systems for research and e-learning.
The Communication Skills Lab is designed to enhance students’ proficiency in listening, speaking, reading, and writing. It provides hands-on practice with language learning software, interactive activities, and real-time feedback. The lab equips students with essential communication skills for academic success and professional growth.
RESEARCH
-
Research Supervisors 24-25
-
Publication-24-25
-
GRANTS-24-25
-
Interaction Outside 24-25
GALLERY
The Onam celebration at SA Engineering College was not just an event ; it was a reflection of the cultural diversity and spirit of togetherness that defines the essence of the festival . As one of the most important festivals of Kerala, Onam is a time when people from all walks of life come together to celebrate abundance prosperity , and the timeless values of kindness and unity this year celebration was a beautiful blend of traditional customs and modern day festivities .
The vibrant festival of Pongal was joyfully celebrated at SA Engineering College in 2024 with great enthusiasm and cultural spirit. Students and staff came together, dressed in traditional attire, to participate in the festivities. Traditional Pongal was cooked on clay stoves, and the atmosphere was filled with music, dance, and joy.
Elansa, the vibrant cultural fest of SA Engineering College, was conducted with great enthusiasm. The event showcased student` talents through music, dance, drama, and other creative performances, celebrating diversity and artistic spirit across the campus
With hearts full of joy and memories that will last a lifetime, we bid farewell to this year Elansa cultural fest .from vibrant performances and creative showcases to moments to laughter and togetherness , Elansa truly brought our campus alive
The much-awaited Elansa cultural fest came to a ground conclusion, marketing the end of days filled with creativity, music, dance, and celebration. The feast not only student but also brought everyone together in the spirit of culture and unity.
INNOVATIVE TEACHING
INNOVATIVE TEACHING METHODS APPLIED IN THE DEPARTMENT
Education in the humanities and sciences is evolving to meet the needs of 21st-century learners, fostering critical thinking, creativity, and interdisciplinary understanding. Traditional lecture-based teaching is being supplemented or replaced by innovative approaches that enhance engagement and improve learning outcomes.
-
Active Learning and Flipped Classrooms
Active learning shifts the focus from passive reception of information to active participation. In flipped classrooms, students engage with learning materials—such as videos, readings, or interactive content—before attending class, allowing class time to be used for discussion, problem-solving, and application.
-
Problem-Based and Inquiry-Based Learning
Problem-based learning (PBL) involves real-world scenarios where students collaboratively explore solutions. In the sciences, PBL fosters experimental thinking, while in the humanities, it sharpens analytical and interpretive skills.
-
Interdisciplinary and Collaborative Approaches
Blending humanities and sciences in a single curriculum fosters holistic education. Collaborative projects—such as those combining literature and artificial intelligence—explore human creativity in digital contexts and enrich students' perspectives.
-
AI and Digital Technologies in Learning
Artificial intelligence is transforming education by offering personalized learning pathways, automated assessments, and intelligent tutoring systems. Interactive digital platforms provide adaptive learning experiences that cater to diverse student needs.
-
Mindfulness and Social-Emotional Learning (SEL)
Integrating mindfulness practices and SEL into humanities and sciences fosters empathy, resilience, and ethical reasoning. In the humanities, reflective exercises enhance cultural and emotional awareness. In the sciences, ethical reasoning activities train students to consider the societal implications of scientific advancements.
STAFF ACHIEVEMENTS
NPTEL Course Completion Certification by Faculty
| S.No | Faculty Name | Course Title | Duration | Score | Awards |
|---|---|---|---|---|---|
| 1 | Mrs. M. Lakshmi | Viscous Fluid Flow | Jan-Mar 2023 | 76% | Elite + Silver |
| 2 | Dr. V. Madhusudanan | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 87% | Elite + Silver |
| 3 | Mr. R. Anbunathan | Matrix Computation and its Applications | Jul-Oct 2023 | 66% | Elite |
| 4 | Mr. R. Anbunathan | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 79% | Elite |
| 5 | Dr. M. Meganathan | Introduction to Abstract Group Theory | Jul-Sep 2023 | 66% | Elite |
| 6 | Dr. M. Meganathan | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 75% | Elite |
| 7 | Dr. G. Divya | Discrete Mathematics | Jul-Oct 2023 | 70% | Elite |
| 8 | Mrs. G. Swathy | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 91% | Elite + Topper |
| 9 | Mrs. R. Ramya | Fundamentals of Convective Heat Transfer | Jul-Sep 2023 | 57% | - |
| 10 | Mrs. M. Lakshmi | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 90% | Elite + Gold + Topper |
| 11 | Mrs. R. Usha | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 85% | Elite + Silver |
| 12 | Mrs. D. Nithya | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 80% | Elite + Silver |
| 13 | Mr. S. Prabhakar | Matrix Computation and its Applications | Jul-Oct 2023 | 57% | - |
| 14 | Mr. S. Prabhakar | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 80% | Elite + Silver |
| 15 | Mrs. K. Kavitha | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 83% | Elite + Silver |
| 16 | Dr. G. Muthumari | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 75% | Elite + Silver |
| 17 | Dr. V. Choudri | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 62% | Elite |
| 18 | Dr. V. Choudri | Complex Analysis | Jul-Oct 2023 | 54% | - |
| 19 | Mrs. A. Malathy | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 90% | Elite + Gold + Topper |
| 20 | Mrs. K. Glory Prasanth | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 79% | Elite + Silver |
| 21 | Mrs. R. Ramya | Fundamentals of Convective Heat Transfer | Jul-Oct 2023 | 57% | - |
| 22 | GAYATHRI G S | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 94% | Elite + Gold |
| 23 | SUJA S | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 87% | Elite + Silver |
| 24 | KANIMOZHI R | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 71% | Elite |
| 25 | V O SANGEETHA | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 85% | Elite + Silver |
| 26 | Jayachitra S | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 94% | Elite + Gold |
| 27 | Ms. S. Shoba | NBA Accreditation and Teaching-Learning in Engineering | Jan-Apr 2024 | 60% | Elite |
| 28 | Dr. T. Loganathan | NBA Accreditation and Teaching-Learning in Engineering | Jan-Apr 2024 | 62% | Elite |
| 29 | Ms. S. Selvi | NBA Accreditation and Teaching-Learning in Engineering | Jan-Apr 2024 | 70% | Elite + Silver |
| 30 | Ms. R. Ramya | Viscous Fluid Flow | Jan-Apr 2024 | 55% | - |
| 31 | Dr. K. A. Niranjan Kumar | NBA Accreditation and Teaching-Learning in Engineering | Jan-Apr 2024 | 75% | Elite + Silver |
| 32 | Dr. V. Madhusudanan | Mathematical Methods and its Applications | Jul-Oct 2024 | 81% | Elite + Silver |
| 33 | Dr. K. A. Niranjan Kumar | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 75% | Elite + Silver |
| 34 | Dr. V. Choudri | Introduction to Abstract Group Theory | Jul-Sep 2024 | 53% | - |
| 35 | Mrs. K. Glory Prasanth | Statistics for Biomedical Engineers | Jul-Oct 2024 | 93% | Elite + Gold |
| 36 | R. Anbunathan | EXCELing with Mathematical Modeling | Jul-Oct 2024 | 76% | Elite + Silver |
| 37 | Dr. G. Divya | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 78% | Elite + Silver |
| 38 | Dr. G. Muthumari | Introduction to Abstract and Linear Algebra | Jul-Sep 2024 | 51% | - |
| 39 | Dr. M. Meganathan | EXCELing with Mathematical Modeling | Jul-Oct 2024 | 58% | - |
| 40 | Dr. T. Loganathan | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 77% | Elite + Silver |
| 41 | Mrs. G. Swathy | Mathematical Methods and its Applications | Jul-Oct 2024 | 75% | Elite + Silver |
| 42 | S. Selvi | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 75% | Elite + Silver |
| 43 | R. Ramya | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 81% | Elite + Silver |
| 44 | Mrs. R. Usha | Computational Fluid Dynamics using Finite Volume Method | Jul-Oct 2024 | 55% | - |
| 45 | Mrs. A. Malathy | Mathematical Methods and its Applications | Jul-Oct 2024 | 69% | Elite |
| 46 | Mrs. D. Nithya | Mathematical Methods and its Applications | Jul-Oct 2024 | 77% | Elite + Silver |
| 47 | Mr. S. Prabhakar | EXCELing with Mathematical Modeling | Jul-Oct 2024 | 58% | - |
| 48 | K. Kavitha | Introduction to Abstract and Linear Algebra | Jul-Sep 2024 | 64% | Elite |
| 49 | S. Shoba | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 82% | Elite + Silver |
| 50 | Mrs. S. Lavanya | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 80% | Elite + Silver |
| 51 | Dr. M. Suba | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 66% | Elite |
| 52 | M. Lakshmi | Introduction to Probability and Statistics | Jan-Feb 2025 | 65% | - |
| 53 | Dr. EPSHIBA R | NBA Accreditation and Teaching and Learning in Engineering (NATE) | Jan-Apr 2024 | 71% | Elite |
| 54 | VEDAMANICKAM D | Accreditation and Outcome Based Learning | Jul-Oct 2024 | 75% | Elite + Silver |
| 55 | SUJA S | Teaching And Learning in General Programs: TALG | Jul-Dec 2024 | 75% | Elite + Silver |
| 56 | V O SANGEETHA | Perspectives on Neurolinguistic | Jul-Dec 2024 | 84% | Elite + Silver |
| 57 | KANIMOZHI R | Teaching And Learning in General Programs: TALG | Jul-Dec 2024 | 67% | Elite |
| 58 | GAYATHRI G S | Brief Introduction to Psychology | Jul-Dec 2024 | 65% | Elite |
| 59 | Jayachitra S | Brief Introduction to Psychology | Jul-Dec 2024 | 69% | Elite |
| 60 | Dr. EPSHIBA R | Nanotechnology in Agriculture | Jan-Mar 2025 | 62% | Elite |
| 61 | NRS. MAYILVANI | Nanotechnology in Agriculture | Jan-Mar 2025 | 68% | Elite |
| 62 | SHAMITHA H | Python for Data Science | Jan-Feb 2024 | 56% | - |
| 63 | SANDHYA LOKESH | Python for Data Science | Jan-Feb 2024 | 69% | Elite |
| 64 | POOJYASRI Y | Python for Data Science | Jan-Feb 2024 | 68% | Elite |
| 65 | HARINI G | Python for Data Science | Jan-Feb 2024 | 52% | - |
| 66 | VISHAL N | Python for Data Science | Jan-Feb 2024 | 64% | Elite |
| 67 | SIVA KAVITHA K | Python for Data Science | Jan-Feb 2024 | 53% | - |
| 68 | SANTHA PRIYA K | Python for Data Science | Jan-Feb 2024 | 55% | Elite |
| 69 | Dr. R. Kumutha | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 80% | Elite + Silver |
| 70 | Dr. R. Raja | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 78% | Elite + Silver |
| 71 | Dr. R. Ganesan | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 79% | Elite + Silver |
| 72 | Dr. Shahidha | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 73% | Elite |
| 73 | Mrs. A. Chandravandhan | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 84% | Elite + Silver |
| 74 | Dr. C. Senthamil Selvi | Accreditation and Outcome Based Learning | Aug-Oct 2023 | 55% | - |
| 75 | Dr. R. Ganesan | Selection of Nanomaterials for Energy Harvesting and Storage Applications | Jul-Aug 2024 | 75% | Elite + Silver |
| 76 | Dr. R. Raja | Selection of Nanomaterials for Energy Harvesting and Storage Applications | Jul-Aug 2024 | 75% | Elite + Silver |
| 77 | Dr. P. Divya | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 66% | Elite |
| 78 | Dr. M. Muralidharan | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 82% | Elite + Silver |
| 79 | Dr. C. Reeda Lenus | Accreditation and Outcome Based Learning | Aug-Oct 2024 | 86% | Elite + Silver |
| 80 | Dr. Senthamil Selvi | Biomedical Nanotechnology | Aug-Sep 2024 | 55% | - |
| 81 | Dr. Chandravadhana A | Waste to Energy Conversion | Jul-Aug 2024 | 82% | Elite + Silver |
| 82 | Dr. Josephine Usha R | Waste to Energy Conversion | Jul-Aug 2024 | 75% | Elite + Silver |
| 83 | Dr. Kumutha R | Outcome Based Pedagogic Principles for Effective Teaching | Aug-Oct 2024 | 63% | Elite |
| 84 | Dr. Suvitha A | Outcome Based Pedagogic Principles for Effective Teaching | Jan-Apr 2025 | 75% | Elite + Silver |
| 85 | Dr. S. SANGEETHA PRIYA | Accreditation and Outcome Based Learning | Jul-Sep 2023 | 70% | Elite |
| 86 | Dr. S. SANGEETHA PRIYA | The Science of Happiness and Wellbeing | Jul-Oct 2023 | 63% | Elite |
| 87 | Dr. JOHN SUNIL MANOAH | Managing Intellectual Property in Universities | Jul-Sep 2023 | 53% | - |
| 88 | Dr. JOHN SUNIL MANOAH | Brief Introduction to Psychology | Jul-Sep 2023 | 42% | - |
| 89 | Mrs. G. SRINIDHYA | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 49% | - |
| 90 | Dr. S. ELAKKIYA | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 80% | Elite + Silver |
| 91 | Dr. JOHN SUNIL MANOAH | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 60% | Elite |
| 92 | Mrs. G. KALPANA | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 48% | - |
| 93 | Mr. R. MURALI | Accreditation and Outcome Based Learning | Jul-Oct 2023 | 65% | Elite |
| 94 | Dr. JOHN SUNIL MANOAH | Body Language: Key to Professional Success | Jul-Oct 2023 | 54% | - |
| 95 | Dr. S. SANGEETHA PRIYA | Tools and Technologies of Language Documentation | Jan-Apr 2024 | 80% | Elite + Silver |
| 96 | Dr. S. SANGEETHA PRIYA | Enhancing Soft Skills and Personality | Jul-Sep 2024 | 83% | Elite + Silver |
| 97 | Mrs. G. SRINIDHYA | Accreditation and Outcome Based Learning | Jan-Apr 2024 | 80% | Elite + Silver |
| 98 | Mrs. G. KALPANA | Accreditation and Outcome Based Learning | Jan-Apr 2024 | 43% | - |
| 99 | Mrs. G. SRINIDHYA | Research Methodology | Jul-Sep 2024 | 56% | - |
| 100 | Mrs. G. KALPANA | Accreditation and Outcome Based Learning | Jul-Sep 2024 | 76% | Elite + Silver |
| 101 | Mrs. G. SRINIDHYA | Accreditation and Outcome Based Learning | Jul-Sep 2024 | 79% | Elite + Silver |
| 102 | Dr. S. ELAKKIYA | Yoga and Positive Psychology for Managing Career and Life | Jan-Apr 2025 | 69% | Elite |
STUDENT ACHIEVEMENTS
YOU TUBE LECTURES
ODD SEMESTER (2024–25)
| S.No | Faculty Name | Semester | Topic | YouTube Link |
|---|---|---|---|---|
| 1 | Dr. T. LOGANATHAN | Odd | Correlation and Regression Analysis | Watch on YouTube |
| 2 | Mrs. GLORY PRASANTH | Odd | Z-Test | Watch on YouTube |
| 3 | Mrs. K. KAVITHA | Odd | t-test | Watch on YouTube |
| 4 | Mrs. R. USHA | Odd | Chi-square distribution - Goodness of Fit | Watch on YouTube |
| 5 | Mr. S. PRABHAKAR | Odd | Chi-square distribution - Attributes | Watch on YouTube |
| 6 | Mrs. S. SELVI | Odd | Exponential Distribution | Watch on YouTube |
EVEN SEMESTER (2024–25)
| S.No | Faculty Name | Semester | Topic | YouTube Link |
|---|---|---|---|---|
| 1 | Mrs. D. Nithya | Even | Eigen Values and Eigen Vectors & its Properties | Watch on YouTube |
| 2 | Mrs. A. Malathy | Even | Rank of a Matrix, Gauss Elimination Method | Watch on YouTube |
| 3 | Dr. V. Choudri | Even | Subspace, Basis, Linear Independent and Dependent | Watch on YouTube |
| 4 | Mrs. R. Ramya | Even | System of Linear Equation | Watch on YouTube |
| 5 | Mrs. S. Shoba | Even | Quadratic Form, Rank & Nullity | Watch on YouTube |
| 6 | Dr. M. Suba | Even | LU Decomposition | Watch on YouTube |






