ELECTRICAL & ELECTRONICS ENGINEERING
- The Department
- Vision, Mission, PEO & PSO
- Faculty
- Curriculum
- Achievements
- Activities
- Center of Excellence
- Distinguished Alumni
- Facilities
- Gallery
- MOU’s
- Newsletters & Magazines
- Professional Society
- Research
- Testimonials
- Value Added Course
- YouTube Lectures
- Innovative Teaching
- Placement Training
THE DEPARTMENT
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
Established: 2001 | UG Intake: 120 | NBA Accredited | Research Centre
The Department of Electrical and Electronics Engineering offers B.E. degree program in EEE, M.E. degree program in Embedded System Technologies and Ph.D. degree program. The department is supported by a team of dedicated and highly qualified faculty members, with expertise across various domains of EEE. The faculty and students are actively involved in cutting edge research.
Highlights:
- An Industrial Automation Centre of Excellence has been functioning successfully, bridging academia and industry.
- Faculty and students actively participate in professional societies like IEEE, ISTE, and IAENG.
- Consultancy services are provided using the Fluke 435 S-II Power Quality Analyzer, supporting industrial and institutional power quality analysis.
Academic Laboratories:
- Electrical Machines Lab
- Electric Circuits Lab
- Control and Instrumentation Lab
- Linear and Digital Integrated Circuits Lab
- Power System Simulations Lab
- Power Electronics and Drives Lab
- Engineering Practices Lab
- Embedded Systems Lab
- Electronics Lab
- Microprocessor and Microcontroller Lab
- Renewable Energy Sources Lab
- Research & Development Lab
Value Added Courses:
The department offers value added courses in various domains such as Industrial IOT, ETAP & PSCAD, Battery Management System and Electric Vehicle Technology.
DEPARTMENT VISION & MISSION
VISION
Conferring Excellent Technical Education with Greater Emphasis on Quality Systems, Moulding Persons for the National Development.
MISSION
To Enhance Quality Education by Providing State-of-Art Infrastructure with Committed Faculty.
To Provide Prerequisite Skills For the Needs of Higher Education, Industries and Research Establishments.
To Handle Socio Economic Challenges of Society by Instilling Human Values and Ethical Responsibilities.
PROGRAM EDUCATIONAL OBJECTIVES
Bachelor of Electrical and Electronics Engineering curriculum is designed to prepare the graduates having attitude and knowledge
- To demonstrate enhanced competence for successful career in the core and allied fields of Electrical & Electronics Engineering.
- To explore challenges in higher education and research with a multidisciplinary perspective and effective communication for lifelong learning.
- To inculcate entrepreneurial skills, upholding professional ethics, cultural aspects, societal and environmental factors for sustainable development.
- To adapt evolving technologies and stay contemporary to cultivate leadership quality through effective collaboration.
PROGRAM SPECIFIC OUTCOMES
Students will be able to:
- Utilize coherent theoretical and practical methodologies to design and implement Electrical and Electronics systems.
- Assimilate facts of basic Electronics to Power Electronics and recent embedded technologies for governing, consistent and workable Electrical and Electronics Systems.
- Apply computing platform and developing software for power grids and hybridizing the new renewable energy to overcome the power demand.
HIGHLIGHTS
- Industry oriented Curriculum being adopted.
- Received grant of Rs.13,82,462/-from various funding agencies like AICTE, DST, ACCS, TNSCST, ARM, TENAGA UNIVERSITY.
- More than 100 publications by faculty members in various reputed journals.
- 9 MOUs signed with various reputed industries.
- Rs.15,38,200/- for Consultancy works carried out for various industries.
- The Department has a library with over 1675 books & back volumes.
- Students won prizes for Hackathon conducted by various institutions.
- The students are taken for Industrial visit, and they undergo In plant training, Internship program, in reputed organization to obtain technical knowledge in their relevant field.
- Students are motivated to do Industrial projects.
- Guest Lecture and Value-added Training program are conducted for the students to improve technical skills.
- Students branch activities through IEEE and IIC.
- Every year the department conducts a National Level Technical Symposium – EXURO.
- The faculty are members of professional bodies like IEEE, ISTE, IEI etc.
- The department conducts International Conference every year for the benefits of Faculty and Students Community.
- FDP, Workshop, Seminars etc., are conducted for upgrading the skills of Faculty and Students.
FACULTY
FACULTY DATA

Dr.S.SendilkumarM.Tech., Ph.D
Professor & Head
Dr.S.KamalakkannanM.E., Ph.D.
Professor

Dr.N.MagadeviM.E., Ph.D
Associate Professor

Dr.P.BhanuM.Tech., Ph.D
Associate Professor
Dr.L.UmasankarM.E., Ph.D
Associate Professor

Dr.S.BhuvaneswariM.E., Ph.D
Associate Professor

Dr.G.MuralikrishnanM.E., Ph.D
Associate Professor

Mrs.S.BharathiM.Tech., (Ph.D)
Associate Professor
Mrs.A.PrabhaM.E., (Ph.D)
Associate Professor

Mrs.J.MegalaM.E., (Ph.D)
Associate Professor

Mrs.K.S.MargaretM.E., (Ph.D)
Assistant Professor

Mrs.S.SathyaM.E., (Ph.D)
Assistant Professor

Mrs.N.RajavinuM.E., (Ph.D)
Assistant Professor

Mr.T.SathishKumarM.E., (Ph.D)
Assistant Professor

Mr.S.P.AlexprabuM.Tech (Ph.D)
Assistant Professor
Mrs.L.ValliammalM.E., (Ph.D)
Assistant Professor

Ms.V.DivyaprabhaM.E., (Ph.D)
Assistant Professor

Mr.R.KamalakannanM.E.
Assistant Professor

Mrs.R.PriyankaM.E.
Assistant Professor

Mrs.E.LavanyaM.E.
Assistant Professor
Dr.R.MageswaranM.E., Ph.D
Assistant Professor

Mrs.G.SrimathyM.E.
Assistant Professor

Mrs.S.VismayaM.Tech
Assistant Professor

Dr.R.MadhanaM.E., Ph.D
Assistant Professor
Mr.K. VijayakumarM.E.
Assistant Professor

Mrs.K. PradeepaM.E., (Ph.D)
Assistant Professor

Mrs.R.RoshiniM.E
Assistant Professor
CURRICULUM
ACHIEVEMENTS
NPTEL COURSE DETAILS 2022-2023
| S.No | Faculty Name | Name of the Course | Duration | Remarks | Link |
|---|---|---|---|---|---|
| 1 | Dr.N.Magadevi | Electromagnetic Theory | JUL -- OCT 2022 | Completed | Certificate |
| Dr.N.Magadevi | Electric Vehicles-Part 1 | JAN-FEB 2023 | Elite | Certificate | |
| 2 | Mrs.A.Prabha | Introduction to Smart Grid | JUL -- SEP 2022 | Elite | Certificate |
| 3 | Mrs.S.Sathya | Digital Image Processing | JUL -- OCT 2022 | Elite + Silver | Certificate |
| 4 | Mrs.N.Rajavinu | Introduction to Smart Grid | JUL -- SEP 2022 | Elite | Certificate |
| 5 | Mr.T.SathishKumar | Advances in UHV Transmission and Distribution | JUL -- SEP 2022 | Completed | Certificate |
| 6 | Mr.S.P.Alexprabu | Introduction to Smart Grid | JUL -- SEP 2022 | Completed | Certificate |
| 7 | Mr.R.Kamalakannan | Introduction to Internet of Things | JUL -- OCT 2022 | Completed | Certificate |
| Mr.R.Kamalakannan | Python for Data Science | JUL -- AUG 2022 | Completed | Certificate | |
| 8 | Ms.R.Priyanka | Introduction to Smart Grid | JUL -- SEP 2022 | Elite | Certificate |
NPTEL/SWAYAM COURSE DETAILS 2023-2024
| S.No | Register Number | Name of the Student | Subject Registered | Mode | Duration | Status |
|---|---|---|---|---|---|---|
| 1 | 111921EE01049 | SAMPRITHI P V | Introduction to Internet of Things | NPTEL | JUL-OCT 2023 | Elite |
| 2 | 111921EE01050 | SAMYUKTHA M | Introduction to Internet of Things | NPTEL | JUL-OCT 2023 | Completed |
| 3 | 111921EE01016 | GAYATHRI G | Cloud Computing | NPTEL | JAN-APR 2024 | Completed |
| 4 | 111921EE01025 | JANARTHANAN C | EV-Vehicle Dynamics and Electric Motor Drives | NPTEL | JAN-MAR 2024 | Completed |
| 5 | 111923EE01068 | VISHWA N | Power Quality | NPTEL | JAN-APR 2024 | Completed |
NPTEL/SWAYAM COURSE DETAILS 2024-2025
| S.No | Register Number | Name of the Student | Subject Registered | Mode | Duration | Status |
|---|---|---|---|---|---|---|
| 1 | 111922EE01002 | AKSHHARA S | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 2 | 111922EE01003 | ARCHANA G | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 3 | 111922EE01005 | BALAJI A | Smart Grid: Basics to advance Technologies | NPTEL | Jul-Oct 2024 | Elite+Silver |
| 4 | 111922EE01009 | CHITTU Y | A basic course on electrical and magnetic circuits | NPTEL | Jul-Oct 2024 | Completed |
| 5 | 111922EE01009 | CHITTU Y | Advanced Power Electronics and Control | NPTEL | Jul-Sep 2024 | Completed |
| 6 | 111922EE01011 | DEEPALAKSHMI R | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 7 | 111922EE01016 | HARISH GANDHINATHAN | Advanced Power Electronics | NPTEL | Jul-Sep 2024 | Elite |
| 8 | 111922EE01019 | HEMAVATHI S | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 9 | 111922EE01028 | KAVITHA S | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 10 | 111922EE01030 | KEERTHANA M | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 11 | 111921EE01031 | KRISHNA KUMAR S | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 12 | 111922EE01035 | LINCY MARIYAA M | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 13 | 111922EE01045 | MUTHURAJARAM D | Smart Grid: Basics to advance Technologies | NPTEL | Jul-Oct 2024 | Elite |
| 14 | 111922EE01046 | NAVEEN | Power System Protection and Switch Gear | NPTEL | Jul-Sep 2024 | Completed |
| 15 | 111922EE01055 | PURUSHOTHAMAN L D | Power System Protection and Switch Gear | NPTEL | Jul-Sep 2024 | Elite |
| 16 | 111922EE01058 | REEGAN K | Power System Protection and Switch Gear | NPTEL | Jul-Sep 2024 | Completed |
| 17 | 111922EE01062 | SANTHOSH | Power System Protection and Switch Gear | NPTEL | Jul-Sep 2024 | Elite |
| 18 | 111922EE01063 | SATHISH R | Power System Protection and Switch Gear | NPTEL | Jul-Sep 2024 | Completed |
| 19 | 111922EE01065 | SATHVIKKA SRI B | Power System Protection and Switch Gear | NPTEL | Jul-Sep 2024 | Elite |
| 20 | 111922EE01066 | SHANMUGAPRIYA G | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 21 | 111922EE01067 | SHOFFI STALIN S | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 22 | 111922EE01068 | VIJAYA ANANDHAN C | Power System Protection and Switch Gear | NPTEL | Jul-Sep 2024 | Elite |
| 23 | 111922EE01072 | VINODHINI K | Data Science Using Python | SWAYAM | Jul-Oct 2024 | Completed |
| 24 | 111922EE01069 | VIJAYA BALAN R | Smart Grid: Basics to advance Technologies | NPTEL | Jul-Oct 2024 | Elite+Silver |
| 25 | 111922EE01063 | REEGAN K | VLSI Signal Processing | NPTEL | Jan-Mar 2025 | Completed |
| 26 | 111922EE01005 | BALAJI A | EV - Vehicle Dynamics and Electric Motor Drives | NPTEL | Jan-Apr 2025 | Completed |
| 27 | 111922EE01013 | GOKULNATH B | Embedded Sensing, Actuation and Interfacing Systems | NPTEL | Jan-Apr 2025 | Completed |
| 28 | 111922EE01009 | CHITTU Y | Computer-Aided Design of Electrical Machines | NPTEL | Jan-Apr 2025 | Completed |
Number of awards/medals for outstanding performance in sports/cultural activities
ACADEMIC YEAR: 2024-2025 (EVEN
SEM)
STUDENT PARTICIPATION AND AWARDS
| S.NO | Event Name | Date | Organization | Year/Sem | Section | Participant Names | Award Secured |
|---|---|---|---|---|---|---|---|
| 1 | VISAI-2025 | 24.02.2025 | VEL TECH Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | II/4 | EEE A | VARSHA.S, JEGAN.V, PRAVEEN KUMAR S | 2nd Prize |
| 2 | VISAI-2025 | 24.02.2025 | VEL TECH Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | II/4 | EEE B | TAMILSELVI E, SUBHA SHITA DEVI M, TAMILKUMARAN J | 3rd Prize |
| 3 | VISAI-2025 | 24.02.2025 | VEL TECH Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | II/4 | EEE B | PRAVEEN KUMAR S, THANISHA S, NATTARRAJ P | Participant |
| 4 | TECHYUGAM-2025 | 06.03.2025 | VEL TECH MULTI TECH Dr. Rangarajan Dr. Sagunthala Engineering College | II/4 | EEE A | VARSHA.S, JEGAN.V, PRAVEEN KUMAR S, LOKESH S | 3rd Prize |
| 5 | HONEKEN-2025-IDEATHON | 17.03.2025 | R.M.K. Engineering College | II/4 | EEE A | HARINI.S, JEGAN.V, LOKESH.S | 1st Prize |
| 6 | THINKFEST 2.0 | 02.08.2025 | CMR College OF Engineering & Technology | III/5 | EEE A | VARSHA.S, JEGAN.V, LOKESH.S, PRAVEEN KUMAR S, KUPPAN R, LOKESH KUMAR M | Participation |
| 7 | THINKFEST 2.0 | 02.08.2025 | CMR College OF Engineering & Technology | III/5 | EEE B | PRAVEEN KUMAR S, POOJA U, THANISHA S, NATTARRAJ P, JOE RANJITH L | Participation |
ACADEMIC YEAR: 2022-2023
SPORTS
ACHIEVEMENTS
| S.NO | Name of Student | Year/Sem | Event Name | Date of Event | Venue/Place | Position/Award |
|---|---|---|---|---|---|---|
| 1 | Vikasraj B | II/3 | TENNIS | 18-11-2022 | S.A. Engineering College | FIRST |
| 2 | Vikasraj B | II/3 | TENNIS | 31.05.2023 | Vellore | Winner |
| 3 | Vikasraj B | II/3 | TENNIS | 31.05.2023 | Vellore | Quarter Finals |
| 4 | Vikasraj B | II/3 | TENNIS | 07-02-2023 | Thiruvallur | Winner |
| 5 | Vikasraj B | II/3 | TENNIS | 26-02-2023 | Vellore | Winner |
| 6 | Vikasraj B | II/3 | TENNIS | 26-02-2023 | Vellore | Quarter Finals |
ACADEMIC YEAR: 2023-2024
SPORTS
ACHIEVEMENTS
| S.NO | Date | Student Name | Year/Sem | Event Name | Venue | Status |
|---|---|---|---|---|---|---|
| 1 | 26-09-2023 | Vikasraj B | II/4 | TENNIS | S.A. Engineering College | FIRST |
| 2 | 22-10-2023 | Vikasraj B | II/4 | TENNIS | Vellore | THIRD |
| 3 | 20.03.2024 | A. Priyadharsini | I/II | Athletics 400 meter | S.A. Engineering College | IInd place |
| 4 | 20.03.2024 | A. Priyadharsini | I/II | Athletics 1600 meter | S.A. Engineering College | Ist place |
| 5 | 20.03.2024 | A. Priyadharsini | I/II | Long Jump | S.A. Engineering College | IInd place |
| 6 | 27-28.04.2024 | Vikasraj B | II/III | VYOM TABLE TENNIS ACADEMY | TIRUTTANI | FIRST |
ACADEMIC YEAR: 2024-2025
SPORTS
ACHIEVEMENTS
| S.NO | Date | Student Name | Year/Sem | Event Name | Venue | Status |
|---|---|---|---|---|---|---|
| 1 | 04.07.2024 | Vikasraj B | II/III | 26TH ANNUAL SPORTS MEET | S.A. ENGINEERING COLLEGE | Winner |
| 2 | 14.07.2024 | Vikasraj B | II/III | Abdulkalam Table Tennis Association | Vellore | Winner |
| 3 | 25.10.2024 | S. Logapriya | II/III | Hammer Throw | S.A. Engineering College | IIIrd Place |
| 4 | 26.10.2024 | S. Logapriya | II/III | Discus Throw | S.A. Engineering College | IIIrd Place |
| 5 | 20.03.2024 | M. Keerthivasan | I/II | Football | Saveetha Engineering College | Participated |
| 6 | 26.10.2024 | S. Selvadharsini | II/III | Athletics 1600 meter | S.A. Engineering College | Ist Place |
| 7 | 26.10.2024 | S. Selvadharsini | II/III | Athletics 1500 meter | S.A. Engineering College | IInd Place |
| 8 | 01.10.2024 | Vikasraj B | III/V | Table Tennis tournament/CM Trophy | SDAT, Thiruvallur | Bronze Medalist |
| 9 | 04.07.2025 | Vikasraj B | III/V | Tennis tournament/Men's Category | S.A. Engineering College | Runner |
| 10 | 14.07.2024 | B. Sridevi | IV/VII | Basketball | S.A. Engineering College | IIIrd Place |
| 11 | 26.10.2024 | B. Sridevi | IV/VII | Athletics | S.A. Engineering College | Ist place |
| 12 | 25.10.2024 | N.S.D. Karthikeyan | IV/VII | Football | Anna University | Runner |
| 13 | 25.10.2024 | R. Krishnakumar | IV/VII | Basketball | Anna University | Zonal winner |
NPTEL COURSE DETAILS 2023-2024
| S.No | Faculty Name | Course Name | Duration | Remarks | Link |
|---|---|---|---|---|---|
| 1 | Dr.G.Rohini | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 2 | Dr.S.Sendilkumar | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Completed | Certificate |
| 3 | Dr.S.Kamalakkannan | NBA Accreditation and Teaching and learning in Engineering (NATE) | JAN -APR 2024 | Elite | Certificate |
| 4 | Dr.N.Magadevi | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| Dr.N.Magadevi | Effective Engineering and Teaching In Practices | JAN-FEB 2024 | Elite | Certificate | |
| 5 | Dr.L.Umasankar | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 6 | Dr.S.Bhuvaneswari | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 7 | Dr.G.Muralikrishnan | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 8 | Mrs.S.Bharathi | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite | Certificate |
| Mrs.S.Bharathi | Deep Learning | JUL-OCT 2023 | Completed | Certificate | |
| Mrs.S.Bharathi | Machinery Fault Diagnosis and Signal Processing | JAN --APR 2024 | Elite + Silver | Certificate | |
| 9 | Mrs.J.Megala | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 10 | Mrs.K.S.Margaret | NBA Accreditation and Teaching and learning in Engineering (NATE) | JAN --APR 2024 | Elite + Silver | Certificate |
| 11 | Mrs.S.Sathya | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Gold | Certificate |
| 12 | Mrs.N.Rajavinu | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Gold | Certificate |
| 13 | Mr.T.SathishKumar | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 14 | Mr.S.P.Alexprabu | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 15 | Mr.N.Sakthisaravanan | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite | Certificate |
| 16 | Mr.R.Kamalakannan | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 17 | Mrs.R.Priyanka | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 18 | Dr.R.Mageswaran | NBA Accreditation and Teaching and learning in Engineering (NATE) | JAN --APR 2024 | Completed | Certificate |
| 19 | Mrs.G.Srimathy | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite | Certificate |
| 20 | Mrs.S.Vismaya | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Completed | Certificate |
| 21 | Dr.R.Madhana | Accreditation and Outcome Based Learning | AUG -- OCT 2023 | Elite + Silver | Certificate |
| 22 | Ms.J.S.Theptha | NBA Accreditation and Teaching and learning in Engineering (NATE) | JAN --APR 2024 | Completed | Certificate |
NPTEL COURSE DETAILS 2024-2025
| S.No | Faculty Name | Course Name | Duration | Remarks | Link |
|---|---|---|---|---|---|
| 1 | Dr.S.Kamalakkannan | Accreditation and Outcome Based Learning | AUG-OCT 2024 | Elite + Silver | Certificate |
| 2 | Dr.L.Umasankar | A basic course on electrical and magnetic circuits | JUL-OCT 2024 | Elite + Silver | Certificate |
| 3 | Mrs.A.Prabha | Accreditation and Outcome Based Learning | AUG-OCT 2024 | Elite + Gold | Certificate |
| 4 | Mrs.S.Sathya | An Introduction to Coding Theory | JUL-SEP 2024 | Elite | Certificate |
| 5 | Mrs.N.Rajavinu | Sustainable Power Generation Systems | JUL-OCT 2024 | Completed | Certificate |
| 6 | Mrs.K.S.Margaret | Accreditation and Outcome Based Learning | AUG-OCT 2024 | Elite + Silver | Certificate |
| 7 | Mr.T.Sathish Kumar | Sustainable Power Generation Systems | JUL-OCT 2024 | Elite | Certificate |
| 8 | Mr.S.P.Alexprabhu | Fundamentals of Artificial Intelligence | JUL-OCT 2024 | Elite | Certificate |
| 9 | Mr.R.Kamalakannan | Introduction to Machine Learning | JUL-OCT 2024 | Completed | Certificate |
| 10 | Mr.R.Kamalakannan | Ethical Hacking | JUL-OCT 2024 | Completed | Certificate |
| 11 | Mr.K.Vijayakumar | Accreditation and Outcome Based Learning | AUG-OCT 2024 | Elite + Silver | Certificate |
| 12 | Dr.R.Mageswaran | Accreditation and Outcome Based Learning | AUG-OCT 2024 | Elite | Certificate |
| 13 | Dr.N.Magadevi | Ethics in Engineering Practice | Feb-Apr 2025 | Elite | Certificate |
| 14 | Dr.S.Bhuvaneswari | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite + Silver | Certificate |
| 15 | Mrs.J.Megala | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite + Silver | Certificate |
| 16 | Mr.R.Kamalakannan | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite | Certificate |
| 17 | Mrs.R.Priyanka | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite + Silver | Certificate |
| 18 | Mrs.Divya prabha | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite | Certificate |
| 19 | Mrs.G.Srimathy | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite + Silver | Certificate |
| 20 | Mrs.E.Lavanya | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite | Certificate |
| 21 | Dr.R.Madhana | NBA Accreditation and Teaching and Learning in Engineering | Jan-Apr 2025 | Elite | Certificate |
ACTIVITIES
Academic Year: 2024-25 – Even
Guest Lecture
| Sl.No | Date | Topic | Guest Speaker Name & Designation | Year/Sem | Strength |
|---|---|---|---|---|---|
| 1 | 28.01.2025 | Emerging Trends in High Efficiency AC Motors |
Dr. V. Vasan Prabhu, ACAD Manager, Great Learning |
II / IV | 103 |
| 2 | 03.02.2025 | Recent Trends in Electric Vehicle |
Mr. Sreeraj S.V Director - Technical & Operation, Emcog Solutions Pvt. Ltd |
III / VI | 83 |
| 3 | 07.02.2025 | Solid State Drives |
Dr. K. Vijayakumar, Associate Professor, IIITDM |
III / VI | 83 |
| 4 | 13.02.2025 | Challenges and Opportunities in the EV Industry |
Dr. Kaleeswari M Senior Electronics Engineer, Valeo India Pvt. Ltd., Chennai |
IV / 8 | 87 |
| 5 | 25.02.2025 | Recent Trends in Electrical Transmission Line Measurements and Tariff Calculation |
Er. C. Nallasivan, M.E, M.I.E Assistant Executive Engineer, TANGEDCO, Chennai |
II / IV | 103 |
Industrial visit
| Sl.No | Date | Company Name & Address | Year/Sem | Section | Strength |
|---|---|---|---|---|---|
| 1 | 06.02.2025 | EV Domain Lab, IIT Madras, Chennai | III / 6 | EEE A | 51 |
| 2 | 10.02.2025 | EV Domain Lab, IIT Madras, Chennai | III / 6 | EEE B | 52 |
| 3 | 15.02.2025 |
EV and Battery Expo, Chennai Trade Center, Nandhambakkam |
III / 6 | EEE A & EEE B | 83 |
| 4 | 18.02.2025 |
400KV Alamathi Sub Station, Alamathi, Redhills, Tamil Nadu 600052 |
II / 4 | EEE A | 42 |
| 5 | 19.02.2025 |
400KV Alamathi Sub Station, Alamathi, Redhills, Tamil Nadu 600052 |
II / 4 | EEE B | 41 |
Academic Year: 2024-25 - ODD
Guest Lecture
| Sl.No | Date | Topic | Guest Speaker Name & Designation | Year/Sem | Strength |
|---|---|---|---|---|---|
| 1 | 26.07.2024 | Digital Signal Processing |
Dr. Suresh Sundaram, Professor, IIT Guwahati, Assam |
III / 5 | 83 |
| 2 | 23.08.2024 | Fault Analysis |
Mr. Suriya Kumar S Executive Engineer, Power Projects |
III / 5 | 83 |
Industrial visit
| Sl.No | Date | Company Name & Address | Year/Sem | Section | Strength |
|---|---|---|---|---|---|
| 1 | 22.07.2024 | North Chennai Thermal Power Station, Athipattu | II / 3 | EEE A | 52 |
| 2 | 25.07.2024 | North Chennai Thermal Power Station, Athipattu | II / 3 | EEE B | 51 |
| 3 | 31.07.2024 |
MISPL Pvt. Ltd, Kakalur SIDCO Industrial Estate, Tiruvallur, Chennai |
III / 6 | EEE A | 42 |
| 4 | 05.08.2024 |
MISPL Pvt. Ltd, Kakalur SIDCO Industrial Estate, Tiruvallur, Chennai |
III / 5 | EEE B | 41 |
| 5 | 09.08.2024 |
Unitech Plasto Company Pvt. Ltd., Sriperumbudur, Chennai |
IV / 7 | EEE A | 43 |
| 6 | 07.08.2024 |
Unitech Plasto Company Pvt. Ltd., Sriperumbudur, Chennai |
IV / 7 | EEE B | 44 |
Faculty Development Programme
| S.No | Date | Sponsoring Organization | Title | Resource Person |
|---|---|---|---|---|
| 1 | 09/12/2024 - 14/12/2024 | ATAL-AICTE | Synergizing Advanced Battery Management with AI-Driven Cell Balancing for Optimal Electric Vehicle Performance |
Dr. S. Jayaganthan, Professors from IIT Madras, etc. |
| 2 | 26/05/2025 - 30/05/2025 | NITTTR-Chandigarh | Bio-Inspired Optimization Techniques |
Prof. Lini Mathew (Course Coordinator) Professor & Head, Electrical Engineering Department, NITTTR, Chandigarh |
Academic Year: 2023-24 – Even
Guest Lecture
| Sl.No | Date | Topic | Guest Speaker Name & Designation | Year/Sem | Strength |
|---|---|---|---|---|---|
| 1 | 21.02.2024 | Transmission Line and Cable Modelling using ETAP |
Mr. Suriya M Power Projects, Mount Road, Guindy, Chennai - 32 |
II / 4 | 83 |
| 2 | 08.03.2024 | Challenges in Electric Vehicle Ecosystem |
Dr. K. Selvajyothi, Associate Professor, ECE Department, IIITDM Kancheepuram, Vandalur Road, Kandigai, Chennai - 127 |
II / 4 | 83 |
| 3 | 13.02.2024 | Thinking Inside the Bigger Box |
Prof. Ts. Dr. Chockalingam Aravind Vaithilingam Taylor's University, Malaysia |
III / 6 | 87 |
| 4 | 09.02.2024 | Job Interview Awareness & Analysis |
Mr. Hemanth Kumar K Assistant Operation Manager, Railway Alliance Ltd |
IV / 8 | 30 |
| 5 | 30.01.2024 | Power System Operation and Control |
Dr. P. Somasundaram Professor, School of Electrical Engineering, CEG Campus, Anna University, Chennai |
III / 6 | 87 |
Industrial visit
| Sl.No | Date | Company Name & Address | Year/Sem | Section | Strength |
|---|---|---|---|---|---|
| 1 | 14.02.2024 | 400KV Alamathi Substation, Redhills | II / 4 | EEE A | 42 |
| 2 | 15.02.2024 | 400KV Alamathi Substation, Redhills | II / 4 | EEE B | 41 |
| 3 | 12.02.2024 |
Power Electronics and High Voltage Engineering Lab, IIT Madras Campus, Adyar, Chennai |
III / 6 | EEE A | 43 |
| 4 | 14.02.2024 |
Power Electronics and High Voltage Engineering Lab, IIT Madras Campus, Adyar, Chennai |
III / 6 | EEE B | 44 |
Academic Year: 2023-24 – ODD
Guest Lecture
| Sl.No | Date | Topic | Guest Speaker Name & Designation | Year/Sem | Strength |
|---|---|---|---|---|---|
| 1 | 17.10.2023 | Electromagnetic Theory | Dr. S. Ramareddy | II / 3 | 83 |
| 2 | 21.08.2023 | Fundamentals of PLC |
Mr. Theerthamalai Senior Training Co-ordinator, ECI Systems Pvt. Ltd. |
II / 3 | 83 |
| 3 | 22.08.2023 | Industrial Automation |
Mr. Theerthamalai Senior Training Co-ordinator, ECI Systems Pvt. Ltd. |
III / 5 | 87 |
| 4 | 20.07.2023 | Load Flow Analysis |
1. Mr. Sethumadhavan A.S 2. Ms. Kavitha P Executive Engineers, Power Projects |
III / 5 | 87 |
| 5 | 18.10.2023 | Challenges & Opportunities in Smart Grid Technologies | Dr. K. Vijayakumar | IV / 7 | 30 |
Faculty Development Programme
| S.No | Date | Sponsoring Organization | Title | Resource Person |
|---|---|---|---|---|
| 1 | 18/12/2023 - 22/12/2023 | IEEE Madras Section | Recent Trends and Developments in AI for Autonomous EV |
Dr. R. Sarathi, Dr. R. Jayaganthan, Professors from IIT Madras, etc. |
Industrial visit
| Sl.No | Date | Company Name & Address | Year/Sem | Section | Strength |
|---|---|---|---|---|---|
| 1 | 26.09.2023 |
