Counseling Code 1114
- Home
- ABOUT US
- DEPARTMENTS
-
-
-
UG Programs
-
PG Programs
-
-
- ACADEMICS
- PLACEMENTS
- ADMISSION
- Resources
- Life @ Saec
- Research
- OTHERS
-
-
- Extension of approval - SAEC(MCA)
- AICTE Approval
- Anna University Affiliation
- NBA Accreditation
- Internal Quality Assurance Cell
- Rankings
- MoUs Signed
- Audit Statements
- Service Rules
- Mandatory Disclosure
- Anti Ragging Helpline
- Academic Calendar
- Students Feedback/Grievances
- Insproplus ERP
- Student Information Portal
- Staff Feedback/Grievances
- Excess fee Committee
- NAAC Accreditation
- Certification Retention Policy
- Student Conduct and Ethics
- Complaint Committee Againts Sexual Harrasment
- NAAC SSR
-
-
Computer Science and Engineering
The Department of Computer Science and Engineering was established in the year 1998 – 99 with an intake of 40 students. It has been enhanced in the year 2012 – 13 with 180 students. It is accredited by National Board of Accreditation, affiliated to Anna University, Chennai. The Post Graduate programme, M.E. – Computer Science and Engineering was established in the year 2006 – 07 with an intake of 18 students. The Department has been recognized as a Research Centre by Anna University in the year 2015. The Department has set up of advanced laboratory facilities like Intel Intelligence Lab, Cisco Networking Lab, Oracle Lab, IoT Lab, Cloud Computing, Mobile Application Development, BigData. The students are trained in these laboratories regularly by allotting suitable time slots in the regular time table. The students have access to high speed Internet network connection of 100MbPs with Wi-Fi connectivity. The Department has a well-equipped department library which is enriched with over 1438 books, 25 printed journals, 52 IEEE Journals and 114 DELNET Online Journals.
Genesis :
-
Affiliated to Anna University Chennai
-
Accredited by NBA in 2016 for 3 years
-
UG Started with 40 seats in 1998-1999
-
Intake increased to 60 in 1999-2000
-
Intake increased to 90 in 2002-2003
-
Intake increased to 120 in 2005-2006
-
Intake increased to 180 in 2012-2013
-
PG Started in the year 2006-07 with 18 seats
Highlights :
-
Accredited by National Board of Accreditation.
-
Intel Intelligent Systems supports Internet of Things (IoT) Laboratory.
-
Cisco Networking Academy for training the students and faculty for International CCNA Certification.
-
The CSI Student Branch awarded the Best Accredited Student Branch Award continuously for the past six years.
-
Our faculty and students are the members of the professional bodies like IEEE, CSI, ISTE, ACM, ACM-W, IEEE-WE and IAENG.
-
Approved Research Centre of Anna University, Chennai.
-
Received fund worth Rs. 30 Lakhs from various funding agencies.
-
20% of Doctorates and 70% of the faculty members are pursuing research.
-
100% faculty members published research papers in reputed journals.
-
Awarded as THE BEST DEPARTMENT in the year 2017 – 18.
-
Organizing IEEE International Conference each year.
-
To bridge the gap between the Curriculum and Industry, the department organizes Guest Lectures, Value Added Courses, In-plant training, Industrial Visits, Internship Programmes and FDPs every semester.
-
Placement training, group discussions and mock interviews are organized for assisting placements.
-
All the eligible students are placed in reputed MNCs like Infosys, Wipro, TCS, CTS, etc.
Intel Lab
Courses Offered
B.E. – Computer Science and Engineering
M.E. – Computer Science and Engineering
Ph.D.
The Department of Computer Science Engineering was established in the year 1998-99. The department is accredited by National Board of Accreditation. The Department has been continuously making progress in teaching-learning process. The Department is committed to create a culture that encourages technological innovation and exploration of the latest advances in the rapidly changing field of Computer Science. The Post Graduate programme viz. M.E. – Computer Science Engineering was introduced in the year 2006-07. The visiting and guest faculty comprising of eminent professionals, career diplomats and academicians with rich and varied experiences and expertise’s from the industry / government sector to enrich the potence of our students. The department has modernized and well-equipped laboratory in the fields of Computer Software, Information Technology, Image processing, Multimedia, Computer Hardware, Mobile Application Development, Grid & Cloud Computing, Big Data, Internet of Things.
Student's Achievements:
Other Events
YEAR | SYMPOSIUM | WORKSHOP | |||
PAPER PRESENTATION | EVENTS | ||||
PARTICIPATED | WON | PARTICIPATED | WON | ||
2017-2018 | 129 | 10 | 182 | 34 | 32 |
2016-2017 | 212 | 16 | 105 | 40 | 23 |
2015-2016 | 47 | 10 | 65 | 10 | 20 |
2014-2015 | 01 | NIL | 75 | 10 | 21 |
2013-2014 | 12 | 3 | 59 | 12 | 17 |
2012-2013 | NIL | NIL | 2 | NIL | 21 |
S.NO | DATE OF THE EVENT | STUDENT NAME | YEAR/ SEM | NATURE OF PROGRAMME | NAME OF THE INSTITUTION | EVENT NAME | PRIZE WINNING STATUS |
|
26.7.2017 | MUTHALAGAN .V | III/V | SYMPOSIUM- DREADNOUGHT’ 17 | SRI SAIRAM INSTITUTE OF TECHNOLOGY | QUEST QUENCH | SECOND PRIZE |
2. | 26.7.2017 | SADHAM HUSSAIN.M | III/V | SYMPOSIUM- DREADNOUGHT’ 17 | SRI SAIRAM INSTITUTE OF TECHNOLOGY | QUEST QUENCH | SECOND PRIZE |
3. | 26.7.2017 | NANDEESWARAN.M | III/V | SYMPOSIUM- DREADNOUGHT’ 17 | SRI SAIRAM INSTITUTE OF TECHNOLOGY | ASGARDIAN SQUAD | SECOND PRIZE |
4. | 26.7.2017 | NANDEESWARAN.M | III/V | SYMPOSIUM- DREADNOUGHT’ 17 | SRI SAIRAM INSTITUTE OF TECHNOLOGY | QUEST QUENCH | THIRD PRIZE |
5. | 01.08.2017 | POOJA.P | II/III | SYMPOSIUM-PANCHSHEEL-2017 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | BRAIN BUSTERS | SECOND PRIZE |
6. | 12.08.2017 | VIGNESH.P | II/III | SYMPOSIUM-COGNIT | MNM JAIN ENGINEERING COLLEGE | CONNECTIONS | SECOND PRIZE |
7. | 12.08.2017 | M.V.NERISAI | II/III | SYMPOSIUM-COGNIT | MNM JAIN ENGINEERING COLLEGE | CONNECTIONS | SECOND PRIZE |
8. | 17.08.2017 | SHAMLA.Y | III/V | SYMPOSIUM-SHREYAS’17 | SHA SUN JAIN COLLEGE FOR WOMEN | LINKERS | SECOND PRIZE |
9. | 17.08.2017 | DHARANI.A | III/V | SYMPOSIUM-SHREYAS’17 | SHA SUN JAIN COLLEGE FOR WOMEN | LINKERS | THIRD PRIZE |
10. | 17.08.2017 | DHARSHINI.N | III/V | SYMPOSIUM-SHREYAS’17 | SHA SUN JAIN COLLEGE FOR WOMEN | MASTER CHEF | THIRD PRIZE |
11. | 17.08.2017 | SAGARIKA.C | III/V | SYMPOSIUM-SHREYAS’17 | SHA SUN JAIN COLLEGE FOR WOMEN | MASTER CHEF | THIRD PRIZE |
12. | 18.08.2017 | VIGNESH.S | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | GAMING | FIRST PRIZE |
13. | 18.08.2017 | VIGNESH.S | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION | THIRD PRIZE |
14. | 18.08.2017 | VIGNESH.S | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION | PARTICIPATION |
15. | 18.08.2017 | RAJADURAI | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION, DEBUG | PARTICIPATION |
16. | 18.08.2017 | MAHESH VARMA | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION | THIRD PRIZE |
17. | 18.08.2017 | RAVI SAI.G | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | FOTO-DIT | FIRST PRIZE |
18. | 18.08.2017 | MAHESH VARMA | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | BUG FINDER | FIRST PRIZE |
19. | 18.08.2017 | SARIKA YADAV.R | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION | FIRST PRIZE |
20. | 18.08.2017 | NELSON MICHAEL | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION | THIRD PRIZE |
21. | 18.08.2017 | E.NIVEDHA | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION | FIRST PRIZE |
22. | 18.08.2017 | A.MONISHA | III/V | SYMPOSIUM-TECHSEA17 | JNN INSTITUTE OF TECHNOLOGY | PAPER PRESENTATION | FIRST PRIZE |
23. | 19.08.2017 | ILAKKIYA.M | III/V | SYMPOSIUM-AGNIFEST 2K17 | AGNI COLLEGE OF TECHNOLOGY | MEHANDI | FIRST PRIZE |
24. | 19.08.2017 | KARTHIGHA.P | III/V | SYMPOSIUM-AGNIFEST 2K17 | AGNI COLLEGE OF TECHNOLOGY | MEHANDI | THIRD PRIZE |
25. | 31.08.17 | VISHNURAJAN.R | IV/VII | SYMPOSIUM- KNIGHTRON’17 | LOYOLA INSTITUTE OF TECHNOLOGY | QUIZ TECHNICA | FIRST PRIZE |
26. | 31.08.17 | VIJAI SHANKAR.R | IV/VII | SYMPOSIUM- KNIGHTRON’17 | LOYOLA INSTITUTE OF TECHNOLOGY | QUIZ TECHNICA | FIRST PRIZE |
27. | 31.08.17 | SHANMUGAM.M | IV/VII | SYMPOSIUM- KNIGHTRON’17 | LOYOLA INSTITUTE OF TECHNOLOGY | QUIZ TECHNICA | THIRD PRIZE |
28. | 31.08.17 | SARAVAN PERUMAL | IV/VII | SYMPOSIUM- KNIGHTRON’17 | LOYOLA INSTITUTE OF TECHNOLOGY | DEBUG TRASH | THIRD PRIZE |
29. | 31.08.17 | SARAVANAN.M.R | IV/VII | SYMPOSIUM- KNIGHTRON’17 | LOYOLA INSTITUTE OF TECHNOLOGY | QUIZ TECHNICA | THIRD PRIZE |
30 | 08.09.2017 | MURALIDHARAN | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
31. | 08.09.2017 | G.B.NAGAYUGESH | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
32. | 08.09.2017 | C.R.KOUSHIK | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
33. | 08.09.2017 | NAVEENRAJ.K | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
34. | 08.09.2017 | RANJITHKUMAR | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
35. | 08.09.2017 | RAGHURAM.R | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
36. | 08.09.2017 | DEEPAK KESAVAN | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
37. | 08.09.2017 | NIRMALA.A | III/V | SYMPOSIUM-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | QIUZ,SHERLOCK | PARTICIPATION |
38. | 08.09.2017 | ENIYAN KUMAR | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
39. | 08.09.2017 | JISHNU.R | III/V | WORKSHOP-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | BLENDER | PARTICIPATION |
40. | 08.09.2017 | H.BHUVANESH | II/III | SYMPOSIUM-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | CODINQUIDDITCH | SECOND PRIZE |
41. | 08.09.2017 | LAKSHWANTH PRASAD | II/III | SYMPOSIUM-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | CODINQUIDDITCH | SECOND PRIZE |
42. | 08.09.2017 | DHARSHINI.N | III/V | SYMPOSIUM-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | PAPER PRESENTATION, | SECOND PRIZE |
43. | 08.09.2017 | SAGARIKA.C | III/V | SYMPOSIUM-PECTRON | PRATHYUSHA ENGINEERING COLLEGE | PAPER PRESENTATION, | SECOND PRIZE |
44. | 08.9.2017 | SAMJAISINGH.K | III/V | WORKSHOP-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | IOT | PARTICIPATION |
45. | 09.09.2017 | MAHALAKSHMI.D | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP-MATLAB | PARTICIPATION |
46. | 09.09.2017 | KRUPALI.R | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP-MATLAB | PARTICIPATION |
47. | 09.09.2017 | PRASANTH.B | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP-MATLAB | PARTICIPATION |
48. | 09.09.2017 | VENKATESH M.K | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP-MATLAB | PARTICIPATION |
49. | 09.09.2017 | MOHAMED HUSSAIN | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP-MATLAB | PARTICIPATION |
50. | 09.09.2017 | MONICA.K | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP-MATLAB | PARTICIPATION |
51. | 09.09.2017 | SHAFRIN.N | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP-ARTIFICIAL INTELLIGENCE & IOT | PARTICIPATION |
52. | 09.09.2017 | SACHIN KARTHICK.R | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP- ARTIFICIAL INTELLIGENCE & IOT | PARTICIPATION |
53. | 09.09.2017 | KARTHIK.B | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP- ARTIFICIAL INTELLIGENCE & IOT | PARTICIPATION |
54. | 09.09.2017 | SRIDHAR.M | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP | PARTICIPATION |
55. | 09.09.2017 | MONIKA.A | II/III | SYMPOSIUM-INVENTE2.0 | SSN COLLEGE OF ENGINEERING | WORKSHOP | PARTICIPATION |
56. | 09.09.2017 | UDHAYAKUMAR.S | II/III | SYMPOSIUM-CRYPTRIX(KERNEL) | ST JOSEPH’S COLLEGE OF ENGINEERING | TECHVSINE | FIRST PRIZE |
57. | 09.09.2017 | UDHAYAKUMAR.S | II/III | SYMPOSIUM-CRYPTRIX(KERNEL) | ST JOSEPH’S COLLEGE OF ENGINEERING | WEBSTER | THIRD PRIZE |
58. | 15.09.2017 | ASHWITHA.R | IV/VII | SYMPOSIUM- INSPIRA 2K17 | ALPHA COLLEGE OF ENGINEERING | WEBIND | THIRD PRIZE |
59. | 22.09.2017 | SATHISHKUMAR.S | III/V | SYMPOSIUM-PENTESTER 2K17 | JERUSALEM COLLEGE OF ENGINEERING COLLEGE | TECHQ | SECOND PRIZE |
60. | 22.09.2017 | VIGNESH.N | III/V | SYMPOSIUM-WISTERIA2K17 | JERUSALEM COLLEGE OF ENGINEERING | CONNECTION | SECOND PRIZE |
61. | 22.09.2017 | VISHNURAJAN.R | IV/VII | SYMPOSIUM-PENTESTER2K17 | JERUSALEM COLLEGE OF ENGINEERING | DEBUGGING BUG HUNT | SECOND PRIZE |
62. | 23.09.2017 | ANANDHAA LAKSHMI | III/V | SYMPOSIUM-KINITRIYAS2K17 | SRI VENKATESWARA COLEEGE OF ENGINEERING AND TECHNOLOGY | PAPER PRESENTATION | THIRD PRIZE |
63. | 23.09.2017 | JEEVITHA.S | III/V | SYMPOSIUM-INTERRUPT2K17 | SRI VENKATESWARA COLEEGE OF ENGINEERING AND TECHNOLOGY | PAPER PRESENTATION | THIRD PRIZE |
64. | 23.09.2017 | SATYA PRIYA | III/V | SYMPOSIUM-TECHNOFES | DMI COLLEGE OF ENGINEERING | BRAIN TWISTER | SECOND PRIZE |
65. | 26.09.2017 | NANDEESWARAN.M | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | MIND SWEEPER | FIRST PRIZE |
66 | 26.09.2017 | DIVAGAR.T | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | MIND SWEEPER | FIRST PRIZE |
67. | 26.09.2017 | PRASAD.R | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | MIND SWEEPER | FIRST PRIZE |
68 . | 26.09.2017 | SINDHU BALA.B | IV/VII | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP-MANGO D | PARTICIPATION |
69. | 26.09.2017 | SWETHA.M | IV/VII | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP-MANGO D | PARTICIPATION |
70. | 27.09.2017 | VISHAL.M | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP- WEB DEVELOPMENT( ANGULAR JS) | PARTICIPATION |
71. | 27.09.2017 | DIVYA SREE | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP- WEB DEVELOPMENT( ANGULAR JS) | PARTICIPATION |
72. | 27.09.2017 | DHAARANI NAMBI | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP- WEB DEVELOPMENT( ANGULAR JS) | PARTICIPATION |
73 . | 27.09.2017 | SIVA KUMAR.P | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP- WEB DEVELOPMENT( ANGULAR JS) | PARTICIPATION |
74. | 27.09.2017 | SUNIL | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP- WEB DEVELOPMENT( ANGULAR JS) | PARTICIPATION |
75. | 27.09.2017 | THENMOZHI.B | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP- WEB DEVELOPMENT( ANGULAR JS) | PARTICIPATION |
76. | 27.09.2017 | MOHAMMAD JOHNVAP | III/V | DRESTIEN’17 | SAVEETHA ENGINEERING COLLEGE | WORKSHOP- WEB DEVELOPMENT( ANGULAR JS) | PARTICIPATION |
S.No | Academic Year | National Conference | International Conference | International Journal | National Journal | Total |
1 | 2015-2016 | 55 | 15 | 14 | – | 84 |
2 | 2014-2015 | 48 | 25 | 21 | 1 | 95 |
3 | 2013-2014 | 53 | 05 | 15 | – | 73 |
4 | 2012-2013 | 07 | – | 22 | 08 | 37 |
Sports
SL.NO | ACADEMIC YEAR | NO OF STUDENTS PARTICIPATED |
1. | 2017-2018 | 19 |
2. | 2016-2017 | 81 |
3. | 2015-2016 | 47 |
4. | 2014-2015 | 51 |
5. | 2013-2014 | 41 |
6. | 2012-2013 | 31 |
S.NO | DATE | NAME OF STUDENT | YEAR/SEM | NAME OF INSTITUTION | NAME OF EVENT | PRIZE WINNING STATUS |
1. | 21.09.2017 | M.DIVYA LAKSHMI | III/V | VELAMMAL ENGINEERING COLLEGE | VOLLEY BALL | QUARTER FINALS |
2. | 21.09.2017 | A. A.MONIKA | II/III | VELAMMAL ENGINEERING COLLEGE | VOLLEY BALL | QUARTER FINALS |
3. | 21.09.2017 | SUSHIMITHA SAHU | II/III | VELAMMAL ENGINEERING COLLEGE | VOLLEY BALL | QUARTER FINALS |
4. | 21.09.2017 | PREETHI. J | II/III | VELAMMAL ENGINEERING COLLEGE | VOLLEY BALL | QUARTER FINALS |
5. | 20.09.2017 | S. SAKTHIVEL | IV/VII | VELAMMAL ENGINEERING COLLEGE | KHO-KHO | QUARTER FINALS |
6. | 14/09/2017 TO 15/09/2017 | S. INDUMATHY | III/V | S. A ENGINEERING COLLEGE | BASKETBALL | SECOND ROUND |
7. | 14/09/2017 TO 15/09/2017 | M. DIVYA LAKSHMI | II/III | S. A ENGINEERING COLLEGE | BASKETBALL | SECOND ROUND |
8. | 31.08.2017 | PRADHOTHA RAO | II/III | VELAMMAL ENGINEERING COLLEGE | BADMINTON | THIRD PLACE |
9. | 31.08.2017 | SURYA NARAYANA RAO | I | VELAMMAL ENGINEERING COLLEGE | BADMINTON | THIRD PLACE |
10. | 31.08.2017 | S SANDHYA | II/III | VELAMMAL ENGINEERING COLLEGE | BADMINTON | LOSED IN SECOND ROUND |
11. | 31.08.2017 | A MONIKA | II/III | VELAMMAL ENGINEERING COLLEGE | BADMINTON | LOSED IN SECOND ROUND |
12. | 11.08.2017 | S SANDHYA | II/III | PRATHYUSHA ENGINEERING COLLEGE | BADMINTON | QUARTER FINALS |
13. | 11.08.2017 | A MONIKA | II/III | PRATHYUSHA ENGINEERING COLLEGE | BADMINTON | QUARTER FINALS |
14. | 7.08.2017 | S SANDHYA | II/III | S. A ENGINEERING COLLEGE | TABLE TENNIS | THIRD PLACE |
15. | 7.08.2017 | A MONIKA | II/III | S. A ENGINEERING COLLEGE | TABLE TENNIS | THIRD PLACE |
16. | 7.08.2017 | H VINUSHA | IV/VII | S. A ENGINEERING COLLEGE | TABLE TENNIS | SECOND PLACE |
17. | 7.08.2017 | S INDUMATHY | III/V | S. A ENGINEERING COLLEGE | TABLE TENNIS | SECOND PLACE |
18. | 03/08/2017 | G SENTHIL RAGHAVAN | III/V | JAYA ENGINEERING COLLEGE | CHESS | THIRD PLACE |
19. | 03/08/2017 | H VINUSHA | IV/VII | JAYA ENGINEERING COLLEGE | CHESS | THIRD PLACE |
Head of Department

Name: Dr.R.Geetha
Qualification& Specialization: Ph.D-ICE
Designation: Professor/HOD
Area Of Interest: Machine Learning, Network security, Wireless Network
Years of Teaching Experience: 18.7
Email & Phone with Extension Number: geetha@saec.ac.in & 044-26801999 with 216
PROFESSOR
S.No | Name | Qualification& Specialization | Designation | Area Of Interest | Yrs.of. Teaching Experience | |
1 | Dr.M.Subramaniam | Ph.D-SE | Professor | Networking, Wireless Sensor Networks | 21.8 | drms@saec.ac.in |
2 | Dr.AhmedMudassar Ali | Ph.D-ICE | Professor | Web Mining, Data Mining, Computer Architecture | 18.7 | ahmedmudassarali@saec.ac.in |
3 | Dr.S.Veena | Ph.D-ICE | Professor | Data Mining, Network Security, Operating System | 18.7 | veenas@saec.ac.in |
ASSOCIATE PROFESSOR
S.No | Name | Qualification& Specialization | Designation | Area Of Interest | Yrs.of. Teaching Experience | |
1 | Dr. M. Preetha | Ph.D-ICE | Associate Professor | Networking,Network Security, Wireless Sensor Networks, Artificial Intelligence | 14.8 | drpreetha@saec.ac.in |
2 | Mr.C.Balakrishnan | M.E CSE | Associate Professor | Software Engineering, Machine Learning, Graph Theory, Block Chain Technology | 17.8 | balakrishnan@saec.ac.in |
3 | Mr.M.Balasubramanian | M.E CSE | Associate Professor | Big data Analysis,Data Base Management Systems | 16.6 | balasubramanian@saec.ac.in |
4 | Mrs.N.S.Usha | M.E CSE | Associate Professor | Networking,Network Security, Wireless Sensor Networks,Data Mining | 14.8.6 | usha@saec.ac.in |
5 | Mr.A.Mani | M.E CSE | Associate Professor | Cloud Computing &Internet Of Things, Java programming | 15.8 | mani@saec.ac.in |
6 | Mrs. D. Vinodha | M.E CSE | Associate Professor | Wireless sensor Network, Theory of Computation, Compiler Design | 15.08 | vinodha@saec.ac.in |
7 | Mr.S.Muthukumarasamy | M.E CSE | Associate Professor | Grid and Cloud Computing, Mobile Computing, IOT, Computer Networks | 14.4 | muthukumarasamy@saec.ac.in |
ASSISTANT PROFESSOR
S.No | Name | Qualification& Specialization | Designation | Area Of Interest | Yrs.of. Teaching Experience | |
1 | Mrs.V. Saraswathi | M.Tech CSE | Assistant Professor | Machine Learning ,Java Programming, Artificial Intelligence | 13.8 | saraswathiv@saec.ac.in |
2 | Mr.S.Prabhu | M.Tech CSE | Assistant Professor | Computer Networks, Network Security, Data Base Management Systems | 13.7 | prabhu@saec.ac.in |
3 | Ms.K.Ramyadevi | M.Tech CSE | Assistant Professor | Network Security, Data Warehousing, Data Mining | 11.05 | ramyadevik@saec.ac.in |
4 | Mrs.S.Sajini | M.E CSE | Assistant Professor | Mobile Computing, Network Security | 9.4 | sajini@saec.ac.in |
5 | Mrs.M.Renuka Devi | M.E CSE | Assistant Professor | Cloud Computing, Computer Networks | 8.9 | renukadevi@saec.ac.in |
6 | Mrs.L.Sudha | M.E CSE | Assistant Professor | Cloud Computing , Data Structures, Data Mining And Data Warehousing | 8.7 | sudhal@saec.ac.in |
7 | Mrs.K.Elavarasi | M.Tech IT | Assistant Professor | Data Structures, Object Oriented Analysis and Design, Artificial Intelligence | 10 | elavarasi@saec.ac.in |
8 | Mrs.J.Sangeetha | M.E CSE | Assistant Professor | Networking, Data structures, Graph Theory | 6.3 | sangeethaj@saec.ac.in |
9 | Mrs.V.Sureka | M.E CSE | Assistant Professor | Cloud computing and Data structures | 7.6 | sureka@saec.ac.in |
10 | Mrs.S.Jonisha | M.E CSE | Assistant Professor | Data Structures, Computer Networks, Computer Architecture | 7.3 | jonishas@saec.ac.in |
11 | Mrs. K.B.Aruna | M.E CSE | Assistant Professor | Cloud Computing , Data Structures, Data Mining And Data Warehousing | 6.9 | arunakb@saec.ac.in |
12 | Mr.V.Kaliraj | M.E CSE | Assistant Professor | Machine Learning Techniques, Digital Forensics,Social Network Analysis | 6.1 | kalirajv@saec.ac.in |
13 | Mr J.Rajkamal | M.E CSE | Assistant Professor | Big Data Analysis, Software Engineering | 6.0 | rajkamalj@saec.ac.in |
14 | Mr. G.Muthugurunathan | M.E CSE | Assistant Professor | Software Engineering, Computer programming | 4.7 | muthugurunathang@saec.ac.in |
15 | Mrs.Jayanthi.K | M.E CSE | Assistant Professor | Computer programming and internet programming | 4.0 | ananthisn@saec.ac.in |
16 | Mrs. S. N. Ananthi | M.E CSE | Assistant Professor | Computer Networks, Network Security | 4.3 | jayanthi@saec.ac.in |
17 | Mrs. T. Padmavathy | M.E CSE | Assistant Professor | Programming Languages, Data Base Management Systems and Python Programming | 3.2 | padmavathyt@saec.ac.in |
18 | Mrs.B.Cynthia Sherin | M.E CSE | Assistant Professor | Software Engineering, Computer programming | 3.7 | cynthiasherinb@saec.ac.in |
19 | Mrs.S.Sugitha | M.E CSE | Assistant Professor | Programming Languages, Computer Networks | 0.1 | sugithas@saec.ac.in |
Gallery
BOOK PUBLICATIONS
S.No. | Name of the Faculty | Title of the Book | Name of the Publisher | Year of Publication |
1. | Dr.S.Veena | Human Computer Interaction | Dhanam Publications | March 2017 |
2. | Dr.G.Umarani Srikanth. Mrs.R.Geetha, Mrs.M.Preetha | Multi Core Architecture and Programming | Sams Publications | February 2017 |
3. | Dr.E.A.Mary Anita | Bharat Ratna Sir M.Visvesvaraya | VSRD Academic Publishing | November 2016 |
4. | Dr.G.Umarani srikanth | A Novel Task Scheduling Model using Ant Colony Optimization, Advances In Computer Networks And Information Technology Volume I, (Book Chapter 6) | United Scholars Publications | January 2016 |
5. | Dr.E.A.Mary Anita | Securing Multicast Routing Protocols for Mobile Adhoc Networks | Lambert Academic Publishing, Germany | 2013 |
6. | Dr.E.A.Mary Anita | Soft Computing for Intelligent Transportation, pg 78-89.(Book Chapter) | Charulatha Publications | 2012 |
7. | R.Geetha | Object Oriented Programming | Charulatha Publications | 2002 |
8. | R.Geetha | System Software | Charulatha Publications | 2002 |
Sponsored Research – Completed
Project Title | Funding Agency | Project Coordinator | Sanction Details | Duration & Status |
Design and Development of interactive Off Line software for Analysis of Automotive Trial Data | CVRDE | Dr.E.A.Mary Anita | Rs.9,80,223 sanctioned on 3/7/2016 | Submitted on 01/12/2016 |
CISCO Network LAB under MODROBS Scheme | AICTE | Dr.E.A.Mary Anita | Rs 8,90,000 sanctioned on 07/02/2014 | 1 year (2014-2015)Submitted UC on19/3/2015 |
Grants Received
