FUNDS RECEIVED
S.NO | ACADEMIC YEAR | DATE OF RECEIVING FUND | FUNDING AGENCY | FUND RECEIVED | PURPOSE OF UTILIZATION | DATE OF UTILIZATION | TITLE OF RESEARCH PROPOSAL | PROJECT COORDINATOR | |
FROM | TO | ||||||||
1. | 2020-2021 | 20.07.2020 | AICTE | Rs.9,74,314/- | To setup Artificial Intelligence based IoT Product Development Lab | 2020 | 2022 | MODROB Scheme-Artificial Intelligence based IoT Product Development Lab | Dr. Ahmed Mudassar Ali |
2. | 2020-2021 | 07.02.2020 | ICMR | Rs:50,000/- | Workshop | 20.12.21 | 24.12.21 | Artificial Intelligence and Deep Learning Approaches for Intelligent Clinical Decision Support Systems in Healthcare | Dr. Ahmed Mudassar Ali |
3. | 2019-2020 | 12.12.2019 | AICTE | Rs.3,00,000/- | Short term Training Programme | 23.11.20 07.12.20 14.12.20 | 28.11.20 12.12.20 19.12.20 | Artificial Intelligence and Machine Learning Algorithms for Cyber Security Solutions | Dr. Ahmed Mudassar Ali |
LIST OF PATENTS
S.No | Patent ID | Name of the Inventor | Patent Name | Name of the Applicant | Date of Publication |
1. | 201941050085 | Dr.E.A.Mary Anita | SMART REMOTE GARBAGE MONITORING SYSTEM BASED ON IOT | Dr.E.A.Mary Anita | 13.12.2019 |
2. | 202041012779 | Dr.V.P.Gladis Pushparathi | SMART SANITATION ROBOT VEHICLE | Mrs.V.AUXILIA OSVIN NANCY | 22.05.2020 |
3. | 202041021783 | Dr.S.ARUN | AN ANALYTICAL METHOD FOR HEALTH RISK PREDICTION OF A PATIENT HEALTH IN REAL TIME USING MACHINE LEARNING | Mrs.A.M.SERMAKANI | 05.06.2020 |
4. | 13724-2020 | Dr.V.P.Gladis Pushparathi | CNC CODED TWO AXIS WRITING MACHINE | Mrs.V.AUXILIA OSVIN NANCY | 12.06.2020 |
5. | 202041022294 | Dr.S.ARUN | AN APPROACH FOR HIGH SPEED AND SECURE BACK PROPAGATION LEARNING USING UPRIGHT PARTITIONED DATA WITH IOT | Ms.S.JULIA FAITH Mrs.T.VEENA | 12.06.2020 |
6. | 202031025563 | Mr.Vikash Kumar Agarwal | ENHNACED MACHINE LEARNING APPROACH FOR DETECTION OF IOT CYBER ATTACKS IN THE SMART ENVIRONMENT | Mrs.D.CHITHRA | 17.06.2020 |
7. | 46493-2020 | Dr.V.P.Gladis Pushparathi | A System For Diabetic Retinopathy Patients using Blood Vessels Annotation | Mrs.V.AUXILIA OSVIN NANCY | 27.09.2020 |
8. | 202241001899 | S.A Engineering College | A Novel Method IoT based Smart Saline Bottle for Health Care System | Mr.J.WILLIAM ANDREWS | 04.02.2022 |
9. | 202241006395 | S.A.ENGINEERING COLLEGE,
| Surgical Treatment of Skull via 3D navigation aid using visual anaytics and machine learning approach. | Dr.AHMED MUDASSAR ALI Ms.S.JULIA FAITH Mrs.T.VEENA | 25.02.2022 |
10. | 202241006389 | S.A.ENGINEERING COLLEGE,
| Privacy enhanced heterogeneous source configuraion using ML techniques in IoT Devices | Mrs.A.M.SERMA KANI Mrs.D.CHITHRA Mr.P.SENTHIL | 25.02.2022 |
LIST OF PUBLICATIONS
ACADEMIC YEAR 2021-2022
S. NO. |
Title of the paper | NAME OF THE FACULTY | Specify Nat.Cof/ Int.Conf./ Nat.Jour./ Int. Jour. | Name of the Journal/Conference with vol no, issue no, page no and impact factor. | DOI and Annexure details(refer Annexure details of Anna University, Chennai) | Date of publication/ |
1. | Internet of Things Assisted Block chain based Secured Cloud Data Maintenance Scheme | Dr.AHMED MUDASSAR ALI | International Journal | International Conference on Advances in Computing, Communication and Applied Informatics, St. Joseph’s College of Engineering | 28th & 29th January, 2022 | |
2. | A Novel Voice Assisted Internet of Things based Residential Automation Scheme with Learning Support | Dr.AHMED MUDASSAR ALI | International Journal | International Conference on Advances in Computing, Communication and Applied Informatics, St. Joseph’s College of Engineering | 28th & 29th January, 2022 | |
3. | An Improved Internet of Things enabled Wireless Data Transmission using Visible Light Communication | Dr.AHMED MUDASSAR ALI | International Journal | International Conference on Advances in Computing, Communication and Applied Informatics, St. Joseph’s College of Engineering | 28th & 29th January, 2022 | |
4. | Efficient Data Transmission Scheme using modified wireless communication protocol design | Dr.AHMED MUDASSAR ALI | International Journal | International Conference on Advances in Computing, Communication and Applied Informatics, St. Joseph’s College of Engineering | 28th & 29th January, 2022 | |
5. | UIPS: A Novel Image Resolution and clarity enhancement scheme for underwater Image processing scheme | Dr.AHMED MUDASSAR ALI | International Journal | International Conference on Advances in Computing, Communication and Applied Informatics, St. Joseph’s College of Engineering | 28th & 29th January, 2022 | |
6. | Hybrid Deep Learning Neural System for Brain Tumor Detection | Mrs.A.M.SERMAKANI | International Journal | 2022 2nd International Conference on Intelligent Technologies (CONIT) Karnataka, India. June 24-26, 2022 | DOI: 10.1109/CONIT55038.2022.9847708 | June 24-26, 2022 |
7. | Companion Bot With Voice and Facial Emotion Detection With Pid Based Computer Vision | Mrs.D.CHITHRA Mr.J.WILLIAM ANDREWS | International Journal | Recent Advancement in | https://doi.org/10.1080/09720529.2022.2075069
| 11th Jan, 2022 Submission |
8. | Android/IOS Application for Industry delivery records and management using APPSheet (Cloud Software) | Mrs.T.VEENA | International Journal | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) (GOOGLE SCHOLAR) | DOI: 10.17148/IJARCEE.2022.11375 Vol. 11, Issue 3, March 2022 | 2022 |
9. | Innovation Platform design of Pisciculture under the background of Big data | Mr.P.SENTHIL | International Journal | International Journal of Recent Technology and Engineering (IJRTE) (GOOGLE SCHOLAR) | DOI: 10.35940/ijrte.B7026.0711222 ISSN: 2277-3878 (Online), Volume-11 Issue-2, July 2022 | July 2022 |
10. | Employee Performance and CRM Analysis of UCI Dataset using Machine Learning Approach | Mrs.S.JULIA FAITH | International Journal | International Research Journal of Engineering and Technology (IRJET) (GOOGLE SCHOLAR) | e-ISSN: 2395-0056 Volume: 09 Issue: 04 | Apr 2022
| 04 Apr 2022 |
11. | Prediction of COVID face mask detection with Email Warning using Deep Learning technology | Mrs.D.CHITHRA | International Journal | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) (GOOGLE SCHOLAR) | DOI: 10.17148/IJARCCE.2022.116110 Vol.11, Issue 6, June 2022 | June 2022 |
ACADEMIC YEAR 2020-2021
S.No. | Title of the paper | Authors of the Paper | Specify Nat.Cof/ Int.Conf./Nat.Jour./Int. Jour. | DOI &Refereed Indexing of the Conf./Journal with Annexure Details | Date of publication/ presentation |
1 | High Performance Disease Prediction and Recommendation Generation Health Care System Using I3 Algorithm | Mrs,V.AUXILIA OSVIN NANCY | International Journal | Lecture Notes in Networks and System (LNNS), Springer ISSN: 2367-3370, (DOI: 10.1007/978-981-33-4687-1_5) | Jul-20 |
2 | Pre-Emptive Approach for Resource Scheduling in Cloud Computing | P.SENTHIL, E.SABITHA | International Journal | E-ISBN: 978-1-7281-5461-9 (DOI: 10.1109/ICOSEC49089.2020.9215358) | 07-Oct-20 |
3 | Application Based on Image Steganography using Least Significant Bit Method | Mr.P.SENTHIL | International Journal | DOI: 10.15680/IJIRCCE.2021. 0903135 | Mar-21 |
4 | Online Auction System using Closing Time Reschedule Algorithm | Mrs.T.VEENA | International Journal | DOI: 10.15680/IJIRCCE.2021. 0903136 | Mar-21 |
5 | Face Detection Based ATM Safety System Dl Using Secure Transaction | Mr.P.SENTHIL | International Journal | DOI: 10.15680/IJIRCCE.2021. 0903134 | Mar-21 |
6 | DDOS Attack Detection Scheme Using Cryptography in Blockchain Technology | Mrs.A.M.SERMAKANI | International Journal | DOI: 10.15680/IJIRCCE.2021. 0903145 | Mar-21 |
7 | Analysis and Detection of Women Safety Using NLP Algorithm in Machine Learning on Tweets | Mrs.A.M.SERMAKANI | International Journal | DOI: 10.15680/IJIRCCE.2021. 0903144 | Mar-21 |
8 | Entropy Based Solution for the Imbalanced Data of the Product Using Sampling Methods | Mrs.T.VEENA | International Journal | DOI: 10.15680/IJIRCCE.2021.09030146 | Mar-21 |
9 | Conversion of Sign Language to Speech with Human Gesture | Mrs.D.CHITHRA | International Journal | DOI: 10.15680/IJIRCCE.2021. 0903143 | Mar-21 |
10 | Understanding and Responding Text Data with Categories Using Bi-Directional LSTM and NLP | Ms.S.JULIA FAITH | International Journal | IJSRD/Vol. 9/Issue 02/2021/108 | Mar-21 |
11 | Network Anomaly Detection Using Random Forest Algorithm | Dr.AHMED MUDASSAR ALI | International Journal | IJSRD/Vol. 9/Issue 02/2021/110 | Mar-21 |
12 | Plant Leaf Disease Recognition Using Deep Learning Approach | Ms.S.JULIA FAITH | International Journal | Volume 9, Issue 3 (DOI: 10.15680/IJIRCCE.2021.0903188) | Mar-21 |
13 | Creating Desktop Speech Recognition Using Python Programming | Mrs.A.M.SERMAKANI | International Journal | Vol. 10, Issue 3, M, DOI 10.17148/IJARCCE.2021.10325 | Mar-21 |
14 | Quality Product Supply Using Block Chain in Agriculture | Dr.AHMED MUDASSAR ALI | International Journal | Volume 5, Issue 3, eISSN: 2456-6470 | Apr-21 |
15 | Detection and Prevention of Food Wastage by Tracking Real-Time Data through Mobile Application | Mrs.D.CHITHRA | International Journal | Volume 5, Issue 3, eISSN: 2456-6470 | Apr-21 |
16 | Health Waves using Artificial Intelligence | Dr.AHMED MUDASSAR ALI | International Journal | DOI: 10.15680/IJIRCCE.2021.0904084 | Apr-21 |
ACADEMIC YEAR 2019-2020
S.No. | Title of the paper | Authors of the Paper | Specify Nat.Cof/ Int.Conf./Nat.Jour./Int. Jour. | DOI &Refereed Indexing of the Conf./Journal with Annexure Details | Date of publication/ presentation |
1 | Real-time facial expression recognition for affect identification using multi-dimensional Support Vector Machine | 1.Dr.E.A.Mary Anita , 2. W. Thamba Meshach, 3.S. Hemajothi | International Journal | DOI: https://doi.org/10.1007/s12652-020-02221-6 | Jun-20 |
2 | Effective Data Storage and Dynamic Data Auditing Scheme for Providing Distributed Services in Federated Cloud | 1.Mrs.A.M.Sermakani 2.Dr.D.PaulRaj | International Journal | https://doi.org/10.1142/S021812662050259X | 2020 |
3 | Hierarchical Semantic Relational Coverage Measure Based Web Document Clustering Using Semantic Ontology | 1.Dr.M.Subramaniam 2.Mrs.B.Selvalakshmi | International Journal | DOI: 10.35940/ijitee.J9062.0881019 | Aug-19 |
4 | CLDC: Efficient Classification of Medical Data Using Class Level Disease Convergence Divergence Measure | 1.Dr.M.Subramaniam 2.Mrs.K.Ananthajothi | International Journal | DOI: 10.35940/ijitee.J1123.0881019 | Aug-19 |
5 | Federated Cloud Storage Management Through Provable Data Procession Using Dynamic Audit Protocol | 1.Mrs.A.M.Sermakani 2.Mr.D.Paulraj | International Journal | DOI: 10.2174/2213275912666190716124749 | Jul-19 |
6 | Identity-Based Scheme Against Sybil Attacks in Wireless Sensor Network | 1.Dr.E.A.Mary Anita 2.Mrs.V.Sujatha | International Journal | DOI: 10.35940/ijeat.A3066.109119 | Oct-19 |
7 | A Survey of Collision Avoidance in TDMA based MAC Protocols for Vehicular Adhoc Networks | 1.Dr.E.A.Mary Anita 2.Mrs.S.Sajini | International Journal | DOI: 10.14419/ijet.v8i3.29168 | Oct-19 |
8 | Secure Data Aggregation and Data Reporting For Mobile Crowdsourcing – A Review | 1.Dr.E.A.Mary Anita 2.Mrs.M.Renuka Devi | International Journal | https://doi.org/10.1007/s00500-020-04722-0 | Feb-20 |
9 | A Cloud based Anomaly Detection Model using Machine Learning Algorithm | 1.Dr.E.A.Mary Anita 2.R.Barona | International Journal | http://sersc.org/journals/index.php/IJAST/article/view/24770 | 2020 |
10 | Secured Red-Black Tree Mesh Arrangement With 3P-Tag Authentication Mechanism to Identify Node Replication Attack in Static Wireless Sensor Network | 1.Dr.E.A.Mary Anita 2.Mrs.N.S.Usha | International Journal | ISSN: 0193-4120 | Apr-20 |
11 | Affect Classification with Physiological Significant Parameters and Support vector machine | 1.Dr.E.A.Mary Anita , 2. W. Thamba Meshach, 3.S. Hemajothi | International Journal | sersc.org/journals/index.php/IJAST/article/view/19001 | 2020 |
12 | To Control the 3D Printer Remotely using Raspberry Pi | Mrs.A.M.Sermakani | International Journal | Paper ID: IJSRDV7I120286 | February |
Published in: Volume : 7, Issue : 12 | 2020 | ||||
13 | Data Sharing with Sensitive Information Hiding in Data Storage using Cloud Computing | Mrs.A.M.Sermakani | International Journal | https://www.ijtsrd.com/papers/ijtsrd30007.pdf | February |
2020 | |||||
14 | Dynamic Consolidation of Virtual Machine: A Survey of Challenges for Resource Optimization in Cloud Computing | 1.Mrs.A.M.Sermakani 2.Dr.D.PaulRaj | International Journal | DOI : 10.2174/2213275912666190716124749 | 2020 |
15 | WASH & WAX (Web Application Integrated with Firebase) | Mrs.T.Veena | International Journal | DOI: 10.5281/zenodo.3750714 | Apr-20 |
16 | Operating CNC and laser machine everywhere using IOT | Ms.S.JuliaFaith | International Journal | DOI: 10.5281/zenodo.3892645 | Mar-20 |
17 | Study on trusted authentication scheme using M-RSA based block chain techniques for legacy environment | Ms.S.JuliaFaith | International Journal | Vol 2, No. 1(2020) | Mar-20 |
18 | Transforming healthcare block chain based digitised prescription tracking | Ms.S.JuliaFaith | International Journal | Volume IX, Issue III | 2020 |
19 | Enhancing Audit using Trace Logs Encrypted through User Secret Key Encryption Protocol in Multi Cloud Storage Management Application | Mrs.V.Auxilia osvin Nancy | International Journal | DOI: http://doi.org/10.5281/zenodo.3719248 | Mar-20 |
20 | An Android application for women security management | Mrs.V.Auxilia osvin Nancy | International Journal | DOI: http//doi.org/10.5281/zenodo.3694981 | Mar-20 |
21 | Predictive Analytic framework for efficient health caresystem | 1.Dr.E.A.Mary Anita 2.J.Archenaa | International Journal | DOI:10.5373/JARDCS/V12SP6/SP20201031 | 2020 |
22 | Commercial Application for Business Management | Mrs.D.Chithra | International Journal | DOI: http://doi.org/10.5281/zenodo.3747539 | 2020 |
23 | Circuited Mouse with File Transfer Facilityusing Embedded and Network Technology | Mrs.D.Chithra | International Journal | DOI: http://doi.org/10.5281/zenodo.3733248 | 2020 |