RESEARCH SUPERVISORS
Dr. B. R. Tapas Bapu – 3140040
Qualification& Specialization: Ph.D-Electronics Engineering
Designation: Professor / HoD
Area Of Interest: Wireless Sensor Network , Image Processing
Years of Teaching Experience: 22.03 Years
Number of Research Scholars – Internal -4 External – 3
Dr. T . Annalakshmi-4190080
Qualification& Specialization: Ph.D-Electronics Engineering
Designation: Associate Professor
Area Of Interest: Antenna and Propagation, Wireless networks, Microwave communication, Analog Circuits
Years of Teaching Experience: 17 years
Number of Research Scholars – Internal -0 External – 1
Dr. R Vinodhini – 4140122
Qualification& Specialization: Ph.D-Electronics Engineering
Designation: Assistant Professor
Area Of Interest: VLSI Design
Years of Teaching Experience: 2 Years
Number of Research Scholars – Internal -02 External – 0
LIST OF RESEARCH SCHOLARS
SL.NO | NAME OF THE SUPERVISOR | DESIGNATION OF THE SUPERVISOR | SUPERVISOR NUMBER | NO OF INTERNAL SCHOLARS | NO OF EXTERNAL SCHOLARS | NO OF PHD PRODUCED |
1 | Dr. B. R. Tapas Bapu | Professor | 3140040 | 6 | 1 | 05 |
2 | Dr. T Annalakshmi | Associate Professor | 4190080 | – | 1 | – |
4 | Dr. R Vinodhini | Assistant Professor | 4140122 | 02 | 1 | – |
SAEC RESEARCH CENTRE - PhD COMPLETED
2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | |
SAEC RESEARCH CENTRE | 3 | 3 | 2 | 1 | 1 |
SAEC RESEARCH CENTRE PROOF
PhD PURSUING -EXTERNAL CANDIDATES
PhD PURSUING- INTERNAL CANDIDATES
SAEC RESEARCH CENTRE PROOF
S.No | ACADEMIC YEAR | Name of the Research Scholar with Designation | Research Area & Topic | Research Guide (Name, Desig., Address) | Name Of The University In Which Ph.D Is Registered | Date Of Registration. | Date of Completion |
1. | 2023-24 | Mr.S.Pradeep | Wireless Sensor Network | Dr.B.R.TapasBapuProf /ECE,S.A. Engineering College, | Anna UniversityChennai | July 2019 | 22/12/2023 |
2. | Ms.Anitha.R | Balanced and energy-efficient MULTI-HOP techniques for secure routing in wireless sensor networks | Dr.B.R.TapasBapuProf /ECE,S.A. Engineering College | Anna UniversityChennai | June 2018 | 29-12-23 | |
3. | Ms.A.Devi | Embedded system | Dr.G.Kavya, | Anna UniversityChennai | July 2018 | DEC 23 | |
4. | 2022-23 | Ms. Ponnrajakumari M. | Wireless sensor Networks | Dr.B.R.TapasBapuProf /ECE,S.A. Engineering College, | Anna UniversityChennai | July 2016 | 27/3/23 |
5. | Ms. Lavanya K | Wireless sensor Networks | Dr.B.R.TapasBapuProf /ECE,S.A. Engineering College, | Anna UniversityChennai | January 2016 | 6/3/23 | |
6. | Ms. D.Jahnavi | Design of 0.18 micrometer dual band LNA | Dr.G.Kavya,Professor,Dept of ECE,S.A. Engineering College | Anna University, Chennai | Jan- 2017 | Dec- 2022 | |
7. | 2021-22 | Ms S.Girija | Wireless sensor Networks | Dr.B.R.TapasBapuProfessor & HOD/ECES.A. Engineering College | Anna University, Chennai | Jun- 2015 | Mar- 2022 |
8. | Mr.Dinesh Anton Raja | Wireless Sensor Networks | Dr.C.ArunachalaperumalProfessor/ ECE,S.A. Engineering College,Chennai-77 | Anna University, Chennai | Jan- 2015 | July- 2021 | |
9. | 2020-21 | Mr.G.Elangovan | Graph theory | Dr. G. KavyaProfessor , ECE,S.A. Engineering College,Chennai – 77 | Anna UniversityChennai | Jun-2014 | Feb-2021 |
10. | 2019-20 | Mr.S.Dhilip Kumar | Wireless Communication | Dr.C.ArunachalaperumalProfessor/ ECE,S.A. Engineering College,Chennai-77 | Anna UniversityChennai | Jan- 2015 | Jan- 2020 |
PhD PURSUING -EXTERNAL CANDIDATES
S.NO | NAME OF THE SUPERVISOR WITH DESIGNATION | NAME OF THE RESEARCH SCHOLAR WITH DESIGNATION WITH ADDRESS | RESEARCH AREA & TOPIC | NAME OF THE UNIVERSITY IN WHICH Ph.d IS REGISTERED | DATE OF REGISTRATION | STATUSOF RESEARCH WORK | DURATION (from registration to till date) |
1. | Dr. B R Tapas Bapu | Mr. Selva Kumaran S | Reliable model for multi object tracking using deep learning and energy efficient multimedia sensor networks | Anna UniversityChennai | January 2022 | Course work in progress | 1 Year |
2. | Dr. T Annalakshmi | G.Vijayakumari | AI Enables microstrip Antenna systems for dynamic spectrum allocation in 5G networks | Anna UniversityChennai | January-24 | Doing course work | – |
3. | Dr. R Vinodhini | Saranya T V | LORA based renewable energy monitoring system using open IOT platform | Anna UniversityChennai | Dec 23 | Doing course work |
PhD PURSUING- INTERNAL CANDIDATES
S.NO | NAME OF THE RESEARCH SCHOLAR WITH DESIGNATION | RESEARCH AREA & TOPIC | RESEARCH GUIDE (Name, Desig., Address) | NAME OF THE UNIVERSITY IN WHICH Ph.d IS REGISTERED | DATE OF REGISTRATION. | STATUSOF RESEARCH WORK | DURATION(from registration to till date) |
1. | Mr.Muthukumarasamy | Wireless Sensor Networks | Dr.B.R.TapasBapuProf /ECE,S.A. Engineering College,Chennai-77 | Anna University | Jan 2021 | Course work completed | 3 year |
2. | Ms.N.M.Shanthini | ANTENNA, IOT | Dr.B.R.Tapas BapuProfessor/ECES.A. Engineering College, | Anna UniversityChennai | Jan 2021 | Confirmation Completed | 3 Years |
3. | Ms. Madhini M | VLSI | Dr.B.R.Tapas BapuProfessor/ECES.A. Engineering College | Anna UniversityChennai | Dec 2022 | Confirmation Completed | 2 Year |
4. | Ms. Nithya K | A Security Enhanced and privacy preserving certificateless aggregate signcryption scheme based artificial neural network in wireless medical sensor network | Dr.B.R.TapasBapuProfessor/ECES.A. Engineering College | Anna University | Jan 2024 | Course work in progress | – |
5. | Mr. Venkat | Optimization and Integration of smart fault detection in Wireless sensor networks through machine learning Technique | Dr.B.R.TapasBapuProfessor/ECES.A. Engineering College | Anna University | Jan 2024 | Course work in progress | |
6. | Ms.C.Poonguzhali | Advanced Detection Model for IoT based wireless sensor network using Deep learning | Dr.B.R.TapasBapuProfessor/ECES.A. Engineering College | Anna University | Jan 2024 | Course work in progress | |
7. | Ms. L.Chitra | Wireless sensor Network | Dr. R VinodhiniAssistant Professor/ ECES.A. Engineering College | Anna University | July 2023 | Course work in progress | – |
8. | Mr. R.Thirumurugan | An EfficientTrust based Lightweight Intelligent Routing Protocol for wireless sensor Network | Dr. R VinodhiniAssistant Professor/ ECES.A. Engineering College | Anna University | Jan 2024 | Course work in progress | – |
9. | Ms.P.Sasirekha | Internet of Things | Dr.G..Kavya, | Anna University, Chennai | Nov 2016 | Synopsis Submitted | 7.1 years |
10. | Ms.K.M.Dhanalakshmi | Wearable antenna | Dr.G..Kavya, | Anna University, Chennai | Nov 2016 | Synopsis Submitted | 7.1 years |
11. | Mr.M.Bharaneedharan | E-Health Architectural analysis using Cyber Physical System (CPS) | Dr.G..Kavya, | Anna University, Chennai | June 2017 | Confirmation completed | 6.5 years |
12. | Ms. M.Ramya | Wireless Communication | Dr.C.ArunachalaperumalProfessor/ ECE,RAMCO Institute Of Technology- Tamil Nadu | Anna University, Chennai | June 2017 | Confirmation Completed | 6.5 years |
13. | Mr. A.Karunakaran | Antenna | Dr.K.J.Jegadish KumarAssociate Professor/ECESSN College of Engineering | Anna University | July 2021 | Course work completed | 2.6 years |
14. | Ms. Nithyasundari | VLSI | Dr.P.Nirmal KumarProfessor /ECECollege of Engineering, Guindy | Anna University | July 2021 | Course work completed | 2.6 years |
15. | Mr. D.Prakash | Embedded Systems | Dr.K.Sathiyasekar,Professor /EEE,KSR Institute for Engineering and Technology- Tamil Nadu | Anna University, Chennai | Jan 2017 | Confirmation Completed | 7 years |
16. | Ms.R.Ashwini | Image Processing | Dr.R.Vani,Professor/ECE,SRM IST. | SRM University | June 2021 | Course work completed | 2.6 Years |
17. | Ms.K.Mekaladevi | Image Processing | Dr. Joselin Ratna kumar, Asso. prof,SRM IST. | SRM University | June 2021 | Course work completed | 2.6 Years |
18. | Ms. Priscilla | VLSI- Device Modelling | Dr. Mohan Babu AProfessorSRM University | SRM University | Dec 2022 | Course work completed | 2 year |
19. | Ms. Sreeja Vijay | Wireless Sensor Networks | Dr. M AnandProfessor/ECEDr. MGR University | Dr. MGR University | June 2023 | Course work in progress | 6 months |
20. | Ms. Ramya H | Image Processing | Dr. JyothilakshmiProfessor/ Vels University | Vels University | Jan 2024 | – | – |
21. | Ms. Angelina Royappa | Image Processing | Dr. P VinayagamAP Senior Grade/ ECESaveetha Engineering College | Anna University | Jan 2024 | – | – |
22. | Ms. Vasumathi | Image Processing | Dr.R.Vani,Professor/ECE,SRM IST. | SRM University | June 2023 | Course Work in progress | 6 months |
23. | Ms. Srilakshmi R | Antenna Design | Dr. T ManikandanProfessor/ ECERajalakshmi Engineering College | Anna University | Jan 2018 | Confirmation Completed | 6 Years |
RESEARCH PROJECTS
A study of Fault Diagnosis and Health Monitoring of Engine control junction Box [ECJB] For Arjun MBT MK- I
Dr.C.Arunachalaperumal
Mr.D.Balakumaran
Mr.P.Dinesh Anton raja
Sanctioned 2017
Completed - 2021
Rs. 16,22,000/-
Sponsored by CVRDE
VHDL Implementation of Efficient Trellis Code Spatial Modulation Scheme of MIMO Communication
Dr.C.Arunachalaperumal
Ms. M.Vanithalakshmi
Sanction 2014
Completed 2016
Rs.14,85,000/-
Sponsored by ISRO
Design of 0.18 micrometer CMOS wide band Low Noise Amplifier (LNA) for weather Radar Applications in S-Band | Dr.G.Kavya,Dr.C.Arunachalaperumal,Ms.M.Vanithalakshmi | Rs.27,44,000sponsored by ISRO |
Novel suspended node WiFi for disaster prone areas | Dr. C. Arunachala Perumal | Rs. 7,61,373sponsored by AICTE |
MODROBS | Dr. G. Kavya | Rs. 11,00,000/-sponsored by AICTE-AQIS |
Received Grant from SERB to organize National Level Seminar entitled “Technological upgradation for Improved Efficiency in Broadband Wireless Systems” | Dr.R.RadhikaMr.M.MariaRubiston & Dr.Annalakshmi | Rs.75,000/–sponsored by SERB |
Received grant from BRNS for conducting workshop on “Clinical Advancements of Bio-Inspired Nanoparticles in cancer theranostics” | Dr.R.Radhika,Mr.M.Maria Rubiston | Rs 50,000/-Sponsored by BRNS |
2 DAYS WORKSHOP ON “Implication of Artificial Intelligence in Biomedical Imaging & Diagnostic Therapeutic systems” | Dr. R RadhikaMr. M Maria RubistonMs. Sreeja Vijay | Rs. 1,00,000/-sponsored by SERB |
TWO DAYS NATIONAL LEVEL SEMINAR ON “Technological Up-Gradation and Digitization for Sustainable Energy” | Dr. B R Tapas BapuDr. R VinodhiniDr. R Radhika | Rs. 80,000/-Sponsored by ICMR |
PROJECT ON Design and development of health monitoring for underground sewage system by using Arduino UNO | Dr. R RadhikaGopinath RNirmal GSathish Kanna | Rs. 4450/-Sponsored by TNSCST |
TWO DAYS MINI COLLOQUIUMON Photonics and Optical Networks | Dr. C Arunachala PerumalMs. M RamyaMs. R AshwiniMs. Sreeja Vijay | Rs. 60,000/-Sponsored by IEEE |
JOURNAL PUBLICATIONS - SCI & SCOPUS INDEXED
FACULTY INTERACTION WITH OUTSIDE WORLD
2022-2023
2021-2022
2020-2021
2022-2023
Dr.R.RADHIKA
Invited as a Session Chair for the International Conference at Panimalar Engineering College on 29.4.2023
Invited as a Session Chair for National Conference at Dr.M.G.R.Educational and Research Institute on 27th
Invited as a Session Chair for Paper Presentation in “International Conference on Artificial Intelligence and Knowledge Discovery in Concurrent Engineering (ICECONF 2023)” held at St. Joseph’s Institute of Technology (Autonomous), Chennai, Tamil Nadu, India, during 05 – 07 , January 2023.
Reviewed an article “Monkeypox Infection Prevention and Control: Network and Main Path Analyses of the Technological Development Trajectory“ for Scientific Reports
Reviewed an article “A Review on miniature Bio-implant antenna performance enhancement and impact analysis on body fluids in medical application” for Measurements-Sensors-Elsevier journal
Reviewer for Wintechon 2023.
2021-2022
Dr. B.R. Tapas Bapu
Review of SOCO – D – 21 – 01514R1/deep learning for security in social media.. 8/8/2021, Soft Computing
Review of SOCO – D – 21 – 01461R1/materialization strategy for trajectory parallel processing. 8/8/2021, Soft Computing
Review of SOCO – D – 21 – 01555R1/predicting safety hazards. 8/8/2021, Soft Computing
Review of SOCO – D – 21 – 01387R1/Optimal control of mixed arterial road traffic based on discrete mathematics 8/8/2021, Soft Computing
Review of SOCO – D – 21 – 01377/ design of energy saving system for smart home based on situational perception 9/9/2021, Soft Computing
Review of paper on an analysis of the expansion and simulation of urban land use based on machine learning 9/9/2021, Ecological Informatics
Dr. C. Arunachalaperumal
Session chair for a technical presentation session and contributions towards the successful organization of IEEE sponsored 2021 International Conference on Innovative Computing Intelligent Communication and Electrical system/ St. Joseph’s Institute of technology , Chennai/24.09.21 & 25.9.21
Reviewed an article in Wireless Personal Communications
Ms. R. Aswini
Question Paper setter for Communication Engineering dated 19/11/2021– Panimalar Engineering College
2020-2021
Dr.G.Kavya
Resource Person For AICTE sponsored online STTP series on Implementation of Medical Image Processing using Advanced Green Computing Technology” Organized By Saveetha Engineering College,Chennai On 14-12-2020 – 18-12-2020
Review / Advisory committee member for the 6thInternational conference on computing methodologies and communication by Surya Engineering College , Erode, sponsored by IEEE. Mail dated 21-4-2021
Review/Advisory committee member for the 2ndInternational Conference on Artificial Intelligence and Smart systems organized by JCT college of Engineering and Technology . Mail dated 7-4-2021
Dr.C.Arunachalaperumal
Reviewed a research article for Wireless Personal Communications, Springer.
Reviewer in “Transactions on Emerging Telecommunications Technologies” . mail dated 11-12-2020
Participation in the Annual meet of the IEEE Madras section scheduled on 20-2-2021
Attended the 3rdMilestone meeting of the CARS project : “ A Study on fault diagnosis and Health Monitoring System of Engine Control Junction Box for Arjun MBT MK-I “ held on
Dr .N.Anusha
Resource Person For FDP On ERTS At Saveetha Engineering College
Reviewer In International Conference
Dr .Dhilipkumar
Participation in the Annual meet of the IEEE Madras section scheduled on 20-2-2021
Dr. P. Dinesh Anton Raja
Attended the 3rdMilestone meeting of the CARS project : “ A Study on fault diagnosis and Health Monitoring System of Engine Control Junction Box for Arjun MBT MK-I “ held on 24/12/2020