STUDENTS PUBLICATIONS
DETAILS OF GRANTS
S.No. | Dept. | Academic Year | Sanction Order No. with Date | Title Of The Project | Principal Investigator/ | Funding Agency | Amount Sanctioned (Rs.) |
1 | EEE | 2013-14 | 16/32/2013-14/I&PA | National Seminar on “ Recent trends in Renewable Energy Conversion Technologies from 10-11 Aug,2013 | Dr.Sathyasekar | MNRE | 50,000 |
2 | EEE | 2016-17 | 28.03.2017(Mail Attached) | International Workshop on, “Power System studies Using ETAP and DigSILENT” on May 4 &5, 2017 | Dr.A.Suresh | Power Quality Research Group, UNITEN, Malaysia | RM1000 |
3 | EEE | 2017-18 | Mail Dated 08th June,2017 | Workshop on IoRT | Dr.S.Priya | IEEE | Rs.5,900 |
4 | EEE | 2017-18 | Mail Dated 24.01.2018 | Seminar on “ Multi Body Design and State flow using MATLAB Advancements” | IEEE Students Branch | IEEE | Rs.6,450 |
5 | EEE | 2020-21 | 34-67/123/FDC/FDP P-1/2019-20 | FDP on “High power Conversion electronics for Green Energy Based Smart Grid” | Ms.S.Bharathi | AICTE | 417425 |
6 | EEE | 2021-2022 | – | Science Exhibition for School students only higher secondary | Dr.G.Rohini,Mrs.N.Magadevi | TNSCST (Popularisation of Science) | Rs.15000 |
7 | EEE | 2021-2022 | – | Finite Element analysis (National Level Workshop) | Mr.S.P.Alexprabu | ISTE | Approved(Using only ISTE LOGO) |
8 | EEE | 2021-2022 | – | Wireless Power Transfer | Mrs.K.S.Margaret | ISTE | SanctionedRs.10,000 not received amount |
DETAILS OF FUNDED PROJECTS
S.No. | Dept. | Academic Year | Sanction Order No. with Date | Title Of The Project | Principal Investigator/ | Funding Agency | Amount Sanctioned (Rs.) |
1 | EEE | 2019-20 | Lr.No.TNSCST/SPS/AR/2019-20 | Smart Eye | Ms.N.Mahadevi | TNSCST | 6500 |
2 | EEE | 2019-20 | Lr.No.TNSCST/SPS/AR/2019-20 | Mission for Blind People | Ms.J.Megala | TNSCST | 7500 |
3 | EEE | 2019-20 | – | Intel Galileo Gen 2 | Dr.S.Priya | ARM UNIVERSITY | Rs.283873.00 |
DETAILS OF FACULTY PUBLICATION
S.NO. | Details of Publication | Title of paper | Name of the author/s | Department of the Teacher | Name of journal | Year of publication | ISBN/ISSN number |
1 | International Journal | Approach of using facts devices in restructured power systems using artificial intelligence technique-MTLBO algorithm | Mr.Karthickeyan | EEE | Environmental Protection and Ecology 21,No.1,258-267(2020) | 2020 | WOS |
2 | International Journal | Performance Analysis of a 1001-kWp Grid-connected Solar Photovoltaic Power Plant at SAEC | Alex prabuS.P | EEE | Journal of Control and Instrumentation Engineering Volume 5 Issue 3, Page 10-17 © MAT Journals | 2019 | |
3 | International Journal | Spy Bot for montoring human activities in restricted area during covid19 lockdown | Dr.G.Rohini | EEE | Journal of critical reviews,VOL7,ISSUE06,2020 | 2020 | ISSN: 2394-5125, |
4 | International Conference | Differentiate Two Dissimilar Components In Vision Systems Using Raspberry Pi | Raghini E and Rohini G | EEE | 6th International Conference on Electrical Energy Systems – ICEES 202020 – 21 February 2020, SSN College of Engineering, Kalavakkam, Chennai | 20-2-20 &21-2-20 | |
5 | International Conference | Solar Powered Water Quality Monitoring Using Wireless Sensor Network | Mrs.K.S.Margaret M.E, Kavima. K, Mounicka. H, Revathy. K | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
6 | International Conference | Automatic Drilling and Tapping Machine Monitoring Using Nodemcu | Dr.S.Kamalakkannan, J.L Avanya | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
7 | International Conference | Portable Solar Power Inverter | Ms. E.Lavanya , Thiyagarajan. P , Manojkumar .V ,Venkatesan.S | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
8 | International Conference | Design and Implementation of IOT Based Smart Energy Meter with Automatic FOC for TANGEDCO Consumer with Consumption Alert | Ms.R.Priyanka ,D.Nivedha ,N.Poonkodi ,S.Vidhya | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
9 | International Conference | Single Inductor DC-DC Converter Using Solar Energy | Dr.R.Premalatha, Rubini.M, Lavanya.R, Pragathy.B | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
10 | International Conference | Power management in intelligent building based on daily demand prediction using IOT | Mrs.K.S Margaret, Aarthi. S, Nivedha. K, Mythili. M | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
11 | International Conference | Iot Based Power Theft Detection | Sathish Kumar.T , Umashankar.B, Murugan.M, Yogeshwaran.S | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
12 | International Conference | Smart Glass For Blind Person | Mrs.Megala.J , S.Vijay, K.Shyam Prakash, K.Bharath | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
13 | International Conference | Smart Health Monitoring Based On Human Body Communication Using IoT And Red-Tacton | Mrs. N. Rajavinu, ArunKumar.P ,SakthiSelvam.N , Samuel Raj.K | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
14 | International Conference | Detection of an Elephant Intrusion | Mrs. A.Prabha, Sri Karthikeyan. V, Vignesh. R, Vignesh. K | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 43985.0 | 978-81-909948-9-7 |
15 | International Conference | Twin-Copter Based Smartphone Photography Device | A Vinidha Roc, Amruthaa G, Nandhini K,Anshu Kumari,Theptha J S | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
16 | International Conference | Smart Transformer Based Energy Stored System in Distribution Network | Mr. S.P. Alexprabu M.Tech., (Ph.D), M. Manoj Kumar, M.S.K Nishok, B. Tushar Choudhary | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7 |
17 | International Conference | Real – Time Detection and Tracking Of Human and Pointing Laser Based on Image Processing | Mr.B.Karthikeyan, Lakshmanan R, Kabilan M,Madeshwaran R | EEE | Proceedings of International Conference on Research Advancements & Challenges in Engineering Sciences ICRACE’20 | 6/3/2020 | 978-81-909948-9-7
|
18 | IEEE Xplore | Three-Wheeled Autonomous E-Car | Dr.S.Kamalakkannan | EEE | IEEE – International Conference on System, Computation, Automation and Networking (ICSCAN) |
| ieeexplore.ieee.org/document/9262295 |
19 | IEEE Xplore | Smart Charging Station with Various Power Supply Using ATS | Dr.R.Premalatha | EEE | IEEE – International Conference on System, Computation, Automation and Networking (ICSCAN) |
| ieeexplore.ieee.org/document/9262370 |
20 | IEEE Xplore | Real-time detection and tracking of human based on image processing with laser | Mr.B.Karthikeyan | EEE | IEEE – International Conference on System, Computation, Automation and Networking (ICSCAN) |
| ieeexplore.ieee.org/document/9262270 |
21 | International Conference | Three-Wheeled Autonomous E-Car | Dr.S.Kamalakkannan | EEE | IEEE – International Conference on System, Computation, Automation and Networking (ICSCAN) | 3 & 4 July 2020 | ISBN : 978-1-7281-6201-0 |
22 | International Conference | Smart Charging Station with Various Power Supply Using ATS | Dr.R.Premalatha | EEE | IEEE – International Conference on System, Computation, Automation and Networking (ICSCAN) | 3 & 4 July 2020 | ISBN : 978-1-7281-6201-0 |
23 | International Conference | Real-time detection and tracking of human based on image processing with laser | Mr.B.Karthikeyan | EEE | IEEE – International Conference on System, Computation, Automation and Networking (ICSCAN) | 3 & 4 July 2020 | ISBN : 978-1-7281-6201-0 |
24 | International E-Conference | Smart Traffic Violation Control System | Dr.G.Rohini | EEE | International E-Conference on Electrical,Communication and Computing .Tagore Engineering College,ICECC2020 | 20.8.2020 & 21.8.2020 |
|
25 | International E-Conference | Agricultural Bot With Plant Health Indication | Dr.G.Rohini | EEE | International E-Conference on Science and Technology for Environmental enrichment & Public Health (STEEP) organized by the E&I of Easwari Engineering College | 29.9.2020 & 30.9.2020 |
|
26 | IEEEXPLORE | Three-Wheeled Autonomous E-Car
| .Dr. S. Kamalakkannan | EEE | IEEEXPLORE | 5.12.2020 | https://ieeexplore.ieee.org/document/9262295 https://doi.org/10.1109/ICSCAN49426.2020.9262295 |
27 | IEEEXPLORE | Smart Charging Station with Various Power Supply Using ATS
| Dr. R. Premalatha | EEE | IEEEXPLORE | 5.12.2020 | https://ieeexplore.ieee.org/document/9262370 https://doi.org/10.1109/ICSCAN49426.2020.9262370 |
28 |
IEEEXPLORE | Real-time detection and tracking of human based on image processing with laser pointing
|
Mr. B. Karthikeyan | EEE |
IEEEXPLORE |
5.12.2020 | https://ieeexplore.ieee.org/document/9262270 https://doi.org/10.1109/ICSCAN49426.2020.9262270 |
29 | International Conference
| E-Vehicle Database Management Using IOT | Dr.G.ROHINI | EEE | International Conference on Intelligent Computing, Smart Communication and Network Technologies-(ICICSCNT 2021) R.M.K. ENGINEERING COLLEGE | 26th and 27th March-2021 |
|
30 | International E-Conference
| ARDUINO and IOT Based Automatic Electronic Waste Segregation | Dr.S.KAMALAKANNAN | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
31 | International E-Conference | Arduino Based Smart Irrigation with Solar Pumping and Dual Axis Solar Tracker | Dr.S.KAMALAKANNAN | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
32 | International Conference
| Arduino Based Traffic Clearance for Emergency Vehicles and Stolen Vehicle Detection | Dr.S.KAMALAKANNAN | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
33 | National Web Conference
| Automated Farming and Monitoring Using IOT | Mrs.S.BHARATHI
| EEE | National Web Conference on Challenges and Innovation in Engineering & Technology 2021, Certificate ID: NWCCIET21_EEE_015_02 Ramco Institute of Technology |
19 – 20 March 2021 |
|
34 | International E-Conference | Smart ATM Card for Multiple Bank Accounts | Mrs.S.BHARATHI | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering
| 31st and 01st March-2021 |
|
35 | International E-Conference | A Novel Graphene Super Capacitor for UPS | Mrs.S.BHARATHI | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
36 | National Web Conference
| Monitoring the Operation of Transmission Line in a Smart Grid System Through IOT | Mrs.A.PRABHA | EEE | National Web Conference on Challenges and Innovation in Engineering & Technology 2021, Ramco Institute of Technology |
19 – 20 March 2021 |
|
37 | International Conference | Advanced Protection System for Agricultural Field Using GSM | Mrs.A.PRABHA | EEE | International Conference on Intelligent Computing, Smart Communication and Network Technologies-(ICICSCNT 2021) R.M.K. ENGINEERING COLLEGE | 26th and 27th March-2021 |
|
38 | International Conference
| Smart Real Time Manhole Monitoring System | Mrs.A.PRABHA | EEE | International Conference on Intelligent Computing, Smart Communication and Network Technologies-(ICICSCNT 2021) R.M.K. ENGINEERING COLLEGE | 26th and 27th March-2021 |
|
39 | EAI/Springer lecture notes of Institute for computer sciences, Social informatics and telecommunications, Engineering (LNICST) | Design and Realization of an isolated DC-DC converter with regenerative Snubber circuit using tertiary winding transformer | Mr.B.KARTHIKEYAN | EEE | EAI/Springer lecture notes of Institute for computer sciences, Social informatics and telecommunications, Engineering (LNICST) | Accepted (Scopused)
2021-06-04
| |
40 | International Conference
| Animatronic Hand Controller | Mr.B.KARTHIKEYAN | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
41 | International Conference
| Power Quality Enhancement Using Custom Power Devices
| Mr.B.KARTHIKEYAN | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
42 | International E-Conference | Smart Home Automation Control System Based on Raspberry PI |
Mrs.J.MEGALA | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
43 | International Conference
| A Novel Approach for Lineman Safety and Prevention Of Illegal Power Dissipation | Mrs. J.MEGALA | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
44 | International E-Conference | Battery Energy Management System in Solar Based E-Vehicle |
Mr. S.P.ALEXPRABU | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
45 | International E-Conference
| Social Distance Monitoring Using AI Based Drone | Mr. S.P.ALEXPRABU | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
46 | International E-Conference
| Autonomous Tractor |
Mrs.S.SATHYA | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
47 | International Conference
| Smart Security System Using Wifi Camera | Mrs.S.SATHYA | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
48 | International Conference
| Pet Edible Dispenser Using IOT | Mrs.N.RAJAVINU | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
49 | International E-Conference
| Smart Agriculture and Drip Water Flow | Mrs.N.RAJAVINU | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
50 | International Conference
| Monitoring and Fault Detection in Wind Turbine |
Mr.T.SATHISH KUMAR | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
51 | International Conference
| Data Transmission by Using Visible Light Communication System | Mr.T.SATHISH KUMAR | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
52 | International E-Conference
| A Novel Approach for Prevention of Rigging in Polling System Using Aadhaar Biometric Technology |
Mr. N.Sakthisaravanan | EEE | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
|
53
| International Conference
| Smart Energy Conservative Public Transport System |
Mr.R.Kamalakannan | EEE | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
|
54 | WOS | An Improved Power Quality Disturbance Detection Using Deep Learning Approach | Dr. S. Sendil Kumar | EEE | Mathematical Problems in Engineering Impact factor-1.305 | – | 3 Reviews Completed |
DETAILS OF STUDENTS PUBLICATION
Student name | Title | Nature of award/ invitation and granting authority /journal/ Conference |
Gokul B(III Year) | BORE WELL RESCUREBOT | 1st Prize-Project Competition Vihaan 21, KCG College of Technology,Chennai |
Gokul B(III Year) | BORE WELL RESCUREBOT | 1st prize-Project Expo, Spectron’21 B S Abdur Rahman Crescent Institute of Science & Technology, |
Gokul B(III Year) | BORE WELL RESCUREBOT | 1st prize, Navyantra of Takshak 21, Robotics Fest of Indian of Technology (ISM) Dhanbad |
Gokul B(III Year) | BORE WELL RESCUREBOT | Runner position in Project League LEO FEST’21 Bannari Amman Institute of Technology |
V.Nagaraj,Ashwini.S,Nishanthini.E (III Year)
| Third Eye and Third Leg | Received Second Prize, AICTE- (Spice) Sponsored HACKATHON 2021 Conducted by SA Engineering College
|
GOKUL .B (III) SRIRAM.J(III) | BORE WELL RESCUREBOT | International Project Expo- Selected Second Prize 22/04/2022 |
EZHILARASAN V IV SANJAY A IV SATHISH B IV | SMART CLEANING MODEL FOR SOLAR PHOTOVOLTAIC SYSTEM | Selected for Project Display Dated for 25/04/1978 |
Gokul B (III Year) Manoj Kumar. S (III Year) Sriram.J III Year) | International Project Expo Students Prototype Model Titled “Borewell Rescue Bot Selected Best Project Award “, Organized By Kumari Mangrove Foundation,Kanayakumari | Mind Masters- 01
Best project award |
Gokul M, Sathish Kumar M Karthikeyan A (Social Welfarecovid Norms Surveilance System Using Ai Based Drone) |
2nd PRIZE Received Cash amount Rs.7000 |
HACK & TACKLE 3.0 (SSN College of Engineering) |
SREERAM .L | First place in the Arduino Programming, event during JARVIS | A national level technical symposium Department of Mechatronics, Chennai Institute of Technology |
Harish.B Gokul.B |
First place in the Project EXPO event of Spectron’21 | A national level technical symposium, Department of ECE, B S Abdur Rahman Crescent Institute of Science &Tech. |
Aravindhan S,Hariharan.V.C Jagan.P,Mohmed jafer.S Raghu.u,Nishok.M Lakshmanan.R | For reaching the finals of the ACCS Design Challenge ADC2019 | Advanced Computing and Communications Society® Bangalore.
|
Raghu U, Mohamed Ashraf Thaha, Hariharan V.c, Jagan P.
| 1st place and Received Rs.1,00,000 along with 50 Nos. of Galileo boards | International ARM design Contest, conducted by Advanced Computing and Communication Society, Bengalaru. |
S.Vijay,K.Shyam Prakash,K.Bharath | Rs.7500/- PROJECT CODE: EME-021
| TNSCST Student Project Scheme |
S.Aravindhan, R.Suvishesh, S.Santhosh Kumar | Rs.6500/- PROJECT CODE: EEE-132 | TNSCST Student Project Scheme |
R.Lakshmanan, M.Kabilan and R.Madeshwaran . | Best paper award in the international conference | International conference held at Velammal Institute of Technology |
Raghu, Hariharan Rupesh, Poonkodi.N
| Best Project Award- | To Improve Accuracy of Minimum Turning Circle Setting of Commercial Vehicles using Digitalization”-ISTE |
Manojkumar | Best Paper Presentation Award- | Advanced Autonomous Plant Health Care Rover -ISTE |
DETAILS OF STUDENTS PUBLICATION
Name of the student | Title of the paper | Name of the Journal | Date of publication/ presentation |
Dhipak Kanna K |
Close Loop Control of Generator Control Unit for High Power Generator |
GRADIVA REVIEW JOURNAL | Feb 2022 |
EZHILARASAN V SANJAY A SATHISH B | AUTOMATIC SOLAR PANEL CLEANING AUTOMATIC SOLAR PANEL CLEANING SYSTEM
| International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022
| 28th and 29th April 2022 |
A.J.DIVAKAR B.RAMDINESH R.SANKARA NARAYANAN P.SENTHUR PANDI | PROSTHETIC HAND USING ELECTRO-MYO-GRAM(EMG) | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
BARATH C GOPINATH N.B J.JEROLD DANIEL | HIGH EFFICIENCY SINGLE-ENDED PRIMARY INDUCTOR CONVERTER(SEPIC) FOR ELECTRIC VEHICLE | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
K.BHARATH KSABARINATHAN.S S.SANJAY KUMAR G.VIGNESH | REGENERATIVE BRAKING OF BRUSHLESS DC MOTOR IN E-VEHICLE | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022
| 28th and 29th April 2022 |
ADHIKESAVAN P BALAJI G PRAKASH C | SOLAR TRACKING SYSTEM INBUILD WITH MICRO INVERTER | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
AKASH RAJ G DIVAKAR C NAVIN DASS W PON MANOJ G | SWITCHED-CAPACITOR VOLTAGE BOOST CONVERTER FOR ELECTRIC VEHICLE AC DRIVES | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
RAMESHWARAN V SATHYA SUDHAN S SURYA B M.SARAN KUMAR | ENHANCED SMART ENERGY METER | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
MUKESH P SATHISHKUMAR B RAHUL K | SMART POWER FACTOR CORRECTION AND ENERGY MONITORING SYSTEM | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
V.DILIP KUMAR P. SHESHA BHARATH A.VENKATA KRISHNAN | HIERARCHICAL INDUSTRIAL LOAD MANAGEMENT SYSTEM | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
MEGASRINGAN K PRIYADHARSAN R RAJAVEL S | ON ROAD WIRELESS BATTERY CHARGING FOR ELECTRIC VEHICLES | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
ARUNAN R KARTHIKRAJ S VARUN M | ARDUINO BASED MPPT CHARGE CONTROLLER FOR SOLAR PV SYSTEM | International Conference on “Innovations and Research in Marine Electrical and Electronics Engineering (ICIRMEEE 2022 | 28th and 29th April 2022 |
V. C. HARIHARAN; U. RAGHU
|
Three-Wheeled Autonomous E-Car
|
IEEEXPLORE |
5.12.2020 |
S. VICTOR MANORAJ; R. PRABHAKARAN; T. DHANASINGH |
Smart Charging Station with Various Power Supply Using ATS
|
IEEEXPLORE |
5.12.2020 |
LAKSHMANAN. R; KABILAN. M; MADESHWARAN. R | Real-time detection and tracking of human based on image processing with laser pointing |
IEEEXPLORE |
5.12.2020 |
DEEPIKA K | Monitoring the Operation of Transmission Line in a Smart Grid System Through IOT | National Web Conference on Challenges and Innovation in Engineering & Technology 2021, Ramco Institute of Technology |
19 – 20 March 2021 |
INDHU R | ARDUINO and IOT Based Automatic Electronic Waste Segregation | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
PREEJA P.R | Automated Farming and Monitoring Using IOT | National Web Conference on Challenges and Innovation in Engineering & Technology 2021, Certificate ID: NWCCIET21_EEE_015_02 Ramco Institute of Technology |
19 – 20 March 2021 |
SARANYA V | Healthcare Monitoring and Tracking System Using IOT Node | National Web Conference on Advances in Science, Engineering and Technology 2K21 (NCASET-2K21), Jaishriram Engineering College | 26th March-2021 |
AJAY M K GOWTHAM S GURURAJ MEKALA | Power Quality Enhancement Using Custom Power Devices | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
ARAVIND KUMAR V KRISHNAN C POTHIRAJ G | Arduino Based Smart Irrigation with Solar Pumping and Dual Axis Solar Tracker | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
BARATH SOORYA LS KARTHICK R RAGHUL VIGNESH K | Autonomous Tractor | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
DANIEL RAJ MORAIS. X MUTHAIAN. N VIGNESH .G. A | Pet Edible Dispenser Using IOT | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
DEEPAK C IRFAN T JASWANTH ABRAHAM K | Vehicle Accident Detection with Smart Traffic Control for Ambulance | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
DHINESH KUMAR A NAVEEN M SATHISH KUMAR B | Monitoring and Fault Detection in Wind Turbine | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
DURAIRAJ. V PRAVEEN. S TAMILARASAN. E | Arduino Based Traffic Clearance for Emergency Vehicles and Stolen Vehicle Detection | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
EBINEZAR. D. K HUDSON JOSHIYA. J JOBISH JOSE | Animatronic Hand Controller | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
GEETHA. D PADMASRI. M. B SHALINI .R SUBHALAKSHIMI. R | Smart ATM Card for Multiple Bank Accounts | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
GOKUL. M SATHISH KUMAR. M SIVARAMAN. A.S KARTHIKEYAN. A | Social Distance Monitoring Using AI Based Drone | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
GOKUL RAJ .M KARTHICK. V PRAVEEN.R | Data Transmission by Using Visible Light Communication System | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
KAMESH. S MUKESH KANNAN. A MUTHURAJA. S | Smart Home Automation Control System Based on Raspberry PI | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
KARAN.S KATHIR. A NITHISH KUMAR. P PRAVEEN KUMAR. A | Smart Energy Conservative Public Transport System | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
KUBENDIRAN. V. P RITHIK ROSHAN. R SARATH KUMAR.T | Switching Controller Based Protection for Low Voltage Machines Using Low Energy Wireless Technology | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
LOGESH .P SATHISH .L SHANMUGA ARAVINDH. M | Smart Security System Using Wifi Camera | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
MAGIZHAVAN. P MOHAN KUMAR. R POOLAIYA. S. P | E-Vehicle Database Management Using IOT | International Conference on Intelligent Computing, Smart Communication and Network Technologies-(ICICSCNT 2021) R.M.K. ENGINEERING COLLEGE | 26th and 27th March-2021 |
MONISH S SRINATH D SRINATH V | Smart Agriculture and Drip Water Flow | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
NISHA S RAJALAKSHMI R TAMILARASI G | A Novel Approach for Lineman Safety and Prevention Of Illegal Power Dissipation | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
PAVITHRA. B SANGEETHA. I TAMIL ARASI .V | Super Market Shopping Cart System Using IOTand RFID Technology | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
UDAYAKUMAR S R VIGNESH B AKASH R | DAM Automation | International Conference on Power initiatives (ICPI2021) K. Ramakrishnan college of Engineering | 29th and 30th March-2021 |
ARUN S V GAUTAM E MANOJ KUMAR N R SREERAM L | A Novel Approach for Prevention of Rigging in Polling System Using Aadhaar Biometric Technology | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
ALBIN SAM RAHUL P VIJAY R | A Novel Graphene Super Capacitor for UPS | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
ANBUSARAVANAN S APARAJITH R GOUTHAM B | Battery Energy Management System in Solar Based E-Vehicle | International E-Conference on Recent Advances In Computation,Communication,Internet Of Things and Artificial Intelligence, M.Kumarasamy college of Engineering | 31st and 01st March-2021 |
