Counseling Code 1114
- Home
- ABOUT US
- DEPARTMENTS
-
-
-
UG Programs
-
PG Programs
-
-
- ACADEMICS
- PLACEMENTS
- ADMISSION
- Resources
- Life @ Saec
- Research
- OTHERS
-
-
- Extension of approval - SAEC(MCA)
- AICTE Approval
- Anna University Affiliation
- NBA Accreditation
- Internal Quality Assurance Cell
- Rankings
- MoUs Signed
- Audit Statements
- Service Rules
- Mandatory Disclosure
- Anti Ragging Helpline
- Academic Calendar
- Students Feedback/Grievances
- Insproplus ERP
- Student Information Portal
- Staff Feedback/Grievances
- Excess fee Committee
- NAAC Accreditation
- Certification Retention Policy
- Student Conduct and Ethics
- Complaint Committee Againts Sexual Harrasment
- NAAC SSR
-
-
Master of computer Applications
Our Vision
To transform the department in to quality technical education center imparting updated technical knowledge with character building
Our Mission
-
To outshine in programming skills in the various computing fields of IT industries
-
To endorse students potential to become entrepreneurin various sectors of Computer applications.
-
To provide technical services to satisfy the needs of student community and society
-
To disseminate research and higher studies interest among student community
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs) :
-
To educate students in problem solving and programming skills in the various computing fields of IT industries
-
To upgrade the ability to plan, analyze, design, code, test, implement & maintain a software product for real time system
-
To promote students potential to set up their own enterprise in various sectors of Computer applications.
-
To metaphor the students in finding solutions and developing system based applications for real time problems in various domains involving technical, managerial, economical and social constraints
-
To prepare the students to pursue higher studies in computing or related disciplines and to work in the fields of teaching and research.
The Department of Computer applications (MCA) was established in the year 1999 with the objective of imparting quality education in the field of Computer Science. The Department has contemporary facilities for teaching, learning and research. With rapidly evolving technology and with the objective to progress core competence in Computer Science to prepare the students in terms of carrying out development work, as well as to take up challenges in research, the university and AICTE has changed the program duration from 3 years to 2 years from the academic year 2020-21.
The MCA course conducted by the institution is aimed at imparting ample knowledge and practice covering all aspects of computer use in the industry. The content of the course undergoes timely revisions. The course structure and syllabus has been revised in the academic year 2020-21. The Curriculum includes a combination of three types of courses: Computer Science, Mathematics and computer applications. Every student is mandatorily to take up a system development project or Industrial Training work in the final (that is fourth) semester.
In pursuit of college vision and mission the department had taken new initiatives in order to achieve improved educational practice to help students to reach their academic and career goals. By which University rank holders has been made possible for the last 11 years by the department. MCA department stand First in University results in our zone.
- Resilient foundation, technical skills and knowledge for professional career in IT industry
- Well-resourced laboratories with high configuration computers and Wi-Fi enabled campus
- Encourage problem solving ,analytical thinking and development of innovative IT solutions/applications
- Emphasis on nurturing innovations and entrepreneurship
- Industry linkage and placement support
- Competent, Quailed and experienced faculty members
- Encouraging faculty and students to do NPTEL courses
Eligibility:
-
Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree
OR
-
Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional bridge Courses as per the norms of the concerned University).
Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination.
DETAILS OF PUBLICATIONS OF FACULTY(FROM THE MONTH OF DEC TO MAY / JUNE TO MAY) Academic Year: 2016-2017
Sl.No | NAME OF THE FACULTY |
PAPERS PUBLISHED |
|||
Title of the paper | Name of the Journal/ Conference with vol no, issue no, page no and impact factor. | Date of publication/ presentation | DOI and Annexure details(refer Annexure details of Anna University, Chennai) | ||
1 | Sridhar. S | DSR routing in mobile Adhoc Network secured with message digest. | International Conference on Communication,Computing and Information Technology-ICCCMIT 2017 | 3 & 4 Feb 2017 | |
2 | Sankar.R | ||||
3 | Mr. S. Sridhar | Biometrics Authentication for Intrusion Detection System | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
4 | Mr. S. Sridhar | Online Clustering Data Streams | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
5 | Mr. S. Sridhar | Performance of Wi-Fi and WIMAX over Wireless Communication | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
6 | Mr. S. Sridhar | Database Management using Cloud Computing | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
7 | Mr. S. Sridhar | Survey on Ethical Hacking and System Security | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
8 | Mr. S. Sridhar | Improve Social Networking Security and Minimized Risks Detection | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
9 | Mr. S. Sridhar | Improving the Write Performance of Solid State Drives | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
10 | Mr. S. Sridhar | Reducing the Power Consumption using Cool spot using Wi-Fi | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
11 | Mr. S. Sridhar | Wireless LAN and Network Technology | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
12 | Mr. S. Sridhar | Spectrum and Energy Efficient Heterogeneous Wireless Networks | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
13 | Mrs.V.Sujatha | Dynamic Trust Management in Wireless sensor Network | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
14 | Mrs.V.Sujatha | Wireless Anomaly Detection based on IEEE 802.11 Behavior Analysis | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
15 | Mrs.V.Sujatha | Secure Authentication in Internet Service | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
16 | Mrs.V.Sujatha | Evaluation of Iris Technology used in Security Measures | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
17 | Mrs.V.Sujatha | Information Security Issues in Big Data and Data Mining | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
18 | Mrs.V.Sujatha | Detection Identification and Tracking of Smart Homes using Bluetooth and WLAN | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
19 | Mrs.V.Sujatha | Modelling and Design of Soft and Hard Computing in Industrial Applications | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
20 | Mrs.V.Sujatha | Evolution and Revolution in 5G Wireless Systems | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
21 | Mrs.N.Juliet | Data Storage Efficiency in Cloud Computing | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
22 | Mrs.N.Juliet | Transport Tracking Application for Smartphone via SMS using GPS and Graphical Map | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
23 | Mrs.N.Juliet | Detecting Packets in Wireless Adhoc Network | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
24 | Mrs.N.Juliet | Confronts and Issues of Cloud Security | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
25 | Mrs.N.Juliet | Development of Wireless ATM and Its Technical Issues | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
26 | Mrs.R.Anitha | Wireless Communication using WiMAX -Worldwide Interoperability for Microwave Access | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
27 | Mrs.R.Anitha | Computer Graphics and Vision for the Synthesis of the 3D Faces and Computational Fluid Dynamics | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
28 | Mrs.R.Anitha | Biometric Authentication Technique on Detection System using Fingerprint | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
29 | Mrs.R.Anitha | Bluetooth in Wireless Communication System | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
30 | Mrs.R.Anitha | Security Issues in Cloud Computing | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
31 | Mrs.R.Anitha | Network Security and Social Network Analysis in Data Mining | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
32 | Mrs.R.Anitha | Development of Network Monitoring System | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
33 | Mrs.R.Anitha | Analyzing the Advanced Mobile Phone Signal Jammer for GSM and CDMA | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
34 | Mrs.R.Anitha | Tools and Techniques of Software Testing | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
35 | Mrs.R.Anitha | Enhancing Performance, Features and Security Issues of Bluetooth | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
36 | Mrs.R.Anitha | Network Security using AES Algorithm by Cryptographic Technique | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
37 | Mrs.R.Lakshmidevi | Green-Droid Method Target an I Phone: Architecture for Dark Silicon | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
38 | Mrs.R.Lakshmidevi | Analyzing the Google Glass by Head Mounted Displays | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
39 | Mrs.R.Lakshmidevi | Analyzing and Extending the Distance of Mobile Jammer Efficiently to Block Signal | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
40 | Mrs.R.Lakshmidevi | Security Problems and Defies in Wireless Network | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
41 | Mrs.R.Lakshmidevi | Patient Self-Controllable and Multi-Level Privacy Preserving Cooperative Authentication in Distributed M-Healthcare System | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
42 | Mr.R.Sankar | Image Based User Choice and Design of Graphical Password Authentication | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
43 | Mr.R.Sankar | 5G Mobile Technology and Wireless Communication | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
44 | Mr.R.Sankar | Performance and Security Challenge of VoIP | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
45 | Mr.R.Sankar | Smart Home Technology for Visible Light Communication | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
46 | Mr.R.Sankar | Future of Mobile Computing and Applications | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
47 | Mr.R.Sankar | Grid Clustering by Sting for Query Processing | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
48 | Mr.R.Sankar | Wireless Network Intelligent: Performance and Flexibility | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
49 | Mr.R.Sankar | 5th Generation – Long Access WiFi Technology | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
50 | Mr.R.Sankar | Mobile Activity Monitoring System using Android Spy | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
51 | Mr.R.Sankar | Automatic Call using Google Glass | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
52 | Mrs.P.Rekha | New Wi-Fi and improve fast standard process | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
53 | Mrs.P.Rekha | Biosecurity system in computer society | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
54 | Mrs.P.Rekha | Energy consumption through wired and wireless network technologies | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
55 | Mrs.P.Rekha | Tested for LIFI system using integrated street lighters | Engineering and Scientific International Journal Special issue – on June 2016 | June 2016 | |
56 | Mr.S.Sridhar& Mr. R. Sankar | Performance of Extremity secluded rumple cipher with clatter | National Conference on Innovative intelligence in computer technology, Alpha Arts and science college, Chennai | October 2016 | |
57 | Mr. R. Sankar | National Conference on Innovative intelligence in computer technology, Alpha Arts and science college, Chennai | Engineering and Scientific International Journal Special issue – on June 2016 | October 2016 | |
58 | Mr.S.Sridhar | Text mining with neural networks | National Conference on Innovative intelligence in computer technology, Alpha Arts and science college, Chennai | October 2016 | |
59 | Mrs.V.Sujatha | Dynamic Trust Management in Wireless sensor Network | International Journal of Innovations & Advancement in Computer Science | June 2016 | |
60 | Mrs.V.Sujatha | A Survey on trust based schemes for Sybil attack in wireless networks | National Conference on Science Engineering and technology NCSET16 | november 2016 | |
61 | Mr.S.Sridhar | Proficient and Secured Routingin MANET Based on Trust and Energy Supported AODV | Applied Mathematics& Information Sciences – An International Journa | 1.05.2017 | ANNEXURE – ISCIE-Scopus Indexed |
DETAILS OF PUBLICATIONS OF FACULTY(FROM THE MONTH OF DEC TO MAY / JUNE TO MAY) Academic Year: 2017-2018
Sl.No | alNAME OF THE FACULTY | PAPERS PUBLISHED | |||
Title of the paper | Name of the Journal/ Conference with vol no, issue no, page no and impact factor. | Date of publication/ presentation | DOI and Annexure details(refer Annexure details of Anna University, Chennai) | ||
1 | Dr.S.Sridhar | Trusted And Optimized Routing In Mobile Ad Hoc Networks Accentuating Quality Of Service | Applied Mathematics and Information Science – An International Journal | Accepted – Will be published in May 2018 | Annexure – I |
2 | Mrs.V.Sujatha | Fuzzy based scheme for detection of Sybil attack in WSN | Journal of Advanced research in Dynamical and control Systems | July 2017 | Scopus indexed |
3 | Mrs.V.Sujatha | Gender classification system based on wave ATOM Transform | Indian Journal of public health research and development –Volume 8 issue 3 page no:71-73 | 12.09.2017 | Scopus indexed |
4 | Mrs.R.Anitha | IOT Enabled Life style assistance and glucose monitoring system for diabetic patients | TAGA Journal of Graphic Technology, Feb 2018,ISSN: 1748-0345) | 28.02.2018 | Annexure – I |
DETAILS OF PUBLICATIONS OF FACULTY(FROM THE MONTH OF DEC TO MAY / JUNE TO MAY) Academic Year: 2017-2018
Sl.No | alNAME OF THE FACULTY | PAPERS PUBLISHED | |||
Title of the paper | Name of the Journal/ Conference with vol no, issue no, page no and impact factor. | Date of publication/ presentation | DOI and Annexure details(refer Annexure details of Anna University, Chennai) | ||
1 | Dr.S.Sridhar | Trusted And Optimized Routing In Mobile Ad Hoc Networks Accentuating Quality Of Service | Applied Mathematics and Information Science – An International Journal | Accepted – Will be published in May 2018 | Annexure – I |
2 | Mrs.V.Sujatha | Fuzzy based scheme for detection of Sybil attack in WSN | Journal of Advanced research in Dynamical and control Systems | July 2017 | Scopus indexed |
3 | Mrs.V.Sujatha | Gender classification system based on wave ATOM Transform | Indian Journal of public health research and development –Volume 8 issue 3 page no:71-73 | 12.09.2017 | Scopus indexed |
4 | Mrs.R.Anitha | IOT Enabled Life style assistance and glucose monitoring system for diabetic patients | TAGA Journal of Graphic Technology, Feb 2018,ISSN: 1748-0345) | 28.02.2018 | Annexure – I |
Faculty List
SL NO |
NAME OF THE FACULTY |
DESIGNATION |
1 |
Dr. P. Tamil Selvi |
Professor |
2 |
Mrs. V. Sujatha |
Associate Professor & HOD |
3 |
Mrs. N. Juliet |
Associate Professor |
4 |
Mrs. R. Anitha |
Assistant Professor |
5 |
Mr. R. Sankar |
Assistant Professor |
6 |
Mr. Basil Kuriakose |
Assistant Professor |
7 |
Ms. R. Rajeshwari |
Assistant Professor |
8 |
Mrs. T. V. Suganiya |
Assistant Professor |
9 |
Ms. A. Munjula |
Assistant Professor |
PROJECT PROPOSALS SUBMITTED 2017-18
Sl.No | Name of the Coordinator | Name of the Proposal | Funding Agency Name | Funding Amount | Date of Proposal Sending |
1 | Dr. S.Sridhar &Mrs.V.Sujatha | Design and Development of a Neuro degenerative Diorder Monitoring using Wireless Sensor Network | AICTE | Rs.200000 | 30-11.2017 |
2 | Dr. S.Sridhar & Mrs.R.Anitha | MODROBS (Image and Natural Language processing) | AICTE | Funding Agency Name | 30-11.2017 |
DETAILS OF CONSULTANCY PROJECTS 2016-2017
S.NO |
TITLE OF THE PROJECT |
NAME OF COLLABORATING INDUSTRIES / INSTITUTIONS |
NAME OF THE COORDINATOR(S) |
DETAILS OF STUDENTS |
CONSULTANCY FEE (IF ANY) |
DURATION OF THE CONSULTANCY PROJECT |
|
REG NO |
NAME |
||||||
1 |
National Traders process Management System |
National Traders FMCG Distributor |
Mrs.N.Juliet |
111914621003 |
Kaviyarasu.A |
2000/m |
4 months |
2 |
Hospital Management System |
Sri Sakthi Homoeo Clinic |
Mrs.V.Sujatha |
111914621335 |
Priyanka.M |
10000 |
4 months |
3 |
S.K.M. Engineering Management System |
S.K.M.Engineering |
Mr.R.Sankar |
111914621328 |
Malathi.S |
2000/m |
4 months |
4 |
Leena Stores Management system |
LEENA STORE |
Mrs.R.Antitha |
111914621001 |
Basil kuriakose |
30000 |
4 months |
5 |
Vaccine Remaindering system for POOVAI Specialities Hospital |
SRI POOVAI Specialties Hospital |
Mrs.R.Antitha |
111914621341 |
Rohini.D |
6000 |
4 months |
6 |
Rams Suppliers processing system |
RAMS SUPPLIERS, Maduravoyal, Chennai |
Mrs.R.Antitha |
111914621318 |
Hemalatha.K |
2000/m |
4 months |
7 |
ALCO Inspection Stock Notifications and management System |
ALCO Inspections, Padi |
Mrs.R.Antitha |
111914621354 |
Tamil Selvi.S |
1500/m |
4 months |
8 |
Furniture Database System |
Venkatesvaara Enterprises |
Mrs.R.Antitha |
111914621317 |
Gopinath.G |
1500/m |
4 months |
9 |
Manimegalai Metals Processing system |
Manimegalai Metals |
Mrs.R.Antitha |
111914621347 |
Sathish.R |
1500/m |
4 months |
10 |
ABS Customer Relationship Management Syastem |
ABS Computer |
Mrs.R.Antitha |
111914621324 |
Lavanya.k |
1500/m |
4 months |
11 |
Sri Gayathri Cashews Processing System |
Sri Gayathri Cashews, Panruti |
Mrs.R.Antitha |
111914621004 |
Leo |
2000/m |
4 months |
12 |
India Stamping Solutions management System |
India Stamping Solutions, Chennai |
Mr.R.Sankar |
111914621320 |
Keerthiya.R |
2000/m |
4 months |
13 |
ALLOYSYS Management System |
Alloysys Extrusion Pvt.Ltd |
Mrs.N.Juliet |
111914621302 |
Anitha.C |
1000/m |
4 months |
14 |
Online Booking in SPA |
Queens Beauty Academic |
Mrs.R.Anitha |
111914621306 |
Chitra.k |
1000/m |
4 months |
15 |
Akshaya retail Application Database System |
Akshaya Enterprises |
Mrs.R.Anitha |
111914621310 |
Divya.G |
1000/m |
4 months |
16 |
Payroll System for Thermox polymers |
Thermox polymers Ltd |
Mrs.R.Anitha |
111914621348 |
Sarath Kumar.J |
1000/m |
4 months |
17 |
Padma Billing Management System |
Padma Enterprises |
Mr.R.Sankar |
111914621357 |
Usha.J |
1000/m |
4 months |
18 |
St.Moses Student Calculus System |
St.Moses Matriculation School |
Mrs.R.Anitha |
11191462135743 |
Sai kruba.V |
5000/m |
4 months |
DETAILS OF CONSULTANCY PROJECTS 2017-2018
S. NO |
TITLE OF THE PROJECT |
NAME OF COLLABORATING INDUSTRIES / INSTITUTIONS |
NAME OF THE COORDINATOR(S) |
DETAILS OF STUDENTS |
PROJECT COST(Rs.) |
CONSULTANCY FEE (IF ANY) |
DURATION OF THE CONSULTANCY PROJECT |
|
REG NO |
NAME |
|||||||
1 |
AMA ACU HEALING PROCESS SYSTEM |
AMA. ACUPUNCTURE CLINIC |
MRS.R.ANITHA |
111915621306 |
A.ARUL BREJITH JETHIN |
5000 |
4 MONTHS |
|
2 |
JAYAM TOUR AND TRAVEL MANAGEMENT SYSTEM |
JAYAM TRAVELS |
MRS. R.ANITHA |
111915621308 |
R.BHAVANI |
2000 |
4 MONTHS |
|
3 |
SRI DURGAI AUTOMOBILES BIKE SHOWROOM MANAGEMENT SYSTEM |
SRI DURGAI AUTOMOBILES |
MRS.R.ANITHA |
111915621310 |
S.DURGA DEVI |
1000/MONTH |
4MONTHS |
|
4 |
MURALI ONLINE MEDICAL DELIVERY SERVICE |
MURALI PHARMACY |
MRS.R.ANITHA |
111915621317 |
E.HENRIK |
1500/MONTH |
4 MONTHS |
|
5 |
STYLE MY SPACE INTERIORS MOBILE APPLICATION |
STYLE MY SPACE INTERIORS |
MRS.R.ANITHA |
111915621324 |
A.MANJULA |
3000/MONTH |
4 MONTHS |
|
6 |
MANUEL SPORTS AND FITNESS MANAGEMENT SYSTEM |
MANUEL FITNESS CENTER |
MRS.R.ANITHA |
111915621331 |
G.PRADEEP RAJ |
1500/MONTH |
4 MONTHS |
|
7 |
BS CATERING SERVICE AND RECURITING PROCESS MANAGEMENT SYSYTEM |
B.S CATERING SERIVES |
MRS.R.ANITHA |
111915621332 |
P.PREETHA |
1000/MONTH |
4MONTHS |
|
8 |
FARMING AGRO CENTER APPLICATION |
PSG AGRO CENTRE |
MR.R.SANKAR |
111915621333 |
PUNITHA.D |
1000/MONTH |
4MONTHS |
|
9. |
VEGETABLE VIRTUAL SHOPPING AND DELIVERY SERVICES |
PREMA FRUITS AND VEGETABLES SHOP |
MRS.V.SUJATHA |
111915621313 |
B.GAYATHRI |
1000/MONTH |
4 MONTHS |
|
10. |
BUILDING CONSTRUCTION MANAGEMENT SYSTEM |
PRANEEL DEVELOPERS PRIVATE LTD |
MS.S.JAYANTHI |
111915621345 |
S.SNEGALATHA |
1000/MONTH |
4 MONTHS |
2019 – 2020 Publications
S.NO. |
Title of paper |
Name of the author/s |
Name of journal |
1 |
FEM – Hybrid Machine Learning Approach for the Detection of Sybil attacks in the Wireless Sensor Networks |
Mrs.V.Sujatha |
International Journal of Innovative Technology and Exploring Engineering (IJITEE) |
2. |
Identity-based Scheme Against Sybil Attacks in Wireless Sensor Networks |
Mrs.V.Sujatha |
International Journal of Engineering and Advanced Technology (IJEAT) ISSN: 2249 – 8958, Volume-9 Issue-1, October 2019 |
3 |
A Data locality based scheduler to enhance Map reduce performance in Heterogeneous environments |
Mrs.R.Anitha |
Future generated Computer Systems – Elsevier Journal |
2018-2019 Publications
S.NO. |
Title of paper |
Name of the author/s |
Name of journal |
1. |
An Efficient Trust based Method for Sybil Node Detection in Mobile Wireless Sensor Network |
V. Sujatha |
AIP Journal doi.org/10.1063/1.5055540 |
2 |
IOT Enabled Life style assistance and glucose monitoring system for diabetic patients |
Mrs.R.Anitha |
TAGA Journal of Graphic Technology, Feb 2018,ISSN: 1748-0345) |
Consultancy Project - 2018-19
S.NO |
TITLE OF THE PROJECT |
NAME OF COLLABORATING INDUSTRIES / INSTITUTIONS |
DETAILS OF STUDENTS |
|
REG NO |
NAME |
|||
1 |
EcoTech Warehouse Management System |
ESS Matric |
111916621324 |
Keerthana |
2 |
Church and Fellowship Management System |
T.E.L.C Lutheran Church |
111916621357 |
Shinica Raja Sundari |
3 |
Pharmaceutical Management system |
Om Shakthi Pharma |
111916621335 |
K.Nandhini |
Consultancy Project 2017-2018
S.NO |
TITLE OF THE PROJECT |
NAME OF COLLABORATING INDUSTRIES / INSTITUTIONS |
DETAILS OF STUDENTS |
|
REG NO |
NAME |
|||
1 |
AMA ACU HEALING PROCESS SYSTEM |
AMA. ACUPUNCTURE CLINIC |
111915621306 |
A.ARUL BREJITH JETHIN |
2 |
JAYAM TOUR AND TRAVEL MANAGEMENT SYSTEM |
JAYAM TRAVELS |
111915621308 |
R.BHAVANI |
3 |
SRI DURGAI AUTOMOBILES BIKE SHOWROOM MANAGEMENT SYSTEM |
SRI DURGAI AUTOMOBILES |
111915621310 |
S.DURGA DEVI |
4 |
MURALI ONLINE MEDICAL DELIVERY SERVICE |
MURALI PHARMACY |
111915621317 |
E.HENRIK |
5 |
STYLE MY SPACE INTERIORS MOBILE APPLICATION |
STYLE MY SPACE INTERIORS |
111915621324 |
A.MANJULA |
6 |
MANUEL SPORTS AND FITNESS MANAGEMENT SYSTEM |
MANUEL FITNESS CENTER |
111915621331 |
G.PRADEEP RAJ |
7 |
BS CATERING SERVICE AND RECURITING PROCESS MANAGEMENT SYSYTEM |
B.S CATERING SERIVES |
111915621332 |
P.PREETHA |
8 |
FARMING AGRO CENTER APPLICATION |
PSG AGRO CENTRE |
111915621333 |
PUNITHA.D |
9. |
VEGETABLE VIRTUAL SHOPPING AND DELIVERY SERVICES |
PREMA FRUITS AND VEGETABLES SHOP |
111915621313 |
B.GAYATHRI |
10. |
BUILDING CONSTRUCTION MANAGEMENT SYSTEM |
PRANEEL DEVELOPERS PRIVATE LTD |
111915621345 |
S.SNEGALATHA |
INDUSTRIAL VISIT 2016-2017
Sl.No | YEAR/SECTION | SEMESTER | COMPANY VISITED | VISITED ON | PLACE OF VISIT |
1 | II Year | III Sem | Cloud n Loud Technologies Ltd | 31.08.16 | Cloud n Loud Technologies Ltd,132, Pillaiyar Koil Street,Secretariat Colony,Paduvanchery, Selaiyur, Chennai |
2 | II Year | IV Sem | INDUSTRIAL VISIT AT Vinformax Technology Systems | 06.03.17 | Vinformax Technology Systems,T Nagar, Chennai |
INDUSTRIAL VISIT 2017-2018
Sl.No | YEAR/SECTION | SEMESTER | COMPANY VISITED | VISITED ON | PLACE OF VISIT |
1 | II Year | III Sem | VI Microsystems Pvt Ltd | 02.09.17 | VI Microsystems Pvt Ltd,Electronics State, Perungudi,Chennai-600 096 |
2 | III Year | V Sem | NETWORKING - SIGNALS | 05.09.17 | Sansbound Solutions Pvt, Ltd,United India Colony,Kodambakkam,Chennai-24 |
3 | II Year | IV Sem | PRAG ROBOTICS PVT LTD | 24.01.18 | Prag Robotics Khivraj Motors Building Floor 1, #6, Rajiv Gandhi IT Express way OMR, Perungudi, Chennai - 96 |
PROFESSIONAL BODY ACTIVITIES
Sl.No | EVENT | NAME OF THE EVENT | PROFESSIONAL SOCIETY | DATE | SEMESTER | PRIZES WON |
1 | CSI State Level Student Convention - TECHWAVES | Web Designing, Paper Presentation, Mobile App Development, Technical Quiz, Poster Designing. | CSI | 05-01-2018 | IV MCA | Ms.Deepa and Mr. T.Parthiban– Web Design – I prize Mr.Revanth and Mr.Rahul – Quiz – I prize |
2 | Paper Presentation – In-House | Technical Paper Presentation | CSI | 5-03-2018 | IV MCA | Mr.R.S.Revanth I prize |
3 | Programming - In-House | Project Contest | CSI | 5-03-2018 | IV MCA | Mr.Richard - III prize |
4 | Web designing - In-House | Web Designing Contest | CSI | 5-03-2018 | IV MCA | Mr.Kishore and Mr. Dhaanesh. III prize |
5 | Awareness Programme (Convention day) | CSI – Awareness Programme | CSI | 5-01-2018 | IV MCA | |
6 | Paper Presentation – In-House | Technical Paper Presentation | CSI | 15-02-2017 | IV MCA | Mr.K.Vimal and Mr.Sasikumar - II prize |
7 | Programming - In-House | Programming Contest | CSI | 21-02-2017 | IV MCA | Mr.Richard - II prize |
8 | Web designing - In-House | Web Designing Contest | CSI | 24-02-2017 | IV MCA | Mr.T.GnanaSudhanthiran and Mr. Aravindhan. I prize |
9 | Awareness Programme | CSI – Awareness Programme | CSI | 22-02-2017 | IV MCA |
DETAILS OF WORKSHOPS, SEMINARS, CONFERENCES, CEP, FDP AND QIP PROGRAMMES ATTENDED BY FACULTY
Sl.No | NAME OF THE FACULTY | SEMINAR/WS/ CONFERENCE / CEP/FDP/QIP ATTENDED | NAME OF THE PROGRAMME | VENUE | SPONSORS IF ANY | DATE / DURATION |
1 | Dr.S.Sridhar | Workshop | Health Care with Wireless Body Area Networks and its Challenges | SSN College of Engineering | 22.11.2017 To 22.11.2017 | |
2 | Mrs.V.Sujatha | FDP | Adhoc & Sensor Network | SAEC | CFD, Anna University | 7.06.17 to 14.06.17 |
3 | Mrs.V.Sujatha | Workshop | Advances in positioning, Navigation and communication | SRM University | 17.08.17 To 18.08.17 | |
4 | Mrs.V.Sujatha | Workshop | Health Care with Wireless Body Area Networks and its Challenges | SSN College of Engineering | 20.11.17 To 22.11.2017 | |
5 | Mrs.V.Sujatha | Workshop | Quantum Computation and Cryptography | SAEC | SERB , DSR & BRNS | 23.01.2018 |
6 | Mrs.V.Sujatha | Conference | International Conference on Computer Engineering and Mathematical sciences | Science and knowledge Research Society | 07.12.2017 & 08.12.2017 | |
7 | Mrs.N.Juliet | Workshop | Predictive Analysis and Data Mining Using R | Saveetha School of Engineering | 10.11.2017 & 11.11.2017 | |
8 | Mrs.N.Juliet | Workshop | Women ‘s Christian College | SSN College of Engineering | 19.01.2018 & 20.01.2018 | |
9 | Mrs.R.Anitha | FDP | Python Programming | SAEC | 8.06.17 to 10.06.17 | |
