Academic Year: 2023-2024
LIST OF PUBLICATIONS
S.NO | NAME OF THE FACULTY | TITLE OF THE PAPER AND JOURNAL |
1 | Dr.K.Selvi | Real time Anomaly Detection in IoT Network using Deep learning over wireless channels |
SSRG International Journal of Electrical and Electronics Engineering 2024, 11(3), pp.323-340 | ||
2 | Dr.K.Selvi | Analysis of Internet of Things Hydroponics system Multifunctional Horticulture and solar power its Applications., 2nd International Conference on Intelligent Data communications Technologies and Internet of Things IDCIoT 2024, pp 131-137. |
3 | Dr.K.Selvi | Artificial Intelligence of Patients Management for Injured Patient and Robotic Assisted Physiotheraphy , Rehabilitation, International Conference for Innovation in Technology , INOCON 2024. |
4 | Dr.K.Selvi | Smart Task, A Neural network powered Block chain based Intelligent Task Scheduling for Project Management, International Conference on Innovative Computing , Intelligent Communication and Sart Electrical System |
5 | Dr.K.Selvi | Detecting Learning patterns and student Engagement in online courses using deep learning, IEEE International Conference |
6 | Dr.R.Sasikala | Analysing the security and privacy of social internet of Things and its Applications, IEEE International Conference |
7 | Dr.R.Sasikala | Determinants of Work Life Balance Among Employees and Its Impact On their Work Performance IEEE International Conference |
8 | Dr.R.Sasikala | Analysis of External Power Source in Agricultural Fields Energy Management System IEEE International Conference |
9 | Dr.R.Sasikala | Analysing the Security and Privacy of Social Internet of Things and its Applications IEEE International Conference |
10 | Dr.R.Sasikala | Building Relationship between IoT Devices and Consumer IEEE International Conference |
11 | Dr.R.Sasikala | Analysis the AI and Cyber Physical Security System, IEEE International Conference |
12 | ||
13 | Dr.R.Sasikala | Exploring Ecologically Conscious Consumer Behaviour (ECCB)Scale from the Outlook of Household Consumers, IEEE International Conference |
14 | Dr.R.Sasikala | Analysis of IoT based Agriculture Fertilizer Nutrient Management Soil Health Irrigation System and its Applications, IEEE International Conference |
15 | Dr.R.Sasikala | Analysis of Machine Learning Based Credit Card Transaction and its Applications, IEEE International Conference |
16 | Dr.R.Sasikala | Supply Chain Management SAN International Scientific Publications |
978-81-966147-4-4, http://doi.org/10.59646/scm/055 | ||
17 | Dr.V.Srinivasan | Influence of Government Initiatives and information on Indian women Entrepreneurial ventures |
18 | Dr.V.Srinivasan | Deep Learning for Energy Demand forecasting in Electrical Vehicle charging stations, IEEE, International Conference on Computing and power cut Technologies |
19 | Dr.V.Srinivasan | Predictive Analysis for Budgeting and Management for Deep Learning Techniques. IEEE International Conference |
20 | Dr.V.Srinivasan | Strategies for Integrating Deep Learning into Business process, IEEE, International Conference. |
21 | Dr.V.Srinivasan | Analysis of Robotics and human measurement physiotherapy using machine learning, IEEE, International Conference. |
22 | Dr.V.Srinivasan | Machine Learning and Internet of Things for Infection prediction of fruits and vegetables, IEEE, International Conference |
23 | Dr.V.Srinivasan | Intelligent Physarum solver for profit maximization in oligopolistic supply chain networks. IGI Global Publishing Tomorrow’s Research Today. |
24 | Dr.V.Srinivasan | Leadership in the age of Holiography connectivity securing future 6 G. IGI Global Publishing Tomorrow’s Research Today |
25 | Dr.V.Srinivasan | E commerce Resilence strategies for mitigating 6G security threats, IEEE , International Conference |
26 | Ms.B.Jayachitra | AI-Enhanced Consumer Behaviour Analysis in Digital Environments with BERT Optimization, IEEE International Conference |
27 | Ms.B.Jayachitra | A Study on Impact of the Covid 19 Pandemic on Online Consumer Buying Behaviour with Special Reference to Chennai City. |
28 | Ms.B.Jayachitra | A Study on the Performance Analysis of selected Private banks during Covid 19. |
29 | Dr.V.Rohini | Optimizing Team Composition Generic Algorithms Vs. Linear Programming in Resource Allocation, IEEE International Conference |
30 | Dr.G.H.Kerinab Beenu, | A study on indian students’ perception of offline classes resumption, Journal of data acquisition and processing ISSN: 1004-9037 https://sjcjycl.cn/ Vol. 38 (1) 2023 2857 doi: 10.5281/zenodo.7765758 |
31 | Dr.R.Sasikala | Awareness and Satisfaction towards Commercial Banking & Services in Chengalpattu Region Tamilnadu Eighth International Conference on Science Technology Engineering and Mathematics (ICONSTEM) | IEEE Xplore |
32 | Dr.V.Srinivasan | Machine Learning and Internet of Things for Infection Prediction in Fruits and Vegetables International Conference on Augmented Intelligence and Sustainable System (ICAISS 2023) IEEE Xplore entitled DOI: 10.1109/ICAISS58487.2023 |
33 | Dr.G.H.Kerinab Beenu | Entrepreneurship Development, Noel Publications, ISBN 293477- 1389657 |
34 | Dr.R.Sasikala | Supply Chain Management, San Publications, 978-81-966147-4-4 |
35 | Dr.V.Srinivasan | Banking Technology and Management, AGPH BOOKS (Academic Guru Publishing House) 978-93-94339-23-1 |
LIST OF PATENTS
SL.NO | NAME OF THE FACULTY | PATENT TITLE | APPLICATION NO | Date |
1 | DR.G.H.KERINAB BEENU | GSM-BASED WELL WATER LEVEL MONITOR | 202441003832 | 19-01-2024 |
2 | Dr.K.SELVI | AIR FLOW TRAFFIC MANAGEMENT WITH AIR TRAFFIC CONTROL TECHNOLOGY | 202441003827 | 19-01-2024 |
3 | DR.R.SASIKALA | VIRTUAL MOUSE | 202441003829 | 19-01-2024 |
4 | DR.V. SRINIVASAN | AUTOMATIC ROOM LIGHT CONTROLLER WITH BIDIRECTIONAL VISITOR COUNTER | 202441003822 | 19-01-2024 |
DR.V.K.AJAY | ||||
5 | MS.B. JAYACHITRA | CONTACTLESS IOT DOORBELL SECURITY SYSTEM | 202441003828 | 19-01-2024 |
MS.N.DEEPA REKHA SURESH | ||||
6 | DR.V. ROHINI | EFFECTIVE ANTI-THEFT FLOORING SYSTEM FOR PUBLIC SAFETY AND SECURITY | 202441003872 | 19-01-2024 |
MR.A. SARAVANAN | ||||
Mrs.K.SARANYA | ||||
7 | Mr.N. VINODH | BATTERY CHARGER WITH STIRLING ENGINE | 202441003846 | 19-01-2024 |
Mrs L.JANAKI |
Academic Year: 2022-2023
LIST OF PUBLICATIONS
S.NO | NAME OF THE FACULTY | PAPERS PUBLISHED | |||
Title of the paper | Name of the Journal | Month of publication | Publication Link | ||
1 | Dr. G.H. KERINAB BEENU | The relationship between appearance schemas, cosmetic’s usage appearance management activities of college girls in south india | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/ Journal of Tianjin University Science and Technology (Scopus) | June 2022 | https://tianjindaxuexuebao.com/0493-2137-tju-v55-i06/ |
2 | Dr. R. SASIKALA | An analysis on cyber law framework for cybercrimes against women | Specialusis Ugdymas 2022 (Scopus) | July 2022 | https://www.sumc.lt/index.php/se/article/view/943/739 |
3 | Dr. V. K. AJAY | A holistic study on effectiveness online teaching and learning during a pandemic | Specialusis Ugdymas 2022 (Scopus) | October 2022 | https://www.sumc.lt/index.php/se/article/view/1602 |
4 | Dr. S. USHA | A Study on Effectiveness of on-the-Job Training Programs for Village Engineering Graduated Candidates | Specialusis Ugdymas 2022 (Scopus) | October 2022 | https://www.sumc.lt/index.php/se/article/view/1830 |
LIST OF PATENTS
NAME OF THE FACULTY | PATENTS PUBLISHED | ||
PATENT TITLE | APPLICATION NO | ||
1 | DR.G.H. KERINAB BEENU | COMPUTERIZED BANK MANAGEMENT SYSTEM FOR USER ID VALIDATION EMPLOYING WATERFALL METHOD | 202241068604 |
2 | DR.R. SASIKALA | HOME FARMING: A CHALLENING APPROACH TO ENHANCE HOUSEHOLD FOOD SECURITY AND WELL | 202241068614 |
3 | DR.V. SRINIVASAN | E-GOVERNANCE ON CAR SHOWROOM DEALERSHIP | 202241068610 |
4 | DR.V. K. AJAY MS. B. JAYACHITRA | EFFICIENT REALITY SHOW MANAGEMENT | 202241068612 |
5 | DR. S. USHA Mrs. K. SARANYA | MODULAR EXAMINATION AND RESULT MANAGEMENT SYSTEM MANAGEMENT | 202241068609 |
6 | MS.N. DEEPA REKHA SURESH MR. A. SARAVANAN Mr. N. VINOTH | CONTACT VIRUS TESTING BOOTH AUTOMATION | 202241068613 |
Academic Year: 2021-2022
LIST OF PUBLICATIONS
S.NO | NAME OF THE FACULTY | PAPERS PUBLISHED | |||
Title of the paper | Name of the Journal | Month of publication | Publication Link | ||
1 | Dr. G. H. Kerinab Beenu | Influence of brand on cosmetic’s purchase decisions of young women in Chennai | Specialusis Ugdymas 2022 (Scopus) | July 2022 | https://www.sumc.lt/index.php/se/article/view/110 |
2 | Dr. G. H. Kerinab Beenu | IMPACT OF COVID-19 TOWARDS INDIAN TOURISM INDUSTRY | International journal of early childhood (Web Of Science) | May 2022 | DOI:10.9756/INTJECSE/V14I5.149 ISSN: 1308-5581 Vol 14, Issue 05 2022 |
3 | Dr. R. Sasikala | Impact of emotional intelligence on job stress | International journal of early childhood (Web Of Science) | June 2022 | https://www.int-jecse.net/data-cms/articles/20220623110912am54.pdf |
4 | Dr. V. Srinivasan | A Study of Public Awareness of Hospitals at Avadi Circle Tamilnadu | Specialusis Ugdymas 2022 (Scopus) | August 2022 | |
5 | Dr. V. Srinivasan | Telecom Industry Currents rends In India | Specialusis Ugdymas 2022 (Scopus) | August 2022 | |
6 | Dr. V. K. Ajay | Evolution of Entrepreneur through Entrepreneurship Curricula in education Institution | Specialusis Ugdymas 2022 (Scopus) | August 2022 | |
7 | Dr. G. H. Kerinab Beenu | Sustainable Development in education Through Educational Intelligence & Big Data Analytics | International Journal of Creative Research thoughts (IJCRT) (UGC) | September 2021 | ISSN2320-2882 |
LIST OF PATENTS
NAME OF THE FACULTY | PATENTS PUBLISHED | ||
PATENT TITLE | APPLICATION NO | ||
1 | Dr. G. H. KERINAB BEENU | FULLY INTEGRATED WIRELESS GPS TV REMOTE TRACKER | 202241005573 |
2 | MS.B. JAYACHITRA | LPG GAS CYLINDER LEVEL INDICATOR | 202241005622 |
3 | MS. N DEEPA REKHA SURESH | CHILD PROXIMITY ALERT USING GPS AND G- SENSOR | 202241005621 |
4 | Dr. G. H. KERINAB BEENU | SENSITIVE DATA PROTECTION BY FULLY STABLE HOMOMORPHIC ENCRYPTION IN SUPPLY CHAIN FINANCE NOVELTY | 202241005988 |
STUDENT PUBLICATIONS
S.No | ACADEMIC YEAR | AUTHOR NAME (STUDENT/STAFF NAME) | TITLE OF THE PAPER | PUBLISHER NAME | ISSN/ISBN NO. |
1 | 2022-2023 | DR. KERINAB BEENU AND JEAN MESLIE | A STUDY ON INDIAN STUDENTS PERCEPTION OF OFFLINE CLASSES RESUMPTION | ISARC | ISBN: 978-625-6380-15-8 |
2 | 2022-2023 | DR. A.K. AJAY AND THOMAS BASKAR & MS. PRIYADHARSHINI. M & YUVARANI | A STUDY ON MODULAR RECRUITMENT AND SELECTION PROCESS ADOPTED AT BANK BAZAAR | ISARC | ISBN: 978-625-6380-15-8 |
3 | 2022-2023 | MRS. DEEPA REKHA & A. MOUNIYA GANDHI | CROSS CULTURE: THE RELATIONSHIP BETWEEN TEACHERS/STUDENT IN CAMPUS CLIMATE | ISARC | ISBN: 978-625-6380-15-8 |
4 | 2022-2023 | MRS. DEEPA REKHA & K. JAYASRI | SOCIAL MEDIA AND ITS IMPACT TOWARDS PERIODICALS | ISARC | ISBN: 978-625-6380-15-8 |
5 | 2019-2020 | R. ABIRAMI AND P. ANUSHA | AN EMPIRICAL STUDY ON SOCIAL MEDIA MARKETING FROM ASTRATEGIC DECISION MAKING PERSPECTIVE | BONFRING | ISBN-978-93-89515-09-1 |
6 | 2019-2020 | T. CHRYSOLITE, A. KAYALVIZHI & N. DEEPA REKHA | A STUDY OF ORGANISATIONAL CHANGE AND DEVELOPMENT | BONFRING | ISBN-978-93-89515-09-1 |
7 | 2019-2020 | B. SUBASHINI, V. DEEPA AND N. DEEPA REKHA | A STUDY ON CHANGING EDUCATION FOR DIVERSITY | BONFRING | ISBN-978-93-89515-09-1 |
8 | 2019-2020 | SARAVANAN RAMESH &DEEPA REKHA SURESH | ATTRITION IN I.T SECTOR | BONFRING | ISBN-978-93-89515-09-1 |
9 | 2019-2020 | V.C. SARAVANAN, T. RAMYA, AND M. SARAVANA KUMAR | A STUDY ON CONSUMER PREFERENCE IN POPULAR BRANDED MOBILES THROUGH ONLINE AND OFFLINE RETAILING | BONFRING | ISBN-978-93-89515-09-1 |
10 | 2019-2020 | K. PAVITHRA, A. SANGEETHA & B. SESHILYA JABASTY | IMPACT OF EMPLOYEE PARTICIPATION IN KNOWLEDGE MANAGEMENT | BONFRING | ISBN-978-93-89515-09-1 |
11 | 2019-2020 | P. SHALINI, C. SRISHA &TRILOKINATH | MICRO FINANCE- THE MEANS TO EMPOWER RURAL WOMEN ENTREPRENEURS | BONFRING | ISBN-978-93-89515-09-1 |
12 | 2019-2020 | V.SRINIVASAN, G. DURGA NANDHINI @T.U. DIVYA | A STUDY ON SOCIAL MEDIA MARKETING IN INDIA | BONFRING | ISBN-978-93-89515-09-1 |
13 | 2019-2020 | K.A. SEETHA DEVI, S. SUNDARAM & M. LISHMA DOMINIC | AUTOMATION OF GST AND ITS IMPACT ON FMGC PRODUCTS | BONFRING | ISBN-978-93-89515-09-1 |